Results Round1

Full results from Round 1 below and on attached spreadsheet

 

Curboro Results 9 Apri Web

 

  No Name Club TT Race1 Race2 Overall
        Time   pts posn pts posn pts pts posn
Under 8 5 Connor Smith Lichfield CCC 2 30 50 1 50 2 48 148 1
2 Ben  Askey Lichfield CCC 2 32 48 2 48 1 50 146 2
11 Alex Coleston-Shields Lichfield CCC 2 42 44 3 46 3 46 136 3
10 Matthew Luscombe Derby Mercury 2 36 46 4 44 4 44 134 4
8 Dominic Horsfield MSW 2 55 40 5 42 6 40 122 5
3 Ashley Holmes Lichfield CCC 2 49 42 6 40 7 39 121 6
9 Ewan McDonald Wolverhampton Wheelers 3 7 37 7 39 5 42 118 7
4 Joe Cooper Lichfield CCC 3 6 38 8 38 8 38 114 8
1 Erin Staite Lichfield CCC 3 4 39 9 37 9 37 113 9
6 Jack Carter Lichfield CCC 3 43 36 10 36 10 36 108 10
7 Daniel Evans Stratford CC 4 50 34 11 35 11 35 104 11
12 Robin Bern Lichfield CCC 4 44 35   0   0 35 12
Under 10 24 Lewis Askey Lichfield CCC 2 8 50 1 50 1 50 150 1
22 William Staite Lichfield CCC 2 18 48 2 48 2 48 144 2
23 Daniel Barnes Lichfield CCC 2 28 40 5 42 3 46 128 3
31 Josh Horsfield MSW 2 32 38 3 46 4 44 128 3
26 Daniel  Cooper Lichfield CCC 2 24 44 6 40 5 42 126 5
34 James Luscombe Derby Mercury 2 22 46 8 38 7 39 123 6
38 Jack Rootkin-Gray Solihull CC 2 28 40 4 44 8 38 122 7
36 Elliot Waters Plan B 2 27 42 7 39 6 40 121 8
35 Jacob Gray Derby Mercury 2 33 37 9 37 11 35 109 9
25 Marcus Holmes Lichfield CCC 2 35 36 11 35 9 37 108 10
37 James Ralph RRPCC 2 36 34 13 33 12 34 101 11
28 Max Geldard Lichfield CCC 2 43 33 12 34 13 33 100 12
32 Ethan Wilmot Derby Mercury 2 47 32 14 32 10 36 100 12
33 Piper Radford Sherwood Pines 3 0 30 15 31 14 32 93 14
21 Emily Yates Lichfield CCC 2 56 31 17 29 15 31 91 15
27 Jessica  Carter Lichfield CCC 3 1 29 16 30 16 30 89 16
30 Nick Evans Stratford CC 2 35 36 10 36   0 72 17
29 Adam Stanley Lichfield CCC     0   0   0 0 18
Under 12 43 Harry  Yates Lichfield CCC 2 5 50 2 48 1 50 148 1
44 Charlie Cox Lichfield CCC 2 8 48 1 50 3 46 144 2
59 Bailey Waters Plan B 2 18 39 3 46 2 48 133 3
53 Benjamin Hardwick Wolverhampton Wheelers 2 10 46 5 42 5 42 130 4
41 Daniel  Bradbury Halesowen A & CC 2 16 40 4 44 4 44 128 5
52 Bailey Wilmot Derby Mercury 2 12 44 6 40 6 40 124 6
60 Martin Whyatt MSW 2 18 39 7 39 7 39 117 7
54 Benjamin Breakwell Solihull CC 2 15 42 9 37 10 36 115 8
48 James Getty Lichfield CCC 2 24 35 11 35 8 38 108 9
65 Toby Bushall Lichfield CCC 2 26 33 8 38 9 37 108 9
51 Oliver Dighton Beacon RCC 2 19 37 12 34 11 35 106 11
45 Toby  Barnes Lichfield CCC 2 24 35 10 36 12 34 105 12
46 Amy Selibas Lichfield CCC 2 29 32 16 30 17 29 91 13
66 Oliver Snodden PM 2 30 29 18 28 16 30 87 14
47 Georgia Toner Welland Valley CC 2 30 29 22 24 13 33 86 15
67 Fraser Salkeld Redditch RRDCC 2 29 32 23 23 15 31 86 15
68 Sebastian Bacon Wolverhampton Wheelers 2 34 22 20 26 14 32 80 17
58 Jamie McDonald Wolverhampton Wheelers 2 30 29 26 20 19 27 76 18
55 Rob Hardy Solihull CC 2 39 20 25 21 18 28 69 19
57 Oliver Price Derby Mercury 2 22 36 14 32   0 68 20
56 Claire Fielding Wolverhampton Wheelers 3 2 19 27 19 20 26 64 21
63 Harrison Knight Solihull CC 2 30 29 13 33   0 62 22
49 Sam  Jones Lichfield CCC 2 29 32 17 29   0 61 23
50 Oliver Evans Statford CC 2 30 29 15 31   0 60 24
42 Sam Pattison Lyme RC 2 30 29 24 22   0 51 25
61 Connor Fox Solihull CC 2 36 21 19 27   0 48 26
62 Jacob Knight Solihull CC 2 31 23 21 25   0 48 26
Under 14 75 Tomos Owens MSW 1 54 48 1 50 1 50 148 1
62 James Ellmore Mid Shropshire Wheelers 1 59 46 4 44 3 46 136 2
66 Ross McDonald Wolverhampton Wheelers 2 4 42 5 42 5 42 126 3
71 Josh Waters Plan B 2 10 36 3 46 4 44 126 3
61 Ewan Grivell-Mellor Mid Shropshire Wheelers 2 7 37 6 40 2 48 125 5
64 Sophie Capewell Lichfield CCC 2 2 44 7 39 6 40 123 6
73 Joshua Brooks Malvern Cycle Sport 2 4 42 9 37 9 37 116 7
69 Natalie Clements Solihull CC 2 5 38 10 36 7 39 113 8
70 Beth Coupland MSW 2 4 42 12 34 12 34 110 9
74 Harvey Wadsworth Solihull CC 3 13 31 8 38 8 38 107 10
63 Matthew Sisley Lichfield CCC 2 14 35 11 35 13 33 103 11
65 Jonathan  Groves Lichfield CCC 2 19 34 13 33 10 36 103 11
67 Thomas Weeds Derby Mecury RC 1 52 50 2 48   0 98 13
72 Chloe Ralph RRPCC 2 29 32 15 31 11 35 98 13
68 Jess Willett Heanor Clarion CC 2 20 33 14 32   0 65 15
Under 16 86 Jacob Kelly Lichfield CCC 1 49 48 1 50 1 50 148 1
95 James Shaw Heanor Clarion 1 48 50 3 46 2 48 144 2
92 Luke Markham Rugby Velo 1 49 48 2 48 3 46 142 3
90 Harry Crew Derby Mercury RC 1 50 44 4 44 4 44 132 4
88 William Hyde Lichfield CCC 1 57 40 8 38 5 42 120 5
89 Andrew  Butler Stratford CC 1 58 38 6 40 6 40 118 6
87 Luke  Selibas Lichfield CCC 1 57 40 7 39 8 38 117 7
85 Elliot Pike Lichfield CCC 2 6 36 10 36 9 37 109 8
91 Paige Coope Sherwood Pines 2 14 35 11 35 7 39 109 8
82 Joe Pattison Lyme RC 1 58 38 5 42   0 80 10
81 Chris  Welburn Lichfield CCC 1 55 42 9 37   0 79 11
83 Harry  Bellars Spalding CC     0   0   0 0 DNS
84 Isabelle Clarke Lichfield CCC     0   0   0 0 DNS
93                      
94