In addition to the official roles within the club of Chairman,Treasurer and Secretary the committee members have stepped forward to take leading roles in the many aspects of handling the club’s activities
Hopefully the table below provides a useful guide as to who is responsible for what
Please feel free to contact any members of the committee
| Roles and Responsibilities | ||||
| Area | Name 1 | Name 2 | ||
| Commercial/Logistics | ||||
| Club kit | Steve Clarke | |||
| Leisure wear | Steve Clarke | |||
| Winter kit | Beth Clayton | |||
| ZipVit Products | Jon Hayward | |||
| Grants | Steve Clarke | |||
| Trophies/Awards | Nigel Capewell | Janice Hyde | ||
| Health and safety | ||||
| Go Ride | Neil Lawford | |||
| Club Bikes | Steve Clayton | |||
| Facilities | ||||
| Asset Register | Phil Mayhew | |||
| Budget | Neil Lawford/Phil Mayhew/Steve Clarke/Nigel Capewell | |||
| Publicity | ||||
| Web Management | Neil Lawford | |||
| Web site Uploads-General/Adult | Neil Lawford | Jon Hayward | ||
| Web site Uploads-Youth | ||||
| Newsletter | Vacant | |||
| PR Youth | Debbie Yates | Nigel Capewell | ||
| PR adult | Jon Hayward | |||
| Social | ||||
| BBQ’s etc | Janice Hyde | |||
| Sportives | Ade Hatton | |||
| Trips away | Ade Hatton | Wayne Geldard | ||
| Velodrome Trips | Neil Lawford | |||
| Race | ||||
| Time Trial | Phil Mayhew | |||
| Curborough Youth | ||||
| Curborough Adult | ||||
| Lichfield City Centre | Ade Hatton | Phil Mayhew | ||
| Adult Racing | Ade Hatton | |||

