Lawford Youth Series #4 2026 on Curborough
Laptimes of Youth A & B - U 14 & U 16


Time of Day Lap LeadLap Lap Tm Speed
20 - Joshua Kite - A
17:23:31.244 2 2 1:45.0 26.036
17:25:16.590 3 3 1:45.3 25.972
17:27:09.527 4 4 1:52.9 24.226
17:29:00.108 5 5 1:50.5 24.742
17:31:01.650 6 6 2:01.5 22.511
17:32:53.688 7 7 1:52.0 24.420
17:34:42.399 8 8 1:48.7 25.168
17:36:31.756 9 9 1:49.3 25.019
17:38:29.815 10 10 1:58.0 23.175
17:40:22.902 11 11 1:53.0 24.194
17:42:13.401 12 12 1:50.4 24.760
17:44:01.746 13 13 1:48.3 25.253
17:46:03.435 14 14 2:01.6 22.484
17:48:06.283 15 15 2:02.8 22.271
17:49:49.734 16 16 1:43.4 26.447
17:51:38.145 17 17 1:48.4 25.237
17:53:22.009 18 18 1:43.8 26.342
17:55:21.308 19 19 1:59.2 22.934
17:57:26.042 20 20 2:04.7 21.935
17:59:37.163 21 21 2:11.1 20.866
18:01:39.733 22 22 2:02.5 22.322
18:03:48.028 23 23 2:08.2 21.326
18:05:54.620 24 24 2:06.5 21.613
18:08:00.359 25 25 2:05.7 21.759
18:09:58.284 26 26 1:57.9 23.201
18 - Micah Johnson Hayward - A
17:23:35.024 2 2 1:47.7 25.399
17:25:17.243 3 3 1:42.2 26.766
17:27:09.906 4 4 1:52.6 24.285
17:29:00.354 5 5 1:50.4 24.772
17:31:02.492 6 6 2:02.1 22.401
17:32:55.757 7 7 1:53.2 24.156
17:34:41.548 8 8 1:45.7 25.862
17:36:32.291 9 9 1:50.7 24.706
17:38:30.303 10 10 1:58.0 23.184
17:40:23.219 11 11 1:52.9 24.230
17:42:13.824 12 12 1:50.6 24.737
17:44:02.099 13 13 1:48.2 25.269
17:46:04.664 14 14 2:02.5 22.323
17:48:05.796 15 15 2:01.1 22.587
17:49:49.380 16 16 1:43.5 26.413
17:51:38.540 17 17 1:49.1 25.064
17:53:21.567 18 18 1:43.0 26.556
17:55:21.087 19 19 1:59.5 22.892
17:57:27.225 20 20 2:06.1 21.691
17:59:38.396 21 21 2:11.1 20.858
18:01:40.220 22 22 2:01.8 22.459
18:03:48.455 23 23 2:08.2 21.336
18:05:55.728 24 24 2:07.2 21.497
18:08:00.684 25 25 2:04.9 21.896
18:09:58.382 26 26 1:57.6 23.246
19 - Thomas Karra-Betts - A
17:23:31.578 2 2 1:45.9 25.812
17:25:16.489 3 3 1:44.9 26.079
17:27:10.343 4 4 1:53.8 24.031
17:29:00.624 5 5 1:50.2 24.809
17:31:01.377 6 6 2:00.7 22.658
17:32:54.050 7 7 1:52.6 24.283
17:34:42.215 8 8 1:48.1 25.295
17:36:32.504 9 9 1:50.2 24.808
17:38:29.528 10 10 1:57.0 23.380
17:40:23.100 11 11 1:53.5 24.090
17:42:13.252 12 12 1:50.1 24.838
17:44:02.108 13 13 1:48.8 25.134
17:46:02.908 14 14 2:00.8 22.649
17:48:06.538 15 15 2:03.6 22.131
17:49:49.253 16 16 1:42.7 26.637
17:51:38.292 17 17 1:49.0 25.092
17:53:21.731 18 18 1:43.4 26.450
17:55:21.548 19 19 1:59.8 22.835
17:57:26.350 20 20 2:04.8 21.923
17:59:36.701 21 21 2:10.3 20.989
18:01:39.180 22 22 2:02.4 22.339
18:03:48.104 23 23 2:08.9 21.222
18:05:54.895 24 24 2:06.7 21.579
18:08:00.496 25 25 2:05.6 21.783
18:09:58.511 26 26 1:58.0 23.183
24 - Charlie Shalders - A
17:23:34.281 2 2 1:47.2 25.520
17:25:16.742 3 3 1:42.4 26.703
17:27:09.218 4 4 1:52.4 24.325
17:29:01.185 5 5 1:51.9 24.436
17:31:01.851 6 6 2:00.6 22.674
17:32:54.492 7 7 1:52.6 24.290
17:34:42.604 8 8 1:48.1 25.307
17:36:31.461 9 9 1:48.8 25.134
17:38:30.736 10 10 1:59.2 22.939
17:40:19.680 11 11 1:48.9 25.114
17:42:12.884 12 12 1:53.2 24.169
17:44:01.690 13 13 1:48.8 25.146
17:46:03.192 14 14 2:01.5 22.518
17:48:06.207 15 15 2:03.0 22.241
17:49:49.515 16 16 1:43.3 26.484
17:51:38.763 17 17 1:49.2 25.044
17:53:21.390 18 18 1:42.6 26.660
17:55:22.244 19 19 2:00.8 22.639
17:57:26.842 20 20 2:04.5 21.959
17:59:36.996 21 21 2:10.1 21.021
18:01:39.509 22 22 2:02.5 22.332
18:03:47.834 23 23 2:08.3 21.321
18:05:55.362 24 24 2:07.5 21.454
18:08:00.880 25 25 2:05.5 21.798
18:09:58.735 26 26 1:57.8 23.215
17 - Gabriel Channings - A
17:23:34.576 2 2 1:48.8 25.138
17:25:17.486 3 3 1:42.9 26.586
17:27:09.618 4 4 1:52.1 24.400
17:29:00.824 5 5 1:51.2 24.603
17:31:01.418 6 6 2:00.5 22.688
17:32:54.886 7 7 1:53.4 24.113
17:34:41.813 8 8 1:46.9 25.588
17:36:31.204 9 9 1:49.3 25.011
17:38:29.332 10 10 1:58.1 23.161
17:40:19.529 11 11 1:50.1 24.828
17:42:12.602 12 12 1:53.0 24.197
17:44:01.891 13 13 1:49.2 25.035
17:46:03.329 14 14 2:01.4 22.530
17:48:06.052 15 15 2:02.7 22.294
17:49:45.382 16 16 1:39.3 27.545
17:51:32.194 17 17 1:46.8 25.615
17:53:19.601 18 18 1:47.4 25.473
17:55:22.031 19 19 2:02.4 22.347
17:57:26.614 20 20 2:04.5 21.961
17:59:37.605 21 21 2:10.9 20.887
18:01:39.278 22 22 2:01.6 22.487
18:03:47.380 23 23 2:08.1 21.358
18:05:54.618 24 24 2:07.2 21.503
18:08:00.231 25 25 2:05.6 21.781
18:09:58.769 26 26 1:58.5 23.081
23 - Stanley Russell - A
17:23:31.422 2 2 1:45.6 25.903
17:25:16.925 3 3 1:45.5 25.933
17:27:08.876 4 4 1:51.9 24.439
17:29:00.989 5 5 1:52.1 24.404
17:31:01.954 6 6 2:00.9 22.618
17:32:54.258 7 7 1:52.3 24.362
17:34:42.003 8 8 1:47.7 25.393
17:36:30.934 9 9 1:48.9 25.117
17:38:29.778 10 10 1:58.8 23.022
17:40:19.343 11 11 1:49.5 24.971
17:42:13.655 12 12 1:54.3 23.934
17:44:01.510 13 13 1:47.8 25.367
17:46:03.087 14 14 2:01.5 22.504
17:48:05.997 15 15 2:02.9 22.260
17:49:45.558 16 16 1:39.5 27.481
17:51:32.008 17 17 1:46.4 25.702
17:53:19.664 18 18 1:47.6 25.414
17:55:21.779 19 19 2:02.1 22.405
17:57:26.048 20 20 2:04.2 22.017
17:59:36.990 21 21 2:10.9 20.895
18:01:39.880 22 22 2:02.8 22.264
18:03:47.597 23 23 2:07.7 21.422
18:05:55.114 24 24 2:07.5 21.456
18:08:00.043 25 25 2:04.9 21.900
18:09:59.124 26 26 1:59.0 22.976
22 - Stanley Perkins - A
17:23:34.788 2 2 1:48.4 25.233
17:25:18.123 3 3 1:43.3 26.477
17:27:10.513 4 4 1:52.3 24.344
17:29:01.335 5 5 1:50.8 24.688
17:31:02.705 6 6 2:01.3 22.543
17:32:56.137 7 7 1:53.4 24.120
17:34:43.071 8 8 1:46.9 25.586
17:36:32.996 9 9 1:49.9 24.890
17:38:30.903 10 10 1:57.9 23.205
17:40:23.364 11 11 1:52.4 24.328
17:42:13.686 12 12 1:50.3 24.800
17:44:03.174 13 13 1:49.4 24.989
17:46:04.701 14 14 2:01.5 22.514
17:48:06.166 15 15 2:01.4 22.525
17:50:20.631 16 16 2:14.4 20.347
17:52:17.803 17 17 1:57.1 23.350
17:54:17.192 18 18 1:59.3 22.917
17:56:13.060 19 19 1:55.8 23.613
17:58:08.472 20 20 1:55.4 23.706
18:00:03.913 21 21 1:55.4 23.700
18:02:00.209 22 22 1:56.2 23.526
18:04:12.905 23 23 2:12.6 20.619
18:06:05.235 24 24 1:52.3 24.357
18:08:02.227 25 25 1:56.9 23.386
18:10:51.101 26 26 2:48.8 16.201
21 - Tom Oxley - A
17:23:34.342 2 2 1:47.7 25.393
17:25:17.737 3 3 1:43.3 26.462
17:27:10.150 4 4 1:52.4 24.339
17:29:01.124 5 5 1:50.9 24.654
17:31:02.124 6 6 2:01.0 22.612
17:32:55.957 7 7 1:53.8 24.035
17:34:42.859 8 8 1:46.9 25.594
17:36:32.773 9 9 1:49.9 24.892
17:38:30.535 10 10 1:57.7 23.233
17:40:20.269 11 11 1:49.7 24.933
17:42:12.838 12 12 1:52.5 24.305
17:44:02.975 13 13 1:50.1 24.842
17:46:04.950 14 14 2:01.9 22.431
17:48:07.032 15 15 2:02.0 22.411
17:49:51.741 16 16 1:44.7 26.130
17:51:46.006 17 17 1:54.2 23.944
17:53:51.739 18 18 2:05.7 21.760
17:56:00.184 19 19 2:08.4 21.301
17:58:12.555 20 20 2:12.3 20.669
18:00:22.455 21 21 2:09.9 21.062
18:02:34.802 22 22 2:12.3 20.673
18:04:48.352 23 23 2:13.5 20.487
18:07:06.949 24 24 2:18.5 19.741
18:09:20.089 25 25 2:13.1 20.550
18:11:21.217 26 26 2:01.1 22.588
15 - Sophie Guy - AG
17:23:35.640 2 2 1:49.6 24.954
17:25:49.691 3 3 2:14.0 20.410
17:28:07.758 4 4 2:18.0 19.816
17:30:26.120 5 5 2:18.3 19.774
17:32:43.893 6 6 2:17.7 19.859
17:34:46.876 7 7 2:02.9 22.247
17:36:55.221 8 8 2:08.3 21.318
17:39:04.300 9 9 2:09.0 21.196
17:41:06.049 10 10 2:01.7 22.472
17:43:15.322 11 11 2:09.2 21.165
17:45:18.639 12 12 2:03.3 22.187
17:47:23.680 13 13 2:05.0 21.881
17:49:29.368 14 14 2:05.6 21.768
17:51:34.350 15 15 2:04.9 21.891
17:53:35.296 16 16 2:00.9 22.622
17:55:44.737 17 17 2:09.4 21.137
17:57:47.339 18 18 2:02.6 22.316
17:59:54.913 19 19 2:07.5 21.446
18:02:02.016 20 20 2:07.1 21.526
18:04:14.016 21 21 2:12.0 20.727
18:06:24.131 22 22 2:10.1 21.028
18:08:41.739 23 23 2:17.6 19.883
18:10:36.296 24 24 1:54.5 23.883
5 - Jorgie Gillett - BG
17:31:07.420 2 2 1:50.8 24.679
17:33:00.495 3 3 1:53.0 24.196
17:34:56.047 4 4 1:55.5 23.678
17:36:55.408 5 5 1:59.3 22.922
17:39:04.112 6 6 2:08.7 21.258
17:41:06.014 7 7 2:01.9 22.444
17:43:14.821 8 8 2:08.8 21.241
17:45:18.701 9 9 2:03.8 22.086
17:47:24.120 10 10 2:05.4 21.815
17:49:29.342 11 11 2:05.2 21.849
17:51:34.437 12 12 2:05.0 21.871
17:53:36.160 13 13 2:01.7 22.477
17:55:44.080 14 14 2:07.9 21.388
17:57:48.680 15 15 2:04.6 21.958
17:59:55.041 16 16 2:06.3 21.652
18:02:04.093 17 17 2:09.0 21.201
18:04:14.267 18 18 2:10.1 21.018
18:06:24.644 19 19 2:10.3 20.985
18:08:42.091 20 20 2:17.4 19.906
18:10:31.478 21 21 1:49.3 25.012
4 - Harriet Cosnett - BG
17:31:07.651 2 2 1:51.8 24.457
17:33:00.255 3 3 1:52.6 24.298
17:34:55.761 4 4 1:55.5 23.687
17:36:54.990 5 5 1:59.2 22.947
17:39:03.804 6 6 2:08.8 21.240
17:41:05.956 7 7 2:02.1 22.398
17:43:15.052 8 8 2:09.0 21.194
17:45:18.639 9 9 2:03.5 22.138
17:47:23.717 10 10 2:05.0 21.874
17:49:28.929 11 11 2:05.2 21.851
17:51:34.049 12 12 2:05.1 21.867
17:53:35.696 13 13 2:01.6 22.491
17:55:44.795 14 14 2:09.0 21.193
17:57:48.397 15 15 2:03.6 22.136
17:59:54.777 16 16 2:06.3 21.649
18:02:03.462 17 17 2:08.6 21.261
18:04:14.961 18 18 2:11.4 20.806
18:06:24.370 19 19 2:09.4 21.142
18:08:42.023 20 20 2:17.6 19.876
18:10:32.292 21 21 1:50.2 24.812
8 - Toby Byard - B
17:31:07.960 2 2 1:52.7 24.273
17:33:00.106 3 3 1:52.1 24.397
17:34:53.700 4 4 1:53.5 24.086
17:36:54.978 5 5 2:01.2 22.560
17:39:03.624 6 6 2:08.6 21.268
17:41:06.231 7 7 2:02.6 22.315
17:43:14.538 8 8 2:08.3 21.324
17:45:18.073 9 9 2:03.5 22.148
17:47:24.354 10 10 2:06.2 21.666
17:49:29.581 11 11 2:05.2 21.848
17:51:33.805 12 12 2:04.2 22.025
17:53:35.990 13 13 2:02.1 22.392
17:55:44.280 14 14 2:08.2 21.327
17:57:47.844 15 15 2:03.5 22.142
17:59:54.599 16 16 2:06.7 21.585
18:02:03.237 17 17 2:08.6 21.269
18:04:13.741 18 18 2:10.5 20.965
18:06:24.369 19 19 2:10.6 20.945
18:08:41.727 20 20 2:17.3 19.919
18:10:32.466 21 21 1:50.7 24.707
12 - Jack Sault - B
17:31:07.116 2 2 1:51.3 24.573
17:32:57.930 3 3 1:50.8 24.690
17:34:52.856 4 4 1:54.9 23.807
17:36:54.504 5 5 2:01.6 22.491
17:39:03.529 6 6 2:09.0 21.205
17:41:05.723 7 7 2:02.1 22.391
17:43:14.638 8 8 2:08.9 21.223
17:45:18.045 9 9 2:03.4 22.171
17:47:23.859 10 10 2:05.8 21.746
17:49:28.715 11 11 2:04.8 21.913
17:51:32.980 12 12 2:04.2 22.017
17:53:35.470 13 13 2:02.4 22.337
17:55:42.927 14 14 2:07.4 21.466
17:57:47.679 15 15 2:04.7 21.932
17:59:54.299 16 16 2:06.6 21.608
18:02:01.765 17 17 2:07.4 21.465
18:04:13.375 18 18 2:11.6 20.789
18:06:24.118 19 19 2:10.7 20.927
18:08:41.704 20 20 2:17.5 19.886
18:10:33.230 21 21 1:51.5 24.532
6 - Ionie Johnson Hayward - BG
17:31:08.171 2 2 1:51.4 24.560
17:33:00.716 3 3 1:52.5 24.310
17:34:56.257 4 4 1:55.5 23.680
17:36:55.423 5 5 1:59.1 22.960
17:39:04.026 6 6 2:08.6 21.275
17:41:06.403 7 7 2:02.3 22.357
17:43:15.589 8 8 2:09.1 21.179
17:45:18.885 9 9 2:03.2 22.191
17:47:23.437 10 10 2:04.5 21.967
17:49:29.109 11 11 2:05.6 21.771
17:51:34.976 12 12 2:05.8 21.737
17:53:36.643 13 13 2:01.6 22.488
17:55:44.430 14 14 2:07.7 21.411
17:57:48.678 15 15 2:04.2 22.020
17:59:55.231 16 16 2:06.5 21.619
18:02:04.337 17 17 2:09.1 21.192
18:04:14.506 18 18 2:10.1 21.019
18:06:24.644 19 19 2:10.1 21.024
18:08:42.007 20 20 2:17.3 19.918
18:10:35.791 21 21 1:53.7 24.046
10 - Archie Hunt - B
17:31:07.414 2 2 1:51.8 24.453
17:33:00.279 3 3 1:52.8 24.241
17:34:55.542 4 4 1:55.2 23.737
17:36:54.749 5 5 1:59.2 22.952
17:39:03.377 6 6 2:08.6 21.271
17:41:06.186 7 7 2:02.8 22.278
17:43:14.261 8 8 2:08.0 21.362
17:45:18.338 9 9 2:04.0 22.051
17:47:25.901 10 10 2:07.5 21.448
17:49:29.804 11 11 2:03.9 22.082
17:51:34.668 12 12 2:04.8 21.912
17:53:39.504 13 13 2:04.8 21.917
17:55:44.009 14 14 2:04.5 21.975
17:57:48.271 15 15 2:04.2 22.018
17:59:54.696 16 16 2:06.4 21.641
18:02:07.288 17 17 2:12.5 20.635
18:04:14.711 18 18 2:07.4 21.472
18:06:24.900 19 19 2:10.1 21.016
18:08:42.354 20 20 2:17.4 19.905
18:10:36.277 21 21 1:53.9 24.016
9 - Jack Holtom - B
17:31:08.529 2 2 1:52.6 24.286
17:33:05.500 3 3 1:56.9 23.390
17:35:18.574 4 4 2:13.0 20.560
17:37:36.466 5 5 2:17.8 19.842
17:39:54.249 6 6 2:17.7 19.857
17:42:09.425 7 7 2:15.1 20.240
17:44:23.745 8 8 2:14.3 20.369
17:46:39.360 9 9 2:15.6 20.175
17:48:54.541 10 10 2:15.1 20.240
17:51:14.651 11 11 2:20.1 19.528
17:53:33.305 12 12 2:18.6 19.733
17:55:44.778 13 14 2:11.4 20.810
17:58:08.031 14 15 2:23.2 19.099
18:00:38.478 15 16 2:30.4 18.186
18:03:15.629 16 17 2:37.1 17.410
18:05:45.313 17 18 2:29.6 18.279
18:08:01.100 18 19 2:15.7 20.149
18:10:05.746 19 20 2:04.6 21.950
11 - Harvey Jarman - B
17:31:29.212 2 2 2:13.2 20.533
17:33:59.677 3 3 2:30.4 18.184
17:36:33.317 4 4 2:33.6 17.808
17:39:04.616 5 6 2:31.2 18.083
17:41:33.584 6 7 2:28.9 18.366
17:44:07.659 7 8 2:34.0 17.758
17:46:39.679 8 9 2:32.0 17.998
17:49:25.616 9 10 2:45.9 16.488
17:51:36.469 10 12 2:10.8 20.909
17:54:17.758 11 13 2:41.2 16.963
17:57:10.088 12 14 2:52.3 15.877
17:59:55.295 13 16 2:45.2 16.561
18:02:07.718 14 17 2:12.4 20.661
18:04:57.929 15 18 2:50.2 16.074
18:07:45.169 16 19 2:47.2 16.360
18:10:06.447 17 20 2:21.2 19.366
7 - Annie Oxley - BG
17:31:37.106 2 2 2:19.4 19.618
17:34:04.032 3 3 2:26.9 18.622
17:36:36.507 4 4 2:32.4 17.944
17:39:04.051 5 6 2:27.5 18.544
17:41:33.269 6 7 2:29.2 18.336
17:44:10.826 7 8 2:37.5 17.365
17:46:43.801 8 9 2:32.9 17.885
17:49:31.274 9 11 2:47.4 16.337
17:52:21.584 10 12 2:50.3 16.065
17:55:12.099 11 13 2:50.5 16.046
17:58:06.376 12 15 2:54.2 15.699
18:00:53.874 13 16 2:47.4 16.335
18:03:43.075 14 17 2:49.2 16.170
18:06:33.785 15 19 2:50.7 16.027
18:09:18.096 16 20 2:44.3 16.651
18:12:02.421 17 21 2:44.3 16.650
Generated on 04/07/2026 13:29