Lawford Youth Series #4 on Curborough
Laptimes of Youth A & B - U 14


Time of Day Lap LeadLap Lap Tm Speed
13 - Joshua Wood - A
10:42:14.378 2 2 2:03.6 22.120
10:44:18.811 3 3 2:04.4 21.988
10:46:22.811 4 4 2:04.0 22.065
10:48:20.235 5 5 1:57.4 23.300
10:50:25.292 6 6 2:05.0 21.878
10:52:34.575 7 7 2:09.2 21.163
10:54:42.904 8 8 2:08.3 21.320
10:56:46.695 9 9 2:03.7 22.102
10:58:48.315 10 10 2:01.6 22.496
11:00:55.754 11 11 2:07.4 21.469
11:03:00.376 12 12 2:04.6 21.954
11:05:08.090 13 13 2:07.7 21.423
11:07:28.171 14 14 2:20.0 19.532
11:09:54.789 15 15 2:26.6 18.661
11:12:08.881 16 16 2:14.0 20.404
11:14:19.231 17 17 2:10.3 20.990
11:16:32.462 18 18 2:13.2 20.536
11:18:43.910 19 19 2:11.4 20.814
11:20:49.834 20 20 2:05.9 21.727
11:22:58.795 21 21 2:08.9 21.216
11:24:57.903 22 22 1:59.1 22.971
12 - Freddie Farr - A
10:42:14.642 2 2 2:03.7 22.114
10:44:19.016 3 3 2:04.3 21.998
10:46:22.020 4 4 2:03.0 22.243
10:48:19.992 5 5 1:57.9 23.192
10:50:24.870 6 6 2:04.8 21.909
10:52:34.789 7 7 2:09.9 21.059
10:54:42.604 8 8 2:07.8 21.406
10:56:46.949 9 9 2:04.3 22.003
10:58:48.538 10 10 2:01.5 22.502
11:00:55.964 11 11 2:07.4 21.471
11:03:00.590 12 12 2:04.6 21.954
11:05:08.135 13 13 2:07.5 21.451
11:07:28.159 14 14 2:20.0 19.540
11:09:54.770 15 15 2:26.6 18.662
11:12:09.105 16 16 2:14.3 20.367
11:14:18.877 17 17 2:09.7 21.083
11:16:32.295 18 18 2:13.4 20.507
11:18:43.946 19 19 2:11.6 20.782
11:20:49.625 20 20 2:05.6 21.770
11:22:58.575 21 21 2:08.9 21.218
11:24:58.423 22 22 1:59.8 22.829
7 - Jacob Lattimer - B
10:42:14.966 2 2 2:04.2 22.017
10:44:19.224 3 3 2:04.2 22.019
10:46:21.911 4 4 2:02.6 22.301
10:48:27.699 5 5 2:05.7 21.751
10:50:36.621 6 6 2:08.9 21.222
10:52:45.313 7 7 2:08.6 21.260
10:54:55.694 8 8 2:10.3 20.985
10:57:08.780 9 9 2:13.0 20.558
10:59:22.572 10 10 2:13.7 20.450
11:01:34.984 11 11 2:12.4 20.663
11:03:44.031 12 12 2:09.0 21.202
11:05:56.862 13 13 2:12.8 20.598
11:08:06.780 14 14 2:09.9 21.059
11:10:22.403 15 15 2:15.6 20.174
11:12:38.662 16 16 2:16.2 20.079
11:14:52.385 17 17 2:13.7 20.460
11:17:03.378 18 18 2:10.9 20.887
11:19:23.603 19 19 2:20.2 19.511
11:21:24.072 20 20 2:00.4 22.711
11:23:32.110 21 21 2:08.0 21.369
11:25:37.652 22 22 2:05.5 21.794
3 - Rueben Abbotts - B
10:42:14.973 2 2 2:04.7 21.938
10:44:19.484 3 3 2:04.5 21.974
10:46:22.228 4 4 2:02.7 22.290
10:48:27.440 5 5 2:05.2 21.851
10:50:36.838 6 6 2:09.3 21.144
10:52:44.969 7 7 2:08.1 21.353
10:54:55.432 8 8 2:10.4 20.971
10:57:08.990 9 9 2:13.5 20.485
10:59:22.326 10 10 2:13.3 20.520
11:01:34.785 11 11 2:12.4 20.655
11:03:44.344 12 12 2:09.5 21.118
11:05:57.528 13 13 2:13.1 20.543
11:08:06.944 14 14 2:09.4 21.141
11:10:22.602 15 15 2:15.6 20.168
11:12:38.420 16 16 2:15.8 20.145
11:14:52.606 17 17 2:14.1 20.390
11:17:03.730 18 18 2:11.1 20.866
11:19:23.829 19 19 2:20.0 19.529
11:21:37.298 20 20 2:13.4 20.499
11:23:59.290 21 21 2:21.9 19.269
11:26:16.439 22 22 2:17.1 19.949
5 - Noah Farguson - B
10:42:15.335 2 2 2:04.1 22.045
10:44:19.765 3 3 2:04.4 21.988
10:46:27.042 4 4 2:07.2 21.496
10:48:39.315 5 5 2:12.2 20.684
10:50:53.205 6 6 2:13.8 20.435
10:53:08.126 7 7 2:14.9 20.279
10:55:20.402 8 8 2:12.2 20.684
10:57:31.623 9 9 2:11.2 20.850
10:59:48.068 10 10 2:16.4 20.052
11:02:04.265 11 11 2:16.1 20.089
11:04:17.013 12 12 2:12.7 20.610
11:06:28.964 13 13 2:11.9 20.735
11:08:42.862 14 14 2:13.8 20.433
11:10:57.521 15 15 2:14.6 20.318
11:13:09.706 16 16 2:12.1 20.698
11:15:23.897 17 17 2:14.1 20.389
11:17:41.604 18 18 2:17.7 19.868
11:19:59.003 19 19 2:17.3 19.913
11:22:16.597 20 20 2:17.5 19.885
11:24:33.990 21 21 2:17.3 19.914
11:26:46.019 22 22 2:12.0 20.723
4 - Isaac Barral - B
10:42:17.237 2 2 2:06.0 21.709
10:44:22.751 3 3 2:05.5 21.798
10:46:35.887 4 4 2:13.1 20.550
10:48:49.096 5 5 2:13.2 20.539
10:51:03.494 6 6 2:14.3 20.357
10:53:18.013 7 7 2:14.5 20.339
10:55:34.784 8 8 2:16.7 20.004
10:57:50.339 9 9 2:15.5 20.184
11:00:00.954 10 10 2:10.6 20.947
11:02:11.328 11 11 2:10.3 20.986
11:04:24.341 12 12 2:13.0 20.569
11:06:39.984 13 13 2:15.6 20.171
11:09:00.733 14 14 2:20.7 19.439
11:11:22.420 15 15 2:21.6 19.310
11:13:43.463 16 16 2:21.0 19.398
11:16:06.747 17 17 2:23.2 19.095
11:18:27.891 18 18 2:21.1 19.384
11:20:50.041 19 19 2:22.1 19.247
11:22:58.743 20 20 2:08.7 21.258
11:25:13.825 21 21 2:15.0 20.254
6 - Jack Holtom - B
10:42:15.661 2 2 2:05.1 21.865
10:44:36.116 3 3 2:20.4 19.480
10:47:03.706 4 4 2:27.5 18.538
10:49:33.129 5 5 2:29.4 18.310
10:52:01.152 6 6 2:28.0 18.484
10:54:29.333 7 7 2:28.1 18.464
10:56:55.886 8 8 2:26.5 18.669
10:59:22.831 9 10 2:26.9 18.619
11:01:50.974 10 11 2:28.1 18.469
11:04:27.054 11 12 2:36.0 17.529
11:07:06.197 12 13 2:39.1 17.192
11:09:38.958 13 14 2:32.7 17.910
11:12:19.010 14 15 2:40.0 17.094
11:14:53.520 15 17 2:34.5 17.708
11:17:03.973 16 18 2:10.4 20.973
11:19:24.848 17 19 2:20.8 19.421
11:21:46.397 18 20 2:21.5 19.329
11:24:23.055 19 21 2:36.6 17.465
11:26:45.658 20 22 2:22.6 19.186
2 - Francesca Gill - BG
10:42:47.142 2 2 2:28.1 18.469
10:45:20.267 3 3 2:33.1 17.868
10:47:55.897 4 4 2:35.6 17.580
10:50:24.209 5 5 2:28.3 18.448
10:52:45.654 6 6 2:21.4 19.343
10:54:57.050 7 7 2:11.3 20.823
10:57:39.480 8 8 2:42.4 16.844
11:00:02.314 9 9 2:22.8 19.155
11:02:33.929 10 10 2:31.6 18.046
11:05:02.216 11 11 2:28.2 18.451
11:07:39.892 12 12 2:37.6 17.352
11:10:16.864 13 13 2:36.9 17.430
11:12:39.854 14 14 2:22.9 19.134
11:15:23.541 15 15 2:43.6 16.715
11:18:00.894 16 16 2:37.3 17.388
11:20:47.395 17 17 2:46.5 16.432
11:23:28.520 18 18 2:41.1 16.981
11:25:50.816 19 19 2:22.2 19.228
1 - Jessica Askey - BG
10:42:44.816 2 2 2:30.7 18.154
10:45:20.023 3 3 2:35.2 17.628
10:47:56.109 4 4 2:36.0 17.529
10:50:23.921 5 5 2:27.8 18.510
10:52:45.940 6 6 2:22.0 19.265
10:54:58.265 7 7 2:12.3 20.676
10:57:39.468 8 8 2:41.2 16.972
11:00:02.167 9 9 2:22.6 19.173
11:02:34.400 10 10 2:32.2 17.972
11:05:01.952 11 11 2:27.5 18.543
11:07:40.198 12 12 2:38.2 17.290
11:10:16.611 13 13 2:36.4 17.492
11:12:40.148 14 14 2:23.5 19.061
11:15:23.276 15 15 2:43.1 16.772
11:18:00.978 16 16 2:37.7 17.349
11:20:47.157 17 17 2:46.1 16.464
11:23:28.285 18 18 2:41.1 16.980
11:25:50.822 19 19 2:22.5 19.195
Generated on 14/06/2025 13:53