Zipvit/Lichfield CCC Youth Races #5 on Curborough
Laptimes of Youth A - U16


Time of Day Lap LeadLap Lap Tm Speed
8 - Luke Mannings - A
11:56:21.158 2 2 1:52.4 24.334
11:58:12.516 3 3 1:51.3 24.569
12:00:27.662 4 4 2:15.1 20.245
12:02:25.679 5 5 1:58.0 23.183
12:04:36.791 6 6 2:11.1 20.868
12:06:35.539 7 7 1:58.7 23.040
12:08:24.233 8 8 1:48.6 25.172
12:10:14.319 9 9 1:50.0 24.853
12:12:12.650 10 10 1:58.3 23.122
12:14:13.504 11 11 2:00.8 22.639
12:16:12.119 12 12 1:58.6 23.066
12:18:15.574 13 13 2:03.4 22.162
12:20:20.658 14 14 2:05.0 21.873
12:22:20.525 15 15 1:59.8 22.825
12:24:38.725 16 16 2:18.2 19.797
12:26:23.335 17 17 1:44.6 26.154
12:28:17.562 18 18 1:54.2 23.952
12:30:07.724 19 19 1:50.1 24.836
12:31:58.335 20 20 1:50.6 24.735
12:33:50.908 21 21 1:52.5 24.304
12:35:44.530 22 22 1:53.6 24.080
12:37:36.461 23 23 1:51.9 24.444
12:39:29.086 24 24 1:52.6 24.293
12:41:23.067 25 25 1:53.9 24.004
12:43:18.001 26 26 1:54.9 23.805
12:45:14.458 27 27 1:56.4 23.494
12:47:09.260 28 28 1:54.8 23.832
6 - Charlie Hoyle - A
11:56:20.552 2 2 1:52.2 24.374
11:58:14.082 3 3 1:53.5 24.099
12:00:28.029 4 4 2:13.9 20.426
12:02:26.139 5 5 1:58.1 23.165
12:04:36.484 6 6 2:10.3 20.990
12:06:35.350 7 7 1:58.8 23.018
12:08:24.041 8 8 1:48.6 25.172
12:10:14.113 9 9 1:50.0 24.856
12:12:14.232 10 10 2:00.1 22.777
12:14:14.473 11 11 2:00.2 22.754
12:16:12.859 12 12 1:58.3 23.111
12:18:16.516 13 13 2:03.6 22.126
12:20:21.693 14 14 2:05.1 21.857
12:22:20.096 15 15 1:58.4 23.108
12:24:38.251 16 16 2:18.1 19.804
12:26:23.636 17 17 1:45.3 25.962
12:28:17.788 18 18 1:54.1 23.968
12:30:07.940 19 19 1:50.1 24.838
12:32:11.344 20 20 2:03.4 22.171
12:34:06.216 21 21 1:54.8 23.818
12:36:02.335 22 22 1:56.1 23.562
12:37:59.465 23 23 1:57.1 23.359
12:39:56.185 24 24 1:56.7 23.441
12:41:55.419 25 25 1:59.2 22.946
12:44:05.689 26 26 2:10.2 21.003
12:46:04.384 27 27 1:58.6 23.051
12:47:53.879 28 28 1:49.4 24.987
11 - Ryan Oldfield - A
11:56:21.028 2 2 1:52.3 24.353
11:58:13.198 3 3 1:52.1 24.392
12:00:28.064 4 4 2:14.8 20.287
12:02:25.906 5 5 1:57.8 23.218
12:04:36.557 6 6 2:10.6 20.941
12:06:35.741 7 7 1:59.1 22.956
12:08:24.495 8 8 1:48.7 25.158
12:10:15.548 9 9 1:51.0 24.637
12:12:14.500 10 10 1:58.9 23.001
12:14:14.247 11 11 1:59.7 22.848
12:16:12.593 12 12 1:58.3 23.119
12:18:16.216 13 13 2:03.6 22.132
12:20:21.310 14 14 2:05.0 21.872
12:22:20.047 15 15 1:58.7 23.043
12:24:38.890 16 16 2:18.8 19.706
12:26:28.750 17 17 1:49.8 24.904
12:28:21.401 18 18 1:52.6 24.287
12:30:14.770 19 19 1:53.3 24.134
12:32:10.515 20 20 1:55.7 23.638
12:34:06.433 21 21 1:55.9 23.603
12:36:02.134 22 22 1:55.7 23.647
12:37:59.271 23 23 1:57.1 23.357
12:39:55.976 24 24 1:56.7 23.444
12:41:55.207 25 25 1:59.2 22.947
12:44:05.449 26 26 2:10.2 21.007
12:46:04.198 27 27 1:58.7 23.040
12:47:53.938 28 28 1:49.7 24.932
4 - Isaak Herbert - A
11:56:21.371 2 2 1:52.5 24.304
11:58:12.715 3 3 1:51.3 24.572
12:00:27.407 4 4 2:14.6 20.313
12:02:25.438 5 5 1:58.0 23.180
12:04:36.323 6 6 2:10.8 20.904
12:06:35.849 7 7 1:59.5 22.890
12:08:24.686 8 8 1:48.8 25.139
12:10:14.511 9 9 1:49.8 24.912
12:12:12.882 10 10 1:58.3 23.114
12:14:13.744 11 11 2:00.8 22.637
12:16:12.359 12 12 1:58.6 23.066
12:18:15.842 13 13 2:03.4 22.157
12:20:20.936 14 14 2:05.0 21.872
12:22:20.511 15 15 1:59.5 22.881
12:24:38.515 16 16 2:18.0 19.826
12:26:28.957 17 17 1:50.4 24.773
12:28:21.203 18 18 1:52.2 24.375
12:30:14.972 19 19 1:53.7 24.049
12:32:11.571 20 20 1:56.5 23.465
12:34:09.891 21 21 1:58.3 23.124
12:36:09.348 22 22 1:59.4 22.904
12:38:06.727 23 23 1:57.3 23.309
12:40:05.675 24 24 1:58.9 23.002
12:42:03.110 25 25 1:57.4 23.298
12:44:05.064 26 26 2:01.9 22.435
12:46:04.595 27 27 1:59.5 22.889
12:47:54.434 28 28 1:49.8 24.909
2 - Ethan Campbell - A
11:56:20.071 2 2 1:52.2 24.375
11:58:13.594 3 3 1:53.5 24.101
12:00:27.070 4 4 2:13.4 20.498
12:02:24.375 5 5 1:57.3 23.324
12:04:20.613 6 6 1:56.2 23.538
12:06:17.731 7 7 1:57.1 23.361
12:08:13.287 8 8 1:55.5 23.677
12:10:11.442 9 9 1:58.1 23.156
12:12:12.403 10 10 2:00.9 22.619
12:14:13.273 11 11 2:00.8 22.636
12:16:11.906 12 12 1:58.6 23.063
12:18:15.378 13 13 2:03.4 22.159
12:20:20.398 14 14 2:05.0 21.884
12:22:20.477 15 15 2:00.0 22.785
12:24:28.938 16 16 2:08.4 21.298
12:26:23.488 17 17 1:54.5 23.885
12:28:17.966 18 18 1:54.4 23.900
12:30:12.954 19 19 1:54.9 23.794
12:32:11.896 20 20 1:58.9 23.003
12:34:10.086 21 21 1:58.1 23.149
12:36:09.275 22 22 1:59.1 22.955
12:38:06.514 23 23 1:57.2 23.337
12:40:05.685 24 24 1:59.1 22.959
12:42:03.105 25 25 1:57.4 23.301
12:44:04.800 26 26 2:01.6 22.482
12:46:03.880 27 27 1:59.0 22.976
12:47:56.238 28 28 1:52.3 24.351
7 - Tom Hyde - A
11:56:20.720 2 2 1:52.6 24.289
11:58:13.389 3 3 1:52.6 24.284
12:00:27.354 4 4 2:13.9 20.423
12:02:26.172 5 5 1:58.8 23.027
12:04:36.219 6 6 2:10.0 21.039
12:06:35.946 7 7 1:59.7 22.852
12:08:25.613 8 8 1:49.6 24.948
12:10:22.436 9 9 1:56.8 23.420
12:12:22.387 10 10 1:59.9 22.809
12:14:23.744 11 11 2:01.3 22.545
12:16:25.294 12 12 2:01.5 22.509
12:18:26.214 13 13 2:00.9 22.627
12:20:32.428 14 14 2:06.2 21.677
12:22:37.394 15 15 2:04.9 21.894
12:24:38.613 16 16 2:01.2 22.571
12:26:46.111 17 17 2:07.4 21.459
12:28:51.728 18 18 2:05.6 21.780
12:30:59.545 19 19 2:07.8 21.406
12:33:03.898 20 20 2:04.3 22.002
12:35:10.333 21 21 2:06.4 21.640
12:37:16.737 22 22 2:06.4 21.645
12:39:24.485 23 23 2:07.7 21.417
12:41:23.321 24 25 1:58.8 23.023
12:43:28.322 25 26 2:05.0 21.888
12:45:30.900 26 27 2:02.5 22.320
12:47:29.467 27 28 1:58.5 23.076
1 - Sam Brownsword - A
11:57:00.216 2 2 2:31.9 18.000
11:59:06.351 3 3 2:06.1 21.691
12:01:08.305 4 4 2:01.9 22.435
12:03:11.653 5 5 2:03.3 22.181
12:05:11.131 6 6 1:59.4 22.900
12:07:11.551 7 7 2:00.4 22.720
12:09:17.066 8 8 2:05.5 21.798
12:11:21.810 9 9 2:04.7 21.933
12:13:26.692 10 10 2:04.8 21.909
12:15:29.586 11 11 2:02.8 22.263
12:17:32.230 12 12 2:02.6 22.308
12:19:32.767 13 13 2:00.5 22.698
12:21:34.331 14 14 2:01.5 22.507
12:23:32.824 15 15 1:58.4 23.090
12:25:30.394 16 16 1:57.5 23.271
12:27:30.063 17 17 1:59.6 22.863
12:29:31.766 18 18 2:01.7 22.481
12:31:33.625 19 19 2:01.8 22.452
12:33:34.921 20 20 2:01.2 22.556
12:35:42.633 21 21 2:07.7 21.423
12:37:46.600 22 23 2:03.9 22.070
12:39:45.050 23 24 1:58.4 23.098
12:41:42.078 24 25 1:57.0 23.379
12:43:38.348 25 26 1:56.2 23.531
12:45:31.731 26 27 1:53.3 24.131
12:47:29.543 27 28 1:57.8 23.223
10 - Patrick Neely - A
11:56:27.583 2 2 1:59.1 22.960
11:58:37.029 3 3 2:09.4 21.136
12:00:49.069 4 4 2:12.0 20.721
12:03:04.318 5 5 2:15.2 20.229
12:05:11.359 6 6 2:07.0 21.536
12:07:24.070 7 7 2:12.7 20.616
12:09:44.905 8 8 2:20.8 19.427
12:12:08.488 9 9 2:23.5 19.055
12:14:13.977 10 11 2:05.4 21.803
12:16:14.097 11 12 2:00.1 22.777
12:18:31.316 12 13 2:17.2 19.939
12:20:58.810 13 14 2:27.4 18.550
12:23:24.947 14 15 2:26.1 18.722
12:25:44.970 15 16 2:20.0 19.540
12:28:09.915 16 17 2:24.9 18.876
12:30:32.854 17 19 2:22.9 19.141
12:32:59.221 18 20 2:26.3 18.693
12:35:10.707 19 21 2:11.4 20.808
12:37:30.658 20 22 2:19.9 19.550
12:39:59.470 21 24 2:28.8 18.386
12:42:21.113 22 25 2:21.6 19.316
12:44:49.011 23 26 2:27.8 18.499
12:47:17.444 24 28 2:28.4 18.433
9 - Oliver Meentzen-Alldritt - A
11:56:19.839 2 2 1:51.3 24.581
11:58:12.944 3 3 1:53.1 24.190
12:00:27.675 4 4 2:14.7 20.307
Generated on 02/07/2022 14:38