Lawford Youth Series at Curborough #4 on Curborough
Laptimes of Youth A - U16


Time of Day Lap LeadLap Lap Tm Speed
4 - Joseph Egan - A
11:55:47.997 2 2 1:55.0 23.776
11:57:47.090 3 3 1:59.0 22.974
11:59:45.746 4 4 1:58.6 23.058
12:01:46.078 5 5 2:00.3 22.737
12:03:38.229 6 6 1:52.1 24.396
12:05:29.375 7 7 1:51.1 24.616
12:07:37.586 8 8 2:08.2 21.340
12:09:41.698 9 9 2:04.1 22.045
12:11:42.787 10 10 2:01.0 22.595
12:13:43.294 11 11 2:00.5 22.704
12:15:59.846 12 12 2:16.5 20.036
12:17:48.991 13 13 1:49.1 25.068
12:19:46.250 14 14 1:57.2 23.333
12:21:46.506 15 15 2:00.2 22.751
12:23:53.445 16 16 2:06.9 21.554
12:25:54.063 17 17 2:00.6 22.683
12:27:46.732 18 18 1:52.6 24.284
12:29:46.915 19 19 2:00.1 22.765
12:31:43.042 20 20 1:56.1 23.560
3 - James Calvert - A
11:55:47.614 2 2 1:54.8 23.827
11:57:46.871 3 3 1:59.2 22.942
11:59:46.150 4 4 1:59.2 22.938
12:01:46.423 5 5 2:00.2 22.748
12:03:41.525 6 6 1:55.1 23.770
12:05:29.820 7 7 1:48.2 25.264
12:07:37.962 8 8 2:08.1 21.351
12:09:42.628 9 9 2:04.6 21.947
12:11:43.055 10 10 2:00.4 22.719
12:13:42.915 11 11 1:59.8 22.827
12:15:59.510 12 12 2:16.5 20.030
12:17:48.923 13 13 1:49.4 25.006
12:19:46.072 14 14 1:57.1 23.355
12:21:46.496 15 15 2:00.4 22.720
12:23:53.164 16 16 2:06.6 21.600
12:25:53.498 17 17 2:00.3 22.737
12:27:46.188 18 18 1:52.6 24.279
12:29:46.708 19 19 2:00.5 22.702
12:31:43.267 20 20 1:56.5 23.473
10 - Oscar Shaw - A
11:55:48.608 2 2 1:55.4 23.709
11:57:47.169 3 3 1:58.5 23.077
11:59:45.779 4 4 1:58.6 23.067
12:01:46.797 5 5 2:01.0 22.608
12:03:41.657 6 6 1:54.8 23.820
12:05:31.309 7 7 1:49.6 24.952
12:07:38.407 8 8 2:07.0 21.527
12:09:42.959 9 9 2:04.5 21.967
12:11:43.094 10 10 2:00.1 22.774
12:13:44.316 11 11 2:01.2 22.570
12:15:59.717 12 12 2:15.4 20.207
12:17:52.315 13 13 1:52.5 24.299
12:19:47.553 14 14 1:55.2 23.742
12:21:46.981 15 15 1:59.4 22.909
12:23:53.627 16 16 2:06.6 21.604
12:25:54.352 17 17 2:00.7 22.663
12:27:49.317 18 18 1:54.9 23.799
12:29:47.794 19 19 1:58.4 23.093
12:31:43.846 20 20 1:56.0 23.576
5 - Tayyib Farook - A
11:55:47.357 2 2 1:53.8 24.034
11:57:46.906 3 3 1:59.5 22.886
11:59:46.419 4 4 1:59.5 22.893
12:01:46.170 5 5 1:59.7 22.847
12:03:41.882 6 6 1:55.7 23.645
12:05:30.868 7 7 1:48.9 25.104
12:07:38.166 8 8 2:07.2 21.493
12:09:41.500 9 9 2:03.3 22.184
12:11:43.443 10 10 2:01.9 22.437
12:13:44.087 11 11 2:00.6 22.678
12:16:00.214 12 12 2:16.1 20.099
12:17:49.501 13 13 1:49.2 25.035
12:19:47.033 14 14 1:57.5 23.279
12:21:47.464 15 15 2:00.4 22.718
12:23:54.302 16 16 2:06.8 21.571
12:25:54.295 17 17 1:59.9 22.801
12:27:45.898 18 18 1:51.6 24.515
12:29:47.351 19 19 2:01.4 22.527
12:31:44.151 20 20 1:56.8 23.425
8 - Sam Parker - A
11:55:48.332 2 2 1:56.1 23.549
11:57:46.500 3 3 1:58.1 23.153
11:59:46.518 4 4 2:00.0 22.797
12:01:47.143 5 5 2:00.6 22.682
12:03:38.056 6 6 1:50.9 24.668
12:05:29.166 7 7 1:51.1 24.624
12:07:36.490 8 8 2:07.3 21.488
12:09:42.408 9 9 2:05.9 21.728
12:11:42.971 10 10 2:00.5 22.694
12:13:43.610 11 11 2:00.6 22.679
12:16:00.590 12 12 2:16.9 19.974
12:17:49.985 13 13 1:49.3 25.010
12:19:46.327 14 14 1:56.3 23.517
12:21:47.206 15 15 2:00.8 22.634
12:23:53.867 16 16 2:06.6 21.601
12:25:53.909 17 17 2:00.0 22.792
12:27:46.904 18 18 1:52.9 24.213
12:29:47.106 19 19 2:00.2 22.762
12:31:45.034 20 20 1:57.9 23.201
9 - Rocco Schumacher - A
11:55:47.804 2 2 1:55.1 23.755
11:57:47.165 3 3 1:59.3 22.922
11:59:45.570 4 4 1:58.4 23.107
12:01:46.952 5 5 2:01.3 22.540
12:03:41.695 6 6 1:54.7 23.845
12:05:29.586 7 7 1:47.8 25.359
12:07:37.484 8 8 2:07.8 21.392
12:09:42.760 9 9 2:05.2 21.840
12:11:43.613 10 10 2:00.8 22.639
12:13:44.539 11 11 2:00.9 22.625
12:15:59.305 12 12 2:14.7 20.302
12:17:49.089 13 13 1:49.7 24.922
12:19:45.699 14 14 1:56.6 23.463
12:21:46.607 15 15 2:00.9 22.629
12:23:54.165 16 16 2:07.5 21.449
12:25:53.270 17 17 1:59.1 22.971
12:27:47.167 18 18 1:53.8 24.022
12:29:46.469 19 19 1:59.3 22.933
12:31:45.683 20 20 1:59.2 22.950
7 - Oliver LARNER - A
11:55:48.159 2 2 1:55.1 23.766
11:57:46.629 3 3 1:58.4 23.094
11:59:46.401 4 4 1:59.7 22.843
12:01:46.412 5 5 2:00.0 22.798
12:03:41.351 6 6 1:54.9 23.804
12:05:29.630 7 7 1:48.2 25.268
12:07:37.740 8 8 2:08.1 21.357
12:09:41.883 9 9 2:04.1 22.039
12:11:43.186 10 10 2:01.3 22.555
12:13:43.848 11 11 2:00.6 22.675
12:15:59.989 12 12 2:16.1 20.097
12:17:49.152 13 13 1:49.1 25.063
12:19:45.895 14 14 1:56.7 23.436
12:21:46.767 15 15 2:00.8 22.636
12:23:53.652 16 16 2:06.8 21.563
12:25:53.714 17 17 2:00.0 22.788
12:27:47.387 18 18 1:53.6 24.069
12:29:46.841 19 19 1:59.4 22.904
12:31:58.733 20 20 2:11.8 20.744
6 - Freddie Farr - A
11:55:58.038 2 2 2:02.6 22.309
11:58:11.958 3 3 2:13.9 20.430
12:00:26.677 4 4 2:14.7 20.309
12:02:37.372 5 5 2:10.6 20.934
12:04:45.716 6 6 2:08.3 21.318
12:07:07.095 7 7 2:21.3 19.352
12:09:31.440 8 8 2:24.3 18.955
12:11:44.132 9 10 2:12.6 20.619
12:13:59.284 10 11 2:15.1 20.244
12:16:16.431 11 12 2:17.1 19.949
12:18:41.162 12 13 2:24.7 18.904
12:21:06.573 13 14 2:25.4 18.816
12:23:29.662 14 15 2:23.0 19.121
12:25:53.301 15 17 2:23.6 19.048
12:27:54.873 16 18 2:01.5 22.505
12:30:19.580 17 19 2:24.7 18.907
12:32:36.149 18 20 2:16.5 20.034
Generated on 15/06/2024 14:10