New event on Curborough
Laptimes of Youth B & A - U 14 & U16


Time of Day Lap LeadLap Lap Tm Speed
4 - Andrew Field - B
10:18:44.396 2 2 2:04.0 22.057
10:20:41.715 3 3 1:57.3 23.321
10:22:41.341 4 4 1:59.6 22.871
10:24:38.595 5 5 1:57.2 23.334
10:26:48.082 6 6 2:09.4 21.130
10:28:59.265 7 7 2:11.1 20.856
10:31:11.497 8 8 2:12.2 20.691
10:33:22.660 9 9 2:11.1 20.860
10:35:35.154 10 10 2:12.4 20.650
10:37:44.528 11 11 2:09.3 21.148
10:39:48.575 12 12 2:04.0 22.056
10:41:55.758 13 13 2:07.1 21.512
10:43:55.709 14 14 1:59.9 22.809
10:45:47.284 15 15 1:51.5 24.522
10:47:47.303 16 16 2:00.0 22.796
10:49:48.183 17 17 2:00.8 22.634
10:51:47.306 18 18 1:59.1 22.968
10:53:47.193 19 19 1:59.8 22.821
10:55:47.056 20 20 1:59.8 22.826
10:57:50.990 21 21 2:03.9 22.076
10 - Tommy Pope - B
10:18:45.182 2 2 2:04.6 21.958
10:20:41.857 3 3 1:56.6 23.450
10:22:42.975 4 4 2:01.1 22.590
10:24:39.190 5 5 1:56.2 23.543
10:26:48.325 6 6 2:09.1 21.187
10:28:59.302 7 7 2:10.9 20.889
10:31:11.374 8 8 2:12.0 20.716
10:33:21.834 9 9 2:10.4 20.972
10:35:34.804 10 10 2:12.9 20.576
10:37:44.369 11 11 2:09.5 21.117
10:39:47.109 12 12 2:02.7 22.291
10:41:55.476 13 13 2:08.3 21.314
10:43:57.529 14 14 2:02.0 22.416
10:45:50.627 15 15 1:53.0 24.191
10:47:47.369 16 16 1:56.7 23.436
10:49:48.418 17 17 2:01.0 22.602
10:51:47.118 18 18 1:58.7 23.050
10:53:47.464 19 19 2:00.3 22.734
10:55:47.272 20 20 1:59.8 22.837
10:57:51.336 21 21 2:04.0 22.053
18 - Sam Parker - A
10:19:42.892 2 2 1:54.8 23.816
10:21:42.159 3 3 1:59.2 22.940
10:23:34.863 4 4 1:52.7 24.276
10:25:40.561 5 5 2:05.6 21.766
10:27:45.416 6 6 2:04.8 21.913
10:29:44.435 7 7 1:59.0 22.988
10:31:48.274 8 8 2:03.8 22.093
10:33:52.934 9 9 2:04.6 21.948
10:35:57.381 10 10 2:04.4 21.985
10:37:51.308 11 11 1:53.9 24.015
10:39:46.512 12 12 1:55.2 23.749
10:41:55.906 13 13 2:09.3 21.145
10:43:57.286 14 14 2:01.3 22.541
10:45:59.361 15 15 2:02.0 22.412
10:48:05.743 16 16 2:06.3 21.649
10:50:00.368 17 17 1:54.6 23.869
10:52:07.231 18 18 2:06.8 21.567
10:54:06.003 19 19 1:58.7 23.036
10:56:14.257 20 20 2:08.2 21.333
10:57:56.680 21 21 1:42.4 26.713
16 - Steffan Hunt - A
10:19:43.259 2 2 1:54.9 23.812
10:21:42.362 3 3 1:59.1 22.972
10:23:35.292 4 4 1:52.9 24.227
10:25:40.766 5 5 2:05.4 21.805
10:27:45.465 6 6 2:04.6 21.941
10:29:44.801 7 7 1:59.3 22.927
10:31:48.457 8 8 2:03.6 22.126
10:33:53.636 9 9 2:05.1 21.857
10:35:57.153 10 10 2:03.5 22.151
10:37:51.528 11 11 1:54.3 23.921
10:39:46.412 12 12 1:54.8 23.815
10:41:56.040 13 13 2:09.6 21.107
10:43:57.312 14 14 2:01.2 22.561
10:45:59.110 15 15 2:01.7 22.463
10:48:06.154 16 16 2:07.0 21.536
10:50:00.241 17 17 1:54.0 23.982
10:52:06.818 18 18 2:06.5 21.615
10:54:05.422 19 19 1:58.6 23.068
10:56:13.917 20 20 2:08.4 21.293
10:57:56.729 21 21 1:42.8 26.612
20 - Thomas Wray - A
10:19:43.065 2 2 1:54.8 23.818
10:21:42.545 3 3 1:59.4 22.899
10:23:35.062 4 4 1:52.5 24.316
10:25:40.740 5 5 2:05.6 21.770
10:27:45.215 6 6 2:04.4 21.980
10:29:44.239 7 7 1:59.0 22.987
10:31:48.200 8 8 2:03.9 22.071
10:33:52.704 9 9 2:04.5 21.975
10:35:56.954 10 10 2:04.2 22.020
10:37:51.051 11 11 1:54.0 23.980
10:39:46.378 12 12 1:55.3 23.724
10:41:55.699 13 13 2:09.3 21.157
10:43:56.872 14 14 2:01.1 22.579
10:45:59.575 15 15 2:02.7 22.298
10:48:05.931 16 16 2:06.3 21.653
10:50:00.863 17 17 1:54.9 23.805
10:52:07.387 18 18 2:06.5 21.624
10:54:05.642 19 19 1:58.2 23.136
10:56:13.632 20 20 2:07.9 21.377
10:57:56.748 21 21 1:43.1 26.533
15 - George Bromley - A
10:19:42.709 2 2 1:54.1 23.975
10:21:42.162 3 3 1:59.4 22.904
10:23:34.614 4 4 1:52.4 24.330
10:25:40.566 5 5 2:05.9 21.723
10:27:45.015 6 6 2:04.4 21.985
10:29:44.634 7 7 1:59.6 22.873
10:31:48.681 8 8 2:04.0 22.056
10:33:53.178 9 9 2:04.4 21.976
10:35:57.595 10 10 2:04.4 21.991
10:37:50.767 11 11 1:53.1 24.176
10:39:46.694 12 12 1:55.9 23.601
10:41:55.572 13 13 2:08.8 21.229
10:43:57.124 14 14 2:01.5 22.509
10:45:59.314 15 15 2:02.1 22.391
10:48:05.554 16 16 2:06.2 21.673
10:50:00.561 17 17 1:55.0 23.790
10:52:07.042 18 18 2:06.4 21.632
10:54:05.799 19 19 1:58.7 23.039
10:56:13.753 20 20 2:07.9 21.383
10:57:56.989 21 21 1:43.2 26.502
7 - Thomas Karra-Betts - B
10:18:43.841 2 2 2:03.3 22.187
10:20:42.014 3 3 1:58.1 23.152
10:22:43.734 4 4 2:01.7 22.478
10:24:38.460 5 5 1:54.7 23.848
10:26:48.528 6 6 2:10.0 21.035
10:28:59.819 7 7 2:11.2 20.839
10:31:12.023 8 8 2:12.2 20.695
10:33:22.899 9 9 2:10.8 20.905
10:35:35.387 10 10 2:12.4 20.651
10:37:44.557 11 11 2:09.1 21.181
10:39:47.538 12 12 2:02.9 22.247
10:41:56.299 13 13 2:08.7 21.249
10:43:57.726 14 14 2:01.4 22.532
10:45:59.822 15 15 2:02.0 22.409
10:48:04.736 16 16 2:04.9 21.903
10:50:01.023 17 17 1:56.2 23.528
10:52:07.465 18 18 2:06.4 21.638
10:54:05.195 19 19 1:57.7 23.240
10:56:13.748 20 20 2:08.5 21.283
10:57:58.783 21 21 1:45.0 26.048
19 - Alfie-Thomas Pope - A
10:19:43.537 2 2 1:54.9 23.796
10:21:42.859 3 3 1:59.3 22.930
10:23:35.938 4 4 1:53.0 24.195
10:25:41.021 5 5 2:05.0 21.873
10:27:45.679 6 6 2:04.6 21.948
10:29:45.180 7 7 1:59.5 22.895
10:31:48.900 8 8 2:03.7 22.114
10:33:53.405 9 9 2:04.5 21.975
10:35:57.306 10 10 2:03.9 22.082
10:37:53.459 11 11 1:56.1 23.555
10:39:49.154 12 12 1:55.6 23.648
10:41:56.238 13 13 2:07.0 21.529
10:43:57.663 14 14 2:01.4 22.532
10:45:59.601 15 15 2:01.9 22.438
10:48:05.570 16 16 2:05.9 21.720
10:50:01.419 17 17 1:55.8 23.617
10:52:06.615 18 18 2:05.1 21.854
10:54:05.374 19 19 1:58.7 23.038
10:56:14.053 20 20 2:08.6 21.262
10:57:59.206 21 21 1:45.1 26.019
5 - Hedd Griffiths - B
10:18:43.781 2 2 2:02.3 22.363
10:20:42.299 3 3 1:58.5 23.085
10:22:44.581 4 4 2:02.2 22.375
10:24:39.397 5 5 1:54.8 23.829
10:26:49.134 6 6 2:09.7 21.089
10:28:59.498 7 7 2:10.3 20.987
10:31:12.333 8 8 2:12.8 20.597
10:33:22.158 9 9 2:09.8 21.075
10:35:33.680 10 10 2:11.5 20.803
10:37:43.854 11 11 2:10.1 21.018
10:39:47.829 12 12 2:03.9 22.069
10:41:56.530 13 13 2:08.7 21.259
10:43:57.919 14 14 2:01.3 22.539
10:45:55.138 15 15 1:57.2 23.341
10:47:58.900 16 16 2:03.7 22.107
10:50:00.954 17 17 2:02.0 22.416
10:52:07.555 18 18 2:06.6 21.611
10:54:04.952 19 19 1:57.3 23.306
10:56:13.261 20 20 2:08.3 21.324
10:58:00.592 21 21 1:47.3 25.491
8 - Oliver LARNER - B
10:18:44.881 2 2 2:04.7 21.925
10:20:42.521 3 3 1:57.6 23.257
10:22:44.776 4 4 2:02.2 22.379
10:24:39.607 5 5 1:54.8 23.826
10:26:48.927 6 6 2:09.3 21.157
10:28:59.578 7 7 2:10.6 20.941
10:31:11.843 8 8 2:12.2 20.686
10:33:22.384 9 9 2:10.5 20.959
10:35:34.386 10 10 2:12.0 20.727
10:37:44.272 11 11 2:09.8 21.065
10:39:47.323 12 12 2:03.0 22.235
10:41:56.117 13 13 2:08.7 21.243
10:43:57.524 14 14 2:01.4 22.536
10:45:59.797 15 15 2:02.2 22.376
10:48:04.886 16 16 2:05.0 21.872
10:50:00.635 17 17 1:55.7 23.637
10:52:07.359 18 18 2:06.7 21.590
10:54:05.159 19 19 1:57.8 23.226
10:56:13.949 20 20 2:08.7 21.244
10:58:03.762 21 21 1:49.8 24.915
6 - Brodie Johnson - B
10:18:44.651 2 2 2:03.9 22.072
10:20:42.196 3 3 1:57.5 23.276
10:22:41.274 4 4 1:59.0 22.977
10:24:38.913 5 5 1:57.6 23.258
10:26:47.877 6 6 2:08.9 21.215
10:28:59.125 7 7 2:11.2 20.846
10:31:11.082 8 8 2:11.9 20.734
10:33:21.244 9 9 2:10.1 21.020
10:35:34.874 10 10 2:13.6 20.474
10:37:45.410 11 11 2:10.5 20.960
10:39:47.692 12 12 2:02.2 22.375
10:41:55.640 13 13 2:07.9 21.384
10:43:58.125 14 14 2:02.4 22.337
10:46:00.061 15 15 2:01.9 22.438
10:48:05.988 16 16 2:05.9 21.727
10:50:03.888 17 17 1:57.9 23.206
10:52:06.408 18 18 2:02.5 22.331
10:54:06.714 19 19 2:00.3 22.742
10:56:14.524 20 20 2:07.8 21.407
10:58:07.783 21 21 1:53.2 24.157
12 - Alex Wilkes - B
10:18:45.295 2 2 2:04.0 22.060
10:20:42.569 3 3 1:57.2 23.330
10:22:44.971 4 4 2:02.4 22.353
10:24:44.724 5 5 1:59.7 22.847
10:26:49.577 6 6 2:04.8 21.914
10:28:59.934 7 7 2:10.3 20.989
10:31:11.684 8 8 2:11.7 20.767
10:33:20.871 9 9 2:09.1 21.179
10:35:34.832 10 10 2:13.9 20.424
10:37:44.567 11 11 2:09.7 21.089
10:39:48.278 12 12 2:03.7 22.116
10:41:56.358 13 13 2:08.0 21.362
10:43:58.142 14 14 2:01.7 22.466
10:45:59.755 15 15 2:01.6 22.498
10:48:04.757 16 16 2:05.0 21.888
10:50:03.307 17 17 1:58.5 23.079
10:52:07.674 18 18 2:04.3 21.999
10:54:07.110 19 19 1:59.4 22.908
10:56:14.430 20 20 2:07.3 21.489
10:58:08.111 21 21 1:53.6 24.067
2 - Ben Bramford-Hale - B
10:18:44.126 2 2 2:03.6 22.130
10:20:42.298 3 3 1:58.1 23.153
10:22:44.573 4 4 2:02.2 22.376
10:24:42.452 5 5 1:57.8 23.210
10:26:48.981 6 6 2:06.5 21.624
10:28:59.436 7 7 2:10.4 20.973
10:31:11.577 8 8 2:12.1 20.705
10:33:21.494 9 9 2:09.9 21.060
10:35:34.169 10 10 2:12.6 20.622
10:37:44.025 11 11 2:09.8 21.069
10:39:47.864 12 12 2:03.8 22.093
10:41:55.953 13 13 2:08.0 21.360
10:43:57.083 14 14 2:01.1 22.587
10:45:59.596 15 15 2:02.5 22.332
10:48:04.682 16 16 2:05.0 21.873
10:50:03.457 17 17 1:58.7 23.035
10:52:07.177 18 18 2:03.7 22.114
10:54:06.930 19 19 1:59.7 22.847
10:56:13.590 20 20 2:06.6 21.601
10:58:08.361 21 21 1:54.7 23.839
13 - Joshua Wood - B
10:18:44.146 2 2 2:03.2 22.191
10:20:42.301 3 3 1:58.1 23.156
10:22:44.132 4 4 2:01.8 22.457
10:24:44.938 5 5 2:00.8 22.648
10:26:49.338 6 6 2:04.4 21.994
10:28:59.777 7 7 2:10.4 20.975
10:31:10.834 8 8 2:11.0 20.876
10:33:23.165 9 9 2:12.3 20.675
10:35:33.941 10 10 2:10.7 20.921
10:37:44.904 11 11 2:10.9 20.891
10:39:48.809 12 12 2:03.9 22.081
10:41:56.356 13 13 2:07.5 21.451
10:44:08.254 14 14 2:11.8 20.743
10:46:26.910 15 15 2:18.6 19.732
10:48:48.063 16 16 2:21.1 19.383
10:51:07.212 17 17 2:19.1 19.662
10:53:31.737 18 18 2:24.5 18.931
10:55:48.022 19 20 2:16.2 20.076
10:57:51.473 20 21 2:03.4 22.163
11 - William Rhead - B
10:18:45.111 2 2 2:03.9 22.065
10:20:42.598 3 3 1:57.4 23.288
10:22:46.330 4 4 2:03.7 22.112
10:24:44.491 5 5 1:58.1 23.155
10:26:49.766 6 6 2:05.2 21.840
10:28:59.779 7 7 2:10.0 21.044
10:31:11.965 8 8 2:12.1 20.698
10:33:23.710 9 9 2:11.7 20.767
10:35:35.041 10 10 2:11.3 20.833
10:37:45.157 11 11 2:10.1 21.027
10:39:49.495 12 12 2:04.3 22.005
10:41:56.715 13 13 2:07.2 21.506
10:44:08.410 14 14 2:11.6 20.775
10:46:27.230 15 15 2:18.8 19.709
10:48:48.337 16 16 2:21.1 19.390
10:51:07.357 17 17 2:19.0 19.681
10:53:32.656 18 18 2:25.2 18.830
10:55:47.779 19 20 2:15.1 20.248
10:57:54.903 20 21 2:07.1 21.522
14 - Amy Barnes - AG
10:19:44.087 2 2 1:55.2 23.739
10:22:08.797 3 3 2:24.7 18.907
10:24:38.644 4 4 2:29.8 18.259
10:26:48.718 5 5 2:10.0 21.034
10:29:00.041 6 6 2:11.3 20.834
10:31:12.236 7 7 2:12.1 20.697
10:33:23.475 8 8 2:11.2 20.847
10:35:34.600 9 9 2:11.1 20.866
10:37:44.958 10 10 2:10.3 20.988
10:39:49.362 11 11 2:04.4 21.993
10:41:57.069 12 12 2:07.7 21.424
10:44:24.144 13 13 2:27.0 18.603
10:46:52.892 14 14 2:28.7 18.394
10:49:09.433 15 15 2:16.5 20.038
10:51:28.578 16 16 2:19.1 19.663
10:53:46.655 17 17 2:18.0 19.815
10:55:47.480 18 18 2:00.8 22.644
10:57:53.327 19 19 2:05.8 21.741
3 - Freddie Farr - B
10:18:45.459 2 2 2:04.9 21.905
10:20:44.947 3 3 1:59.4 22.898
10:22:50.820 4 4 2:05.8 21.736
10:25:13.149 5 5 2:22.3 19.223
10:27:42.365 6 6 2:29.2 18.336
10:30:04.480 7 7 2:22.1 19.252
10:32:31.135 8 8 2:26.6 18.656
10:35:09.711 9 9 2:38.5 17.254
10:37:44.752 10 11 2:35.0 17.647
10:39:50.125 11 12 2:05.3 21.823
10:42:15.494 12 13 2:25.3 18.821
10:44:50.207 13 14 2:34.7 17.684
10:46:52.689 14 15 2:02.4 22.338
10:49:09.190 15 16 2:16.5 20.044
10:51:28.300 16 17 2:19.1 19.668
10:53:46.383 17 18 2:18.0 19.814
10:56:02.962 18 20 2:16.5 20.032
10:58:10.177 19 21 2:07.2 21.507
Generated on 08/07/2023 20:58