ZipVit/Lichfield CCC Youth Races #4 on Curborough
Laptimes of Youth B & A - U 14 & U16


Time of Day Lap LeadLap Lap Tm Speed
17 - Fraser Cummings - A
10:20:02.058 2 2 1:47.1 25.528
10:21:56.413 3 3 1:54.3 23.925
10:23:50.181 4 4 1:53.7 24.049
10:25:48.410 5 5 1:58.2 23.142
10:27:39.300 6 6 1:50.8 24.673
10:29:34.863 7 7 1:55.5 23.675
10:31:25.748 8 8 1:50.8 24.674
10:33:19.377 9 9 1:53.6 24.078
10:35:14.970 10 10 1:55.5 23.669
10:37:14.560 11 11 1:59.5 22.878
10:39:02.654 12 12 1:48.0 25.311
10:41:06.044 13 13 2:03.3 22.174
10:43:04.542 14 14 1:58.4 23.089
10:45:05.662 15 15 2:01.1 22.589
10:47:16.012 16 16 2:10.3 20.990
10:49:30.509 17 17 2:14.4 20.342
10:51:35.029 18 18 2:04.5 21.972
10:53:42.706 19 19 2:07.6 21.429
10:55:25.182 20 20 1:42.4 26.699
10:57:12.102 21 21 1:46.9 25.589
21 - Sam Parker - A
10:20:02.732 2 2 1:48.0 25.323
10:21:56.713 3 3 1:53.9 24.004
10:23:49.960 4 4 1:53.2 24.160
10:25:48.181 5 5 1:58.2 23.143
10:27:39.694 6 6 1:51.5 24.535
10:29:36.031 7 7 1:56.3 23.518
10:31:26.186 8 8 1:50.1 24.838
10:33:20.198 9 9 1:54.0 23.997
10:35:13.810 10 10 1:53.6 24.082
10:37:15.015 11 11 2:01.2 22.573
10:39:03.050 12 12 1:48.0 25.325
10:41:05.532 13 13 2:02.4 22.338
10:43:04.326 14 14 1:58.7 23.031
10:45:05.325 15 15 2:00.9 22.612
10:47:16.548 16 16 2:11.2 20.850
10:49:30.266 17 17 2:13.7 20.461
10:51:34.987 18 18 2:04.7 21.937
10:53:42.506 19 19 2:07.5 21.456
10:55:25.374 20 20 1:42.8 26.597
10:57:12.721 21 21 1:47.3 25.487
16 - George Bromley - A
10:20:03.065 2 2 1:48.6 25.184
10:21:56.290 3 3 1:53.2 24.164
10:23:50.148 4 4 1:53.8 24.030
10:25:48.700 5 5 1:58.5 23.078
10:27:40.134 6 6 1:51.4 24.553
10:29:35.558 7 7 1:55.4 23.704
10:31:25.543 8 8 1:49.9 24.876
10:33:19.606 9 9 1:54.0 23.987
10:35:14.041 10 10 1:54.4 23.909
10:37:14.389 11 11 2:00.3 22.734
10:39:02.878 12 12 1:48.4 25.219
10:41:05.540 13 13 2:02.6 22.305
10:43:04.295 14 14 1:58.7 23.039
10:45:05.415 15 15 2:01.1 22.589
10:47:16.028 16 16 2:10.6 20.947
10:49:30.002 17 17 2:13.9 20.422
10:51:34.851 18 18 2:04.8 21.914
10:53:41.455 19 19 2:06.6 21.611
10:55:27.121 20 20 1:45.6 25.893
10:57:13.720 21 21 1:46.5 25.666
23 - Thomas Wray - A
10:20:02.494 2 2 1:48.0 25.316
10:21:56.701 3 3 1:54.2 23.957
10:23:50.411 4 4 1:53.7 24.061
10:25:47.776 5 5 1:57.3 23.312
10:27:39.912 6 6 1:52.1 24.399
10:29:35.075 7 7 1:55.1 23.758
10:31:25.266 8 8 1:50.1 24.830
10:33:19.826 9 9 1:54.5 23.883
10:35:14.244 10 10 1:54.4 23.912
10:37:14.851 11 11 2:00.6 22.685
10:39:05.511 12 12 1:50.6 24.724
10:41:06.475 13 13 2:00.9 22.618
10:43:03.808 14 14 1:57.3 23.318
10:45:05.571 15 15 2:01.7 22.470
10:47:16.495 16 16 2:10.9 20.898
10:49:30.365 17 17 2:13.8 20.438
10:51:35.469 18 18 2:05.1 21.870
10:53:42.885 19 19 2:07.4 21.473
10:55:31.770 20 20 1:48.8 25.127
10:57:15.736 21 21 1:43.9 26.316
6 - Thomas Karra-Betts - B
10:19:12.489 2 2 3.0 905.960
10:21:14.568 3 3 2:02.0 22.412
10:23:16.701 4 4 2:02.1 22.402
10:25:17.112 5 5 2:00.4 22.722
10:27:23.450 6 6 2:06.3 21.656
10:29:25.719 7 7 2:02.2 22.377
10:31:27.339 8 8 2:01.6 22.496
10:33:21.095 9 9 1:53.7 24.051
10:35:14.737 10 10 1:53.6 24.076
10:37:14.801 11 11 2:00.0 22.788
10:39:03.271 12 12 1:48.4 25.224
10:41:06.716 13 13 2:03.4 22.164
10:43:04.989 14 14 1:58.2 23.133
10:45:06.109 15 15 2:01.1 22.589
10:47:16.573 16 16 2:10.4 20.971
10:49:30.539 17 17 2:13.9 20.423
10:51:35.648 18 18 2:05.1 21.869
10:53:42.119 19 19 2:06.4 21.633
10:55:29.222 20 20 1:47.1 25.546
10:57:15.957 21 21 1:46.7 25.634
3 - Ben Allen - B
10:19:12.090 2 2 14.4 189.763
10:21:13.707 3 3 2:01.6 22.497
10:23:16.491 4 4 2:02.7 22.283
10:25:17.383 5 5 2:00.8 22.632
10:27:23.066 6 6 2:05.6 21.769
10:29:25.088 7 7 2:02.0 22.422
10:31:24.789 8 8 1:59.7 22.857
10:33:21.336 9 9 1:56.5 23.476
10:35:15.445 10 10 1:54.1 23.977
10:37:14.654 11 11 1:59.2 22.951
10:39:06.083 12 12 1:51.4 24.554
10:41:06.588 13 13 2:00.5 22.704
10:43:04.109 14 14 1:57.5 23.281
10:45:05.833 15 15 2:01.7 22.477
10:47:16.747 16 16 2:10.9 20.899
10:49:30.045 17 17 2:13.2 20.525
10:51:35.220 18 18 2:05.1 21.857
10:53:41.901 19 19 2:06.6 21.598
10:55:30.987 20 20 1:49.0 25.081
10:57:16.081 21 21 1:45.0 26.034
13 - Carys Blowers - AG
10:20:02.239 2 2 1:47.3 25.492
10:21:57.025 3 3 1:54.7 23.836
10:23:50.610 4 4 1:53.5 24.088
10:25:47.978 5 5 1:57.3 23.311
10:27:39.488 6 6 1:51.5 24.536
10:29:35.792 7 7 1:56.3 23.525
10:31:25.969 8 8 1:50.1 24.833
10:33:20.003 9 9 1:54.0 23.993
10:35:13.971 10 10 1:53.9 24.007
10:37:14.615 11 11 2:00.6 22.678
10:39:04.629 12 12 1:50.0 24.870
10:41:06.338 13 13 2:01.7 22.480
10:43:03.561 14 14 1:57.2 23.340
10:45:05.297 15 15 2:01.7 22.475
10:47:16.303 16 16 2:11.0 20.885
10:49:29.391 17 17 2:13.0 20.558
10:51:35.246 18 18 2:05.8 21.739
10:53:41.690 19 19 2:06.4 21.638
10:55:31.431 20 20 1:49.7 24.931
10:57:16.424 21 21 1:44.9 26.059
9 - Tommy Pope - B
10:19:30.219 2 2 16.5 165.517
10:21:14.135 3 3 1:43.9 26.329
10:23:16.063 4 4 2:01.9 22.439
10:25:17.972 5 5 2:01.9 22.443
10:27:23.186 6 6 2:05.2 21.851
10:29:24.426 7 7 2:01.2 22.567
10:31:26.462 8 8 2:02.0 22.420
10:33:20.887 9 9 1:54.4 23.911
10:35:15.378 10 10 1:54.4 23.897
10:37:14.436 11 11 1:59.0 22.980
10:39:03.872 12 12 1:49.4 25.001
10:41:05.774 13 13 2:01.9 22.444
10:43:04.546 14 14 1:58.7 23.036
10:45:05.563 15 15 2:01.0 22.608
10:47:16.319 16 16 2:10.7 20.924
10:49:29.551 17 17 2:13.2 20.536
10:51:34.823 18 18 2:05.2 21.840
10:53:41.186 19 19 2:06.3 21.652
10:55:31.945 20 20 1:50.7 24.702
10:57:16.718 21 21 1:44.7 26.114
7 - Oliver Larner - B
10:19:13.297 2 2 1.2 2129.183
10:21:14.512 3 3 2:01.2 22.571
10:23:15.826 4 4 2:01.3 22.553
10:25:18.461 5 5 2:02.6 22.310
10:27:22.884 6 6 2:04.4 21.990
10:29:25.457 7 7 2:02.5 22.321
10:31:26.620 8 8 2:01.1 22.581
10:33:21.536 9 9 1:54.9 23.809
10:35:15.562 10 10 1:54.0 23.995
10:37:14.835 11 11 1:59.2 22.939
10:39:06.267 12 12 1:51.4 24.553
10:41:06.671 13 13 2:00.4 22.723
10:43:04.735 14 14 1:58.0 23.174
10:45:05.824 15 15 2:01.0 22.595
10:47:16.989 16 16 2:11.1 20.859
10:49:29.836 17 17 2:12.8 20.595
10:51:35.100 18 18 2:05.2 21.842
10:53:42.361 19 19 2:07.2 21.499
10:55:32.111 20 20 1:49.7 24.929
10:57:16.803 21 21 1:44.6 26.134
8 - Morris Mabe - B
10:19:26.282 2 2 14.0 194.747
10:21:14.834 3 3 1:48.5 25.205
10:23:16.295 4 4 2:01.4 22.526
10:25:18.603 5 5 2:02.3 22.370
10:27:23.756 6 6 2:05.1 21.861
10:29:25.385 7 7 2:01.6 22.495
10:31:27.091 8 8 2:01.7 22.480
10:33:21.751 9 9 1:54.6 23.862
10:35:15.358 10 10 1:53.6 24.083
10:37:15.215 11 11 1:59.8 22.827
10:39:05.027 12 12 1:49.8 24.915
10:41:06.544 13 13 2:01.5 22.515
10:43:05.041 14 14 1:58.4 23.089
10:45:06.272 15 15 2:01.2 22.568
10:47:16.770 16 16 2:10.4 20.966
10:49:30.409 17 17 2:13.6 20.473
10:51:35.757 18 18 2:05.3 21.827
10:53:42.230 19 19 2:06.4 21.633
10:55:31.891 20 20 1:49.6 24.950
10:57:17.733 21 21 1:45.8 25.850
11 - Charlie Shalders - B
10:19:38.704 2 2 25.5 106.917
10:21:14.053 3 3 1:35.3 28.695
10:23:17.512 4 4 2:03.4 22.161
10:25:18.858 5 5 2:01.3 22.547
10:27:24.272 6 6 2:05.4 21.816
10:29:26.488 7 7 2:02.2 22.387
10:31:26.611 8 8 2:00.1 22.777
10:33:22.818 9 9 1:56.2 23.544
10:35:16.111 10 10 1:53.2 24.150
10:37:15.610 11 11 1:59.4 22.896
10:39:06.971 12 12 1:51.3 24.569
10:41:06.270 13 13 1:59.2 22.934
10:43:05.416 14 14 1:59.1 22.963
10:45:06.519 15 15 2:01.1 22.592
10:47:17.217 16 16 2:10.6 20.934
10:49:30.996 17 17 2:13.7 20.452
10:51:36.291 18 18 2:05.2 21.836
10:53:42.609 19 19 2:06.3 21.660
10:55:33.405 20 20 1:50.7 24.694
10:57:18.417 21 21 1:45.0 26.054
18 - Tayyib Farook - A
10:20:03.352 2 2 1:48.6 25.177
10:21:57.004 3 3 1:53.6 24.073
10:23:50.394 4 4 1:53.3 24.129
10:25:47.561 5 5 1:57.1 23.351
10:27:40.142 6 6 1:52.5 24.303
10:29:35.284 7 7 1:55.1 23.762
10:31:25.037 8 8 1:49.7 24.929
10:33:20.421 9 9 1:55.3 23.712
10:35:14.503 10 10 1:54.0 23.983
10:37:14.180 11 11 1:59.6 22.862
10:39:06.041 12 12 1:51.8 24.459
10:41:06.311 13 13 2:00.2 22.749
10:43:03.350 14 14 1:57.0 23.377
10:45:05.062 15 15 2:01.7 22.479
10:47:16.106 16 16 2:11.0 20.878
10:49:29.572 17 17 2:13.4 20.500
10:51:34.705 18 18 2:05.1 21.865
10:53:40.861 19 19 2:06.1 21.687
10:55:31.656 20 20 1:50.7 24.694
10:57:18.445 21 21 1:46.7 25.621
4 - Corin Bradley - B
10:19:12.845 2 2 11.3 240.190
10:21:15.325 3 3 2:02.4 22.338
10:23:16.526 4 4 2:01.2 22.574
10:25:18.649 5 5 2:02.1 22.404
10:27:24.154 6 6 2:05.5 21.800
10:29:25.890 7 7 2:01.7 22.475
10:31:26.978 8 8 2:01.0 22.595
10:33:22.211 9 9 1:55.2 23.743
10:35:15.853 10 10 1:53.6 24.076
10:37:15.059 11 11 1:59.2 22.952
10:39:06.558 12 12 1:51.4 24.538
10:41:06.943 13 13 2:00.3 22.727
10:43:05.174 14 14 1:58.2 23.141
10:45:05.953 15 15 2:00.7 22.653
10:47:16.834 16 16 2:10.8 20.904
10:49:30.232 17 17 2:13.3 20.510
10:51:35.424 18 18 2:05.1 21.854
10:53:42.822 19 19 2:07.3 21.476
10:55:32.395 20 20 1:49.5 24.970
10:57:20.892 21 21 1:48.4 25.217
22 - Alfie-Thomas Pope - A
10:20:03.567 2 2 1:48.4 25.234
10:21:57.247 3 3 1:53.6 24.068
10:23:50.716 4 4 1:53.4 24.112
10:25:49.030 5 5 1:58.3 23.125
10:27:40.722 6 6 1:51.6 24.496
10:29:36.305 7 7 1:55.5 23.671
10:31:26.679 8 8 1:50.3 24.788
10:33:20.613 9 9 1:53.9 24.014
10:35:15.169 10 10 1:54.5 23.884
10:37:15.109 11 11 1:59.9 22.811
10:39:04.411 12 12 1:49.3 25.032
10:41:06.102 13 13 2:01.6 22.483
10:43:04.783 14 14 1:58.6 23.053
10:45:05.609 15 15 2:00.8 22.644
10:47:16.536 16 16 2:10.9 20.897
10:49:29.478 17 17 2:12.9 20.580
10:51:35.457 18 18 2:05.9 21.718
10:53:42.513 19 19 2:07.0 21.534
10:55:30.748 20 20 1:48.2 25.278
10:57:21.681 21 21 1:50.9 24.664
12 - Joshua Wood - B
10:19:42.985 2 2 29.5 92.507
10:21:15.087 3 3 1:32.1 29.706
10:23:16.995 4 4 2:01.9 22.443
10:25:17.657 5 5 2:00.6 22.675
10:27:24.002 6 6 2:06.3 21.655
10:29:25.633 7 7 2:01.6 22.494
10:31:27.576 8 8 2:01.9 22.437
10:33:22.422 9 9 1:54.8 23.823
10:35:15.929 10 10 1:53.5 24.104
10:37:15.430 11 11 1:59.5 22.895
10:39:09.047 12 12 1:53.6 24.081
10:41:07.124 13 13 1:58.0 23.171
10:43:06.510 14 14 1:59.3 22.917
10:45:06.774 15 15 2:00.2 22.750
10:47:17.263 16 16 2:10.4 20.967
10:49:30.757 17 17 2:13.4 20.495
10:51:35.755 18 18 2:04.9 21.888
10:53:42.881 19 19 2:07.1 21.522
10:55:39.833 20 20 1:56.9 23.394
10:57:47.335 21 21 2:07.5 21.458
10 - William Rhead - B
10:19:35.297 2 2 21.3 128.018
10:21:14.961 3 3 1:39.6 27.452
10:23:16.723 4 4 2:01.7 22.470
10:25:18.252 5 5 2:01.5 22.513
10:27:23.723 6 6 2:05.4 21.806
10:29:24.725 7 7 2:01.0 22.611
10:31:26.933 8 8 2:02.2 22.388
10:33:21.966 9 9 1:55.0 23.784
10:35:15.639 10 10 1:53.6 24.069
10:37:15.135 11 11 1:59.4 22.896
10:39:08.801 12 12 1:53.6 24.071
10:41:08.716 13 13 1:59.9 22.816
10:43:06.256 14 14 1:57.5 23.277
10:45:06.104 15 15 1:59.8 22.829
10:47:16.808 16 16 2:10.7 20.933
10:49:29.839 17 17 2:13.0 20.567
10:51:35.995 18 18 2:06.1 21.687
10:53:42.775 19 19 2:06.7 21.581
10:55:40.460 20 20 1:57.6 23.249
10:57:48.315 21 21 2:07.8 21.399
2 - Isla Woolf - BG
10:19:14.225 2 2 24.9 109.611
10:21:15.283 3 3 2:01.0 22.601
10:23:16.886 4 4 2:01.6 22.499
10:25:18.981 5 5 2:02.0 22.409
10:27:24.518 6 6 2:05.5 21.794
10:29:25.891 7 7 2:01.3 22.542
10:31:27.474 8 8 2:01.5 22.503
10:33:24.401 9 9 1:56.9 23.399
10:35:27.110 10 10 2:02.7 22.297
10:37:44.123 11 11 2:17.0 19.969
10:39:58.672 12 12 2:14.5 20.335
10:42:15.924 13 13 2:17.2 19.934
10:44:32.952 14 14 2:17.0 19.967
10:46:52.567 15 15 2:19.6 19.597
10:49:08.277 16 16 2:15.7 20.161
10:51:20.792 17 17 2:12.5 20.647
10:53:37.677 18 18 2:16.8 19.988
10:55:41.632 19 19 2:03.9 22.073
10:57:47.605 20 20 2:05.9 21.719
14 - Ingrid Gascoigne - AG
10:20:18.126 2 2 2:03.6 22.120
10:22:33.818 3 3 2:15.6 20.163
10:24:51.387 4 4 2:17.5 19.888
10:27:12.537 5 5 2:21.1 19.384
10:29:25.406 6 6 2:12.8 20.592
10:31:26.394 7 8 2:00.9 22.614
10:33:23.574 8 9 1:57.1 23.349
10:35:31.475 9 10 2:07.9 21.392
10:37:44.364 10 11 2:12.8 20.589
10:39:58.762 11 12 2:14.3 20.357
10:42:16.021 12 13 2:17.2 19.933
10:44:32.976 13 14 2:16.9 19.977
10:46:52.576 14 15 2:19.6 19.599
10:49:08.274 15 16 2:15.6 20.162
10:51:21.039 16 17 2:12.7 20.608
10:53:37.064 17 18 2:16.0 20.114
10:55:41.374 18 20 2:04.3 22.009
10:57:47.043 19 21 2:05.6 21.771
5 - Freddie Farr - B
10:19:14.035 2 2 8.5 321.769
10:21:15.525 3 3 2:01.4 22.520
10:23:17.160 4 4 2:01.6 22.494
10:25:21.776 5 5 2:04.6 21.955
10:27:36.855 6 6 2:15.0 20.255
10:29:54.594 7 7 2:17.7 19.864
10:32:14.342 8 8 2:19.7 19.578
10:34:34.377 9 9 2:20.0 19.538
10:36:58.858 10 10 2:24.4 18.937
10:39:13.668 11 12 2:14.8 20.295
10:41:42.919 12 13 2:29.2 18.332
10:44:12.629 13 14 2:29.7 18.275
10:46:42.110 14 15 2:29.4 18.303
10:49:08.523 15 16 2:26.4 18.687
10:51:21.305 16 17 2:12.7 20.605
10:53:37.380 17 18 2:16.0 20.107
10:55:41.093 18 20 2:03.7 22.116
10:57:47.920 19 21 2:06.8 21.573
15 - Gemma Newall - AG
10:22:00.030 2 3 3:43.7 12.230
10:24:22.968 3 4 2:22.9 19.141
10:26:50.297 4 5 2:27.3 18.571
10:29:25.725 5 6 2:35.4 17.603
10:31:27.198 6 8 2:01.4 22.524
10:33:25.519 7 9 1:58.3 23.124
10:35:49.401 8 10 2:23.8 19.016
10:38:28.024 9 11 2:38.6 17.248
10:41:04.475 10 12 2:36.4 17.488
10:43:05.166 11 14 2:00.6 22.669
10:45:06.742 12 15 2:01.5 22.504
10:47:16.950 13 16 2:10.2 21.013
10:49:30.700 14 17 2:13.7 20.456
10:51:35.851 15 18 2:05.1 21.862
10:53:43.013 16 19 2:07.1 21.516
10:55:41.278 17 20 1:58.2 23.134
10:57:47.446 18 21 2:06.1 21.685
1 - Emmeline Gascoigne - BG
10:19:33.885 2 2 1:09.2 39.502
10:22:21.606 3 3 2:47.7 16.313
10:25:05.953 4 4 2:44.3 16.648
10:27:58.312 5 6 2:52.3 15.874
10:30:55.435 6 7 2:57.1 15.447
10:33:40.190 7 9 2:44.7 16.606
10:36:38.716 8 10 2:58.5 15.325
10:39:30.086 9 11 2:51.3 15.965
10:42:21.686 10 13 2:51.6 15.944
10:45:27.173 11 14 3:05.4 14.750
10:48:32.067 12 15 3:04.8 14.798
10:51:42.545 13 17 3:10.4 14.364
10:54:49.670 14 18 3:07.1 14.621
10:57:42.430 15 19 2:52.7 15.837
Generated on 17/06/2023 15:48