Lawford Youth Series at Curborough #2 on Curborough
Laptimes of Youth B - U 14


Time of Day Lap LeadLap Lap Tm Speed
11 - Thomas Karra-Betts - B
10:53:45.051 2 2 2:01.1 22.584
10:55:50.826 3 3 2:05.7 21.753
10:57:54.469 4 4 2:03.6 22.128
11:00:07.949 5 5 2:13.4 20.497
11:02:14.644 6 6 2:06.6 21.595
11:04:21.336 7 7 2:06.6 21.596
11:06:31.951 8 8 2:10.6 20.947
11:08:35.551 9 9 2:03.6 22.136
11:10:40.154 10 10 2:04.6 21.958
11:12:37.585 11 11 1:57.4 23.299
11:14:43.232 12 12 2:05.6 21.775
11:16:47.348 13 13 2:04.1 22.044
11:18:43.413 14 14 1:56.0 23.573
11:20:40.988 15 15 1:57.5 23.270
11:22:43.769 16 16 2:02.7 22.284
11:24:57.096 17 17 2:13.3 20.521
11:27:17.219 18 18 2:20.1 19.526
11:29:14.919 19 19 1:57.7 23.246
11:31:11.385 20 20 1:56.4 23.492
16 - Aidan Sherriff - B
10:53:45.921 2 2 2:00.9 22.613
10:55:51.533 3 3 2:05.6 21.781
10:57:55.633 4 4 2:04.1 22.047
11:00:08.301 5 5 2:12.6 20.623
11:02:16.207 6 6 2:07.9 21.391
11:04:22.556 7 7 2:06.3 21.654
11:06:31.216 8 8 2:08.6 21.265
11:08:35.040 9 9 2:03.8 22.096
11:10:41.234 10 10 2:06.1 21.681
11:12:39.146 11 11 1:57.9 23.204
11:14:43.842 12 12 2:04.6 21.941
11:16:48.981 13 13 2:05.1 21.864
11:18:45.425 14 14 1:56.4 23.496
11:20:43.053 15 15 1:57.6 23.260
11:22:44.600 16 16 2:01.5 22.510
11:24:56.126 17 17 2:11.5 20.802
11:27:16.783 18 18 2:20.6 19.452
11:29:15.839 19 19 1:59.0 22.981
11:31:11.460 20 20 1:55.6 23.664
10 - Micah Johnson Hayward - B
10:53:44.316 2 2 2:00.2 22.761
10:55:50.581 3 3 2:06.2 21.669
10:57:54.341 4 4 2:03.7 22.107
11:00:07.694 5 5 2:13.3 20.517
11:02:15.909 6 6 2:08.2 21.339
11:04:21.850 7 7 2:05.9 21.724
11:06:31.491 8 8 2:09.6 21.104
11:08:34.434 9 9 2:02.9 22.254
11:10:39.707 10 10 2:05.2 21.840
11:12:38.365 11 11 1:58.6 23.058
11:14:42.622 12 12 2:04.2 22.019
11:16:47.805 13 13 2:05.1 21.856
11:18:43.649 14 14 1:55.8 23.618
11:20:41.313 15 15 1:57.6 23.253
11:22:43.539 16 16 2:02.2 22.385
11:24:56.842 17 17 2:13.3 20.525
11:27:17.002 18 18 2:20.1 19.521
11:29:15.365 19 19 1:58.3 23.115
11:31:11.482 20 20 1:56.1 23.562
18 - Alex Wilkes - B
10:53:44.571 2 2 2:00.5 22.696
10:55:50.937 3 3 2:06.3 21.651
10:57:55.124 4 4 2:04.1 22.031
11:00:07.411 5 5 2:12.2 20.682
11:02:15.224 6 6 2:07.8 21.406
11:04:22.084 7 7 2:06.8 21.567
11:06:30.682 8 8 2:08.5 21.276
11:08:34.658 9 9 2:03.9 22.069
11:10:39.910 10 10 2:05.2 21.844
11:12:37.768 11 11 1:57.8 23.214
11:14:42.824 12 12 2:05.0 21.878
11:16:47.561 13 13 2:04.7 21.934
11:18:43.898 14 14 1:56.3 23.518
11:20:41.520 15 15 1:57.6 23.261
11:22:43.403 16 16 2:01.8 22.448
11:24:55.456 17 17 2:12.0 20.719
11:27:17.445 18 18 2:21.9 19.269
11:29:15.070 19 19 1:57.6 23.260
11:31:11.765 20 20 1:56.6 23.446
15 - Charlie Shalders - B
10:53:46.007 2 2 1:59.6 22.872
10:55:50.525 3 3 2:04.5 21.973
10:57:56.014 4 4 2:05.4 21.803
11:00:08.562 5 5 2:12.5 20.642
11:02:15.465 6 6 2:06.9 21.560
11:04:22.305 7 7 2:06.8 21.570
11:06:32.182 8 8 2:09.8 21.066
11:08:36.029 9 9 2:03.8 22.092
11:10:40.943 10 10 2:04.9 21.903
11:12:38.179 11 11 1:57.2 23.338
11:14:43.457 12 12 2:05.2 21.839
11:16:48.431 13 13 2:04.9 21.893
11:18:44.654 14 14 1:56.2 23.541
11:20:42.355 15 15 1:57.7 23.245
11:22:44.269 16 16 2:01.9 22.442
11:24:56.490 17 17 2:12.2 20.693
11:27:17.465 18 18 2:20.9 19.408
11:29:14.032 19 19 1:56.5 23.471
11:31:12.239 20 20 1:58.2 23.146
13 - Tom Oxley - B
10:53:44.917 2 2 2:01.1 22.581
10:55:50.648 3 3 2:05.7 21.761
10:57:54.629 4 4 2:03.9 22.068
11:00:07.914 5 5 2:13.2 20.527
11:02:14.945 6 6 2:07.0 21.538
11:04:21.568 7 7 2:06.6 21.607
11:06:30.451 8 8 2:08.8 21.229
11:08:35.328 9 9 2:04.8 21.910
11:10:40.441 10 10 2:05.1 21.868
11:12:38.224 11 11 1:57.7 23.229
11:14:41.375 12 12 2:03.1 22.217
11:16:47.957 13 13 2:06.5 21.614
11:18:44.182 14 14 1:56.2 23.541
11:20:41.812 15 15 1:57.6 23.259
11:22:43.671 16 16 2:01.8 22.452
11:24:54.959 17 17 2:11.2 20.840
11:27:16.170 18 18 2:21.2 19.375
11:29:15.963 19 19 1:59.7 22.839
11:31:12.287 20 20 1:56.3 23.521
12 - Morris Mabe - B
10:53:44.806 2 2 1:59.6 22.860
10:55:50.997 3 3 2:06.1 21.681
10:57:55.115 4 4 2:04.1 22.044
11:00:08.845 5 5 2:13.7 20.459
11:02:15.823 6 6 2:06.9 21.547
11:04:21.553 7 7 2:05.7 21.761
11:06:30.891 8 8 2:09.3 21.154
11:08:35.758 9 9 2:04.8 21.911
11:10:40.663 10 10 2:04.9 21.905
11:12:37.965 11 11 1:57.3 23.324
11:14:44.048 12 12 2:06.0 21.700
11:16:48.649 13 13 2:04.6 21.958
11:18:44.898 14 14 1:56.2 23.536
11:20:42.610 15 15 1:57.7 23.243
11:22:44.011 16 16 2:01.4 22.537
11:24:55.169 17 17 2:11.1 20.860
11:27:17.722 18 18 2:22.5 19.193
11:29:15.502 19 19 1:57.7 23.230
11:31:12.406 20 20 1:56.9 23.404
9 - Zach Jenkins - B
10:53:45.319 2 2 1:58.0 23.176
10:55:50.960 3 3 2:05.6 21.776
10:57:55.323 4 4 2:04.3 22.000
11:00:08.578 5 5 2:13.2 20.532
11:02:15.525 6 6 2:06.9 21.552
11:04:21.099 7 7 2:05.5 21.788
11:06:30.072 8 8 2:08.9 21.214
11:08:35.614 9 9 2:05.5 21.794
11:10:41.241 10 10 2:05.6 21.779
11:12:38.617 11 11 1:57.3 23.310
11:14:43.017 12 12 2:04.4 21.994
11:16:48.163 13 13 2:05.1 21.862
11:18:44.424 14 14 1:56.2 23.533
11:20:42.122 15 15 1:57.6 23.246
11:22:44.284 16 16 2:02.1 22.396
11:24:55.780 17 17 2:11.4 20.807
11:27:16.385 18 18 2:20.6 19.459
11:29:15.520 19 19 1:59.1 22.966
11:31:13.232 20 20 1:57.7 23.243
17 - Joshua Wood - B
10:53:45.607 2 2 2:00.2 22.746
10:55:51.108 3 3 2:05.5 21.801
10:57:54.833 4 4 2:03.7 22.114
11:00:09.119 5 5 2:14.2 20.374
11:02:16.107 6 6 2:06.9 21.545
11:04:22.836 7 7 2:06.7 21.589
11:06:32.444 8 8 2:09.6 21.110
11:08:36.296 9 9 2:03.8 22.091
11:10:41.566 10 10 2:05.2 21.841
11:12:39.381 11 11 1:57.8 23.223
11:14:58.386 12 12 2:19.0 19.683
11:17:26.913 13 13 2:28.5 18.421
11:19:53.107 14 14 2:26.1 18.715
11:22:10.663 15 15 2:17.5 19.890
11:24:29.105 16 16 2:18.4 19.763
11:26:47.278 17 17 2:18.1 19.801
11:29:07.147 18 18 2:19.8 19.561
11:31:13.745 19 20 2:06.5 21.612
1 - Jaime Downing - BG
10:53:46.314 2 2 2:00.5 22.705
10:55:52.064 3 3 2:05.7 21.757
10:57:57.728 4 4 2:05.6 21.772
11:00:08.899 5 5 2:11.1 20.858
11:02:16.546 6 6 2:07.6 21.434
11:04:22.874 7 7 2:06.3 21.658
11:06:32.902 8 8 2:10.0 21.042
11:08:38.948 9 9 2:06.0 21.706
11:10:53.613 10 10 2:14.6 20.317
11:13:12.344 11 11 2:18.7 19.722
11:15:27.132 12 12 2:14.7 20.299
11:17:36.599 13 13 2:09.4 21.133
11:19:52.186 14 14 2:15.5 20.179
11:22:09.765 15 15 2:17.5 19.887
11:24:28.174 16 16 2:18.4 19.768
11:26:46.211 17 17 2:18.0 19.821
11:29:06.795 18 18 2:20.5 19.462
11:31:17.534 19 19 2:10.7 20.927
14 - Stanley Perkins - B
10:53:51.186 2 2 2:03.2 22.196
10:56:03.471 3 3 2:12.2 20.683
10:58:18.966 4 4 2:15.4 20.193
11:00:31.310 5 5 2:12.3 20.673
11:02:44.152 6 6 2:12.8 20.596
11:04:59.042 7 7 2:14.8 20.283
11:07:15.046 8 8 2:16.0 20.117
11:09:30.807 9 9 2:15.7 20.153
11:11:44.418 10 10 2:13.6 20.477
11:13:57.409 11 11 2:12.9 20.573
11:16:12.627 12 12 2:15.2 20.234
11:18:29.112 13 13 2:16.4 20.046
11:20:43.424 14 15 2:14.3 20.370
11:22:49.468 15 16 2:06.0 21.707
11:25:08.639 16 17 2:19.1 19.659
11:27:19.588 17 18 2:10.9 20.894
11:29:32.970 18 19 2:13.3 20.513
11:31:44.559 19 20 2:11.5 20.792
8 - Oliver Howard - B
10:53:45.725 2 2 1:59.7 22.851
10:55:51.401 3 3 2:05.6 21.770
10:57:55.900 4 4 2:04.4 21.976
11:00:08.482 5 5 2:12.5 20.636
11:02:16.371 6 6 2:07.8 21.394
11:04:23.096 7 7 2:06.7 21.590
11:06:31.733 8 8 2:08.6 21.269
11:08:36.491 9 9 2:04.7 21.930
11:10:41.967 10 10 2:05.4 21.805
11:13:02.294 11 11 2:20.3 19.497
11:15:25.778 12 12 2:23.4 19.068
11:17:36.801 13 13 2:11.0 20.882
11:19:54.045 14 14 2:17.2 19.935
11:22:19.236 15 15 2:25.1 18.844
11:24:47.932 16 16 2:28.6 18.400
11:27:15.780 17 17 2:27.8 18.505
11:29:29.332 18 19 2:13.5 20.486
11:31:45.826 19 20 2:16.4 20.045
3 - Sophie Guy - BG
10:53:52.755 2 2 2:03.5 22.136
10:56:04.850 3 3 2:12.0 20.712
10:58:19.317 4 4 2:14.4 20.347
11:00:42.226 5 5 2:22.9 19.145
11:03:09.032 6 6 2:26.8 18.637
11:05:33.940 7 7 2:24.9 18.881
11:08:03.878 8 8 2:29.9 18.248
11:10:39.182 9 9 2:35.3 17.617
11:12:47.187 10 10 2:08.0 21.374
11:15:20.618 11 11 2:33.4 17.832
11:17:37.031 12 13 2:16.4 20.057
11:19:51.976 13 13 2:14.9 20.275
11:22:10.403 14 15 2:18.4 19.765
11:24:27.961 15 15 2:17.5 19.890
11:26:46.684 16 17 2:18.7 19.723
11:29:06.451 17 17 2:19.7 19.575
11:31:15.180 18 18 2:08.7 21.254
5 - Harriet Hughes - BG
10:53:52.982 2 2 2:03.3 22.179
10:56:04.478 3 3 2:11.4 20.807
10:58:19.091 4 4 2:14.6 20.325
11:00:41.978 5 5 2:22.8 19.148
11:03:08.442 6 6 2:26.4 18.680
11:05:34.082 7 7 2:25.6 18.786
11:08:03.751 8 8 2:29.6 18.280
11:10:39.175 9 9 2:35.4 17.603
11:12:47.407 10 10 2:08.2 21.336
11:15:20.782 11 11 2:33.3 17.839
11:17:37.347 12 13 2:16.5 20.034
11:19:52.436 13 14 2:15.0 20.253
11:22:10.200 14 15 2:17.7 19.860
11:24:28.705 15 16 2:18.5 19.754
11:26:46.441 16 17 2:17.7 19.864
11:29:06.220 17 17 2:19.7 19.574
11:31:16.927 18 18 2:10.7 20.932
4 - Grace Hendy - BG
10:53:52.536 2 2 2:03.4 22.162
10:56:05.305 3 3 2:12.7 20.607
10:58:20.611 4 4 2:15.3 20.221
11:00:41.746 5 5 2:21.1 19.386
11:03:09.392 6 6 2:27.6 18.531
11:05:33.685 7 7 2:24.2 18.961
11:08:04.046 8 8 2:30.3 18.196
11:10:39.631 9 9 2:35.5 17.585
11:12:47.476 10 10 2:07.8 21.401
11:15:21.038 11 11 2:33.5 17.817
11:17:37.570 12 13 2:16.5 20.039
11:19:52.709 13 14 2:15.1 20.246
11:22:09.974 14 15 2:17.2 19.932
11:24:28.422 15 16 2:18.4 19.762
11:26:46.952 16 17 2:18.5 19.750
11:29:06.008 17 17 2:19.0 19.676
11:31:17.067 18 18 2:11.0 20.876
6 - Rueben Abbotts - B
10:53:53.995 2 2 2:07.6 21.434
10:56:28.658 3 3 2:34.6 17.690
10:58:51.589 4 4 2:22.9 19.142
11:01:19.082 5 5 2:27.4 18.550
11:03:50.315 6 6 2:31.2 18.091
11:06:22.742 7 7 2:32.4 17.950
11:08:53.816 8 9 2:31.0 18.110
11:11:26.870 9 10 2:33.0 17.876
11:13:55.501 10 11 2:28.6 18.408
11:16:19.484 11 12 2:23.9 19.002
11:18:54.365 12 14 2:34.8 17.665
11:21:39.374 13 15 2:45.0 16.581
11:24:05.505 14 16 2:26.1 18.723
11:26:30.011 15 17 2:24.5 18.933
11:28:55.593 16 18 2:25.5 18.794
11:31:17.908 17 20 2:22.3 19.225
2 - Emmeline Gascoigne - BG
10:54:23.146 2 2 2:27.3 18.572
10:56:57.148 3 3 2:34.0 17.766
10:59:30.213 4 4 2:33.0 17.875
11:01:59.473 5 5 2:29.2 18.330
11:04:23.109 6 7 2:23.6 19.048
11:06:44.360 7 8 2:21.2 19.370
11:09:15.746 8 9 2:31.3 18.073
11:11:45.742 9 10 2:29.9 18.240
11:14:14.819 10 11 2:29.0 18.353
11:16:46.250 11 12 2:31.4 18.068
11:19:10.319 12 13 2:24.0 18.991
11:21:40.215 13 14 2:29.8 18.253
11:24:05.267 14 15 2:25.0 18.862
11:26:29.784 15 16 2:24.5 18.932
11:28:55.333 16 17 2:25.5 18.798
11:31:18.397 17 19 2:23.0 19.124
7 - Henry Cordon - B
10:54:05.936 2 2 2:14.1 20.396
10:56:29.005 3 3 2:23.0 19.124
10:58:51.280 4 4 2:22.2 19.230
11:01:14.113 5 5 2:22.8 19.155
11:03:36.324 6 6 2:22.2 19.239
11:05:58.058 7 7 2:21.7 19.304
11:08:19.414 8 8 2:21.3 19.355
11:10:40.186 9 10 2:20.7 19.436
11:12:59.871 10 11 2:19.6 19.587
11:15:26.474 11 12 2:26.6 18.663
11:17:52.615 12 13 2:26.1 18.722
11:20:30.777 13 14 2:38.1 17.299
11:23:04.601 14 16 2:33.8 17.787
11:25:49.039 15 17 2:44.4 16.638
11:28:34.553 16 18 2:45.5 16.530
11:31:21.516 17 20 2:46.9 16.387
Generated on 13/04/2024 14:25