Lawford Youth Series at Curborough #3 on Curborough
Laptimes of Youth B - U 14


Time of Day Lap LeadLap Lap Tm Speed
4 - Charlie Shalders - B
10:53:21.606 2 2 2:06.0 21.704
10:55:18.672 3 3 1:57.0 23.371
10:57:25.778 4 4 2:07.1 21.525
10:59:43.627 5 5 2:17.8 19.848
11:01:52.156 6 6 2:08.5 21.287
11:03:48.561 7 7 1:56.4 23.504
11:05:45.529 8 8 1:56.9 23.391
11:07:46.963 9 9 2:01.4 22.531
11:09:51.269 10 10 2:04.3 22.010
11:11:52.087 11 11 2:00.8 22.646
11:13:51.405 12 12 1:59.3 22.930
11:15:51.919 13 13 2:00.5 22.703
11:17:55.353 14 14 2:03.4 22.166
11:20:00.635 15 15 2:05.2 21.839
11:22:05.168 16 16 2:04.5 21.970
11:24:04.224 17 17 1:59.0 22.981
11:26:07.970 18 18 2:03.7 22.110
11:28:22.264 19 19 2:14.2 20.373
11:31:10.302 20 20 2:48.0 16.282
5 - Aidan Sherriff - B
10:53:21.288 2 2 2:05.1 21.870
10:55:19.368 3 3 1:58.0 23.171
10:57:25.646 4 4 2:06.2 21.666
10:59:44.266 5 5 2:18.6 19.737
11:01:51.928 6 6 2:07.6 21.432
11:03:48.880 7 7 1:56.9 23.394
11:05:45.319 8 8 1:56.4 23.497
11:07:47.187 9 9 2:01.8 22.451
11:09:51.465 10 10 2:04.2 22.015
11:11:51.790 11 11 2:00.3 22.738
11:13:51.642 12 12 1:59.8 22.828
11:15:51.833 13 13 2:00.1 22.764
11:17:55.622 14 14 2:03.7 22.102
11:20:00.883 15 15 2:05.2 21.842
11:22:05.503 16 16 2:04.6 21.955
11:24:04.477 17 17 1:58.9 22.997
11:26:08.262 18 18 2:03.7 22.103
11:28:22.370 19 19 2:14.1 20.401
11:31:10.829 20 20 2:48.4 16.241
3 - Stanley Perkins - B
10:53:21.937 2 2 2:06.2 21.668
10:55:18.484 3 3 1:56.5 23.476
10:57:26.241 4 4 2:07.7 21.416
10:59:43.297 5 5 2:17.0 19.963
11:01:53.676 6 6 2:10.3 20.985
11:03:48.320 7 7 1:54.6 23.865
11:05:45.402 8 8 1:57.0 23.368
11:07:46.711 9 9 2:01.3 22.554
11:09:51.021 10 10 2:04.3 22.009
11:11:52.068 11 11 2:01.0 22.603
11:13:53.298 12 12 2:01.2 22.569
11:15:58.317 13 13 2:05.0 21.885
11:18:03.880 14 14 2:05.5 21.790
11:20:09.329 15 15 2:05.4 21.810
11:22:18.555 16 16 2:09.2 21.172
11:24:29.716 17 17 2:11.1 20.860
11:26:46.674 18 18 2:16.9 19.977
11:29:12.699 19 19 2:26.0 18.737
11:31:41.126 20 20 2:28.4 18.433
6 - Joshua Wood - B
10:53:21.852 2 2 2:05.9 21.724
10:55:18.959 3 3 1:57.1 23.363
10:57:26.002 4 4 2:07.0 21.536
10:59:43.849 5 5 2:17.8 19.848
11:01:53.271 6 6 2:09.4 21.140
11:03:53.015 7 7 1:59.7 22.849
11:05:57.900 8 8 2:04.8 21.908
11:08:02.636 9 9 2:04.7 21.934
11:10:13.897 10 10 2:11.2 20.844
11:12:29.299 11 11 2:15.4 20.206
11:14:42.267 12 12 2:12.9 20.576
11:16:54.265 13 13 2:11.9 20.728
11:19:15.962 14 14 2:21.6 19.309
11:21:33.375 15 15 2:17.4 19.911
11:23:52.867 16 16 2:19.4 19.614
11:26:08.765 17 18 2:15.8 20.133
11:28:21.160 18 18 2:12.3 20.665
11:30:24.636 19 19 2:03.4 22.158
2 - Oliver Howard - B
10:53:22.291 2 2 2:06.9 21.549
10:55:19.115 3 3 1:56.8 23.420
10:57:27.600 4 4 2:08.4 21.294
10:59:43.005 5 5 2:15.4 20.206
11:01:53.552 6 6 2:10.5 20.958
11:03:53.205 7 7 1:59.6 22.866
11:05:58.092 8 8 2:04.8 21.908
11:08:05.084 9 9 2:06.9 21.545
11:10:23.376 10 10 2:18.2 19.784
11:12:43.866 11 11 2:20.4 19.475
11:15:01.796 12 12 2:17.9 19.836
11:17:18.295 13 13 2:16.4 20.044
11:19:39.063 14 14 2:20.7 19.436
11:22:03.657 15 15 2:24.5 18.922
11:24:04.840 16 17 2:01.1 22.577
11:26:12.839 17 18 2:07.9 21.375
11:28:22.573 18 19 2:09.7 21.089
11:30:35.749 19 19 2:13.1 20.544
1 - Rueben Abbotts - B
10:53:22.134 2 2 2:07.7 21.418
10:55:20.280 3 3 1:58.1 23.158
10:57:28.146 4 4 2:07.8 21.397
10:59:49.400 5 5 2:21.2 19.369
11:02:14.236 6 6 2:24.8 18.890
11:04:38.568 7 7 2:24.3 18.956
Generated on 18/05/2024 14:30