Lawford Youth Series at Curborough #4 on Curborough
Laptimes of Youth B - U 14


Time of Day Lap LeadLap Lap Tm Speed
10 - Thomas Karra-Betts - B
11:02:09.393 2 2 2:00.6 22.675
11:04:09.395 3 3 2:00.0 22.800
11:06:16.147 4 4 2:06.7 21.585
11:08:21.148 5 5 2:05.0 21.888
11:10:26.049 6 6 2:04.9 21.905
11:12:31.257 7 7 2:05.2 21.852
11:14:41.755 8 8 2:10.4 20.966
11:16:42.777 9 9 2:01.0 22.607
11:18:42.081 10 10 1:59.3 22.933
11:20:55.073 11 11 2:12.9 20.573
11:22:55.352 12 12 2:00.2 22.747
11:25:03.458 13 13 2:08.1 21.357
11:27:26.670 14 14 2:23.2 19.105
11:29:28.082 15 15 2:01.4 22.535
14 - Charlie Shalders - B
11:02:10.931 2 2 2:02.9 22.257
11:04:09.687 3 3 1:58.7 23.039
11:06:17.662 4 4 2:07.9 21.379
11:08:21.378 5 5 2:03.7 22.115
11:10:25.087 6 6 2:03.7 22.116
11:12:31.894 7 7 2:06.8 21.576
11:14:42.810 8 8 2:10.9 20.899
11:16:44.038 9 9 2:01.2 22.569
11:18:43.117 10 10 1:59.0 22.976
11:20:54.376 11 11 2:11.2 20.844
11:22:54.784 12 12 2:00.4 22.723
11:25:04.466 13 13 2:09.6 21.098
11:27:26.418 14 14 2:21.9 19.274
11:29:28.255 15 15 2:01.8 22.456
9 - Micah Johnson Hayward - B
11:02:09.847 2 2 2:02.2 22.387
11:04:10.151 3 3 2:00.3 22.742
11:06:16.578 4 4 2:06.4 21.641
11:08:20.488 5 5 2:03.9 22.081
11:10:25.416 6 6 2:04.9 21.901
11:12:30.445 7 7 2:05.0 21.883
11:14:41.330 8 8 2:10.8 20.904
11:16:42.510 9 9 2:01.1 22.578
11:18:42.233 10 10 1:59.7 22.853
11:20:53.603 11 11 2:11.3 20.827
11:22:55.427 12 12 2:01.8 22.459
11:25:03.676 13 13 2:08.2 21.333
11:27:26.144 14 14 2:22.4 19.204
11:29:28.443 15 15 2:02.2 22.371
15 - Aidan Sherriff - B
11:02:10.741 2 2 2:03.2 22.192
11:04:11.043 3 3 2:00.3 22.743
11:06:16.952 4 4 2:05.9 21.730
11:08:21.667 5 5 2:04.7 21.938
11:10:26.926 6 6 2:05.2 21.843
11:12:31.537 7 7 2:04.6 21.956
11:14:42.223 8 8 2:10.6 20.936
11:16:43.567 9 9 2:01.3 22.547
11:18:42.864 10 10 1:59.2 22.934
11:20:53.401 11 11 2:10.5 20.960
11:22:55.486 12 12 2:02.0 22.411
11:25:04.679 13 13 2:09.1 21.178
11:27:26.761 14 14 2:22.0 19.256
11:29:29.009 15 15 2:02.2 22.381
8 - Zach Jenkins - B
11:02:10.235 2 2 2:02.3 22.362
11:04:10.603 3 3 2:00.3 22.730
11:06:16.879 4 4 2:06.2 21.667
11:08:20.897 5 5 2:04.0 22.061
11:10:25.711 6 6 2:04.8 21.921
11:12:30.767 7 7 2:05.0 21.878
11:14:41.309 8 8 2:10.5 20.959
11:16:43.280 9 9 2:01.9 22.432
11:18:42.575 10 10 1:59.2 22.935
11:20:54.831 11 11 2:12.2 20.687
11:22:55.528 12 12 2:00.6 22.668
11:25:03.860 13 13 2:08.3 21.320
11:27:26.480 14 14 2:22.6 19.184
11:29:31.119 15 15 2:04.6 21.951
12 - Stanley Perkins - B
11:02:10.454 2 2 2:01.9 22.440
11:04:11.300 3 3 2:00.8 22.640
11:06:16.805 4 4 2:05.5 21.800
11:08:21.500 5 5 2:04.6 21.942
11:10:26.675 6 6 2:05.1 21.857
11:12:31.529 7 7 2:04.8 21.914
11:14:42.533 8 8 2:11.0 20.885
11:16:43.034 9 9 2:00.5 22.705
11:18:42.007 10 10 1:58.9 22.997
11:20:54.733 11 11 2:12.7 20.614
11:22:55.049 12 12 2:00.3 22.740
11:25:04.197 13 13 2:09.1 21.185
11:27:26.662 14 14 2:22.4 19.205
11:29:31.242 15 15 2:04.5 21.962
7 - Oliver Howard - B
11:02:10.933 2 2 2:02.6 22.302
11:04:11.522 3 3 2:00.5 22.689
11:06:17.465 4 4 2:05.9 21.724
11:08:21.388 5 5 2:03.9 22.078
11:10:26.307 6 6 2:04.9 21.902
11:12:30.986 7 7 2:04.6 21.944
11:14:41.700 8 8 2:10.7 20.931
11:16:43.769 9 9 2:02.0 22.414
11:18:43.766 10 10 1:59.9 22.801
11:20:54.717 11 11 2:10.9 20.893
11:22:55.716 12 12 2:00.9 22.612
11:25:03.944 13 13 2:08.2 21.337
11:27:26.863 14 14 2:22.9 19.144
11:29:33.006 15 15 2:06.1 21.690
13 - William Rhead - B
11:02:10.059 2 2 2:01.9 22.432
11:04:10.956 3 3 2:00.8 22.631
11:06:17.229 4 4 2:06.2 21.667
11:08:21.637 5 5 2:04.4 21.992
11:10:25.971 6 6 2:04.3 22.005
11:12:30.195 7 7 2:04.2 22.025
11:14:41.934 8 8 2:11.7 20.768
11:16:43.494 9 9 2:01.5 22.507
11:18:44.387 10 10 2:00.8 22.632
11:20:55.421 11 11 2:11.0 20.880
11:22:56.007 12 12 2:00.5 22.689
11:25:05.252 13 13 2:09.2 21.169
11:27:26.892 14 14 2:21.6 19.317
11:29:34.163 15 15 2:07.2 21.497
5 - Rueben Abbotts - B
11:02:10.286 2 2 2:01.8 22.457
11:04:12.204 3 3 2:01.9 22.441
11:06:23.872 4 4 2:11.6 20.780
11:08:40.733 5 5 2:16.8 19.991
11:11:00.599 6 6 2:19.8 19.562
11:13:21.694 7 7 2:21.0 19.391
11:15:33.819 8 8 2:12.1 20.708
11:17:47.568 9 9 2:13.7 20.456
11:20:02.042 10 10 2:14.4 20.346
11:22:13.583 11 11 2:11.5 20.800
11:24:26.629 12 12 2:13.0 20.564
11:26:40.436 13 13 2:13.8 20.447
11:28:56.871 14 14 2:16.4 20.054
11:31:13.045 15 15 2:16.1 20.092
4 - Isla Woolf - BG
11:02:24.263 2 2 2:09.4 21.132
11:04:37.602 3 3 2:13.3 20.519
11:06:50.987 4 4 2:13.3 20.512
11:08:54.926 5 5 2:03.9 22.075
11:11:07.686 6 6 2:12.7 20.609
11:13:21.413 7 7 2:13.7 20.460
11:15:33.482 8 8 2:12.0 20.716
11:17:47.296 9 9 2:13.8 20.446
11:20:01.342 10 10 2:14.0 20.411
11:22:13.360 11 11 2:12.0 20.724
11:24:26.340 12 12 2:12.9 20.575
11:26:40.199 13 13 2:13.8 20.439
11:28:56.645 14 14 2:16.4 20.052
11:31:13.178 15 15 2:16.5 20.039
17 - Joshua Wood - B
11:02:23.003 2 2 2:07.9 21.386
11:04:37.732 3 3 2:14.7 20.307
11:06:48.484 4 4 2:10.7 20.925
11:09:01.283 5 5 2:12.7 20.603
11:11:18.814 6 6 2:17.5 19.894
11:13:41.569 7 7 2:22.7 19.166
11:15:57.710 8 8 2:16.1 20.097
11:18:18.477 9 9 2:20.7 19.436
11:20:28.740 10 10 2:10.2 21.004
11:22:43.143 11 11 2:14.4 20.357
11:25:04.761 12 13 2:21.6 19.320
11:27:27.203 13 14 2:22.4 19.208
11:29:35.187 14 15 2:07.9 21.378
2 - Sophie Guy - BG
11:02:25.114 2 2 2:07.8 21.404
11:04:38.047 3 3 2:12.9 20.582
11:06:51.405 4 4 2:13.3 20.516
11:09:01.378 5 5 2:09.9 21.051
11:11:18.819 6 6 2:17.4 19.907
11:13:41.771 7 7 2:22.9 19.139
11:15:59.289 8 8 2:17.5 19.896
11:18:18.635 9 9 2:19.3 19.635
11:20:32.359 10 10 2:13.7 20.460
11:22:49.328 11 11 2:16.9 19.975
11:25:10.708 12 12 2:21.3 19.352
11:27:31.698 13 13 2:20.9 19.406
11:29:50.931 14 14 2:19.2 19.651
3 - Harriet Hughes - BG
11:02:24.226 2 2 2:13.0 20.559
11:04:37.818 3 3 2:13.5 20.480
11:06:51.822 4 4 2:14.0 20.417
11:09:08.072 5 5 2:16.2 20.081
11:11:31.718 6 6 2:23.6 19.047
11:13:59.735 7 7 2:28.0 18.484
11:16:30.827 8 8 2:31.0 18.108
11:18:51.922 9 9 2:21.0 19.391
11:21:16.008 10 10 2:24.0 18.989
11:23:43.546 11 11 2:27.5 18.544
11:26:08.795 12 12 2:25.2 18.837
11:28:33.277 13 13 2:24.4 18.937
11:30:53.489 14 14 2:20.2 19.513
1 - Emmeline Gascoigne - BG
11:02:55.495 2 2 2:30.1 18.223
11:05:27.003 3 3 2:31.5 18.058
11:07:55.997 4 4 2:28.9 18.363
11:10:21.882 5 5 2:25.8 18.754
11:12:55.714 6 6 2:33.8 17.786
11:15:29.412 7 7 2:33.6 17.801
11:17:58.472 8 9 2:29.0 18.355
11:20:30.638 9 10 2:32.1 17.980
11:22:57.845 10 11 2:27.2 18.586
11:25:23.521 11 12 2:25.6 18.781
11:27:53.585 12 13 2:30.0 18.232
11:30:23.695 13 14 2:30.1 18.227
11 - Morris Mabe - B
11:02:09.580 2 2 2:02.3 22.360
11:04:10.348 3 3 2:00.7 22.655
11:06:16.351 4 4 2:06.0 21.714
11:08:20.717 5 5 2:04.3 22.000
Generated on 15/06/2024 14:11