Lawford Youth Series #5 on Curborough
Laptimes of Youth B - U 14


Time of Day Lap LeadLap Lap Tm Speed
11 - Tommy Pope - B
10:52:25.353 2 2 1:57.0 23.377
10:54:22.273 3 3 1:56.9 23.401
10:56:09.342 4 4 1:47.0 25.554
10:58:16.882 5 5 2:07.5 21.452
11:00:16.026 6 6 1:59.1 22.964
11:02:18.448 7 7 2:02.4 22.349
11:04:24.132 8 8 2:05.6 21.769
11:06:31.885 9 9 2:07.7 21.416
11:08:27.876 10 10 1:55.9 23.588
11:10:29.502 11 11 2:01.6 22.495
11:12:45.019 12 12 2:15.5 20.189
11:14:52.542 13 13 2:07.5 21.455
11:17:01.474 14 14 2:08.9 21.220
11:19:09.331 15 15 2:07.8 21.399
11:21:23.172 16 16 2:13.8 20.442
11:23:28.802 17 17 2:05.6 21.778
11:25:29.784 18 18 2:00.9 22.615
11:27:23.297 19 19 1:53.5 24.103
11:29:20.851 20 20 1:57.5 23.274
7 - Zach Jenkins - B
10:52:26.061 2 2 1:56.1 23.563
10:54:22.049 3 3 1:55.9 23.589
10:56:11.800 4 4 1:49.7 24.929
10:58:18.065 5 5 2:06.2 21.669
11:00:15.835 6 6 1:57.7 23.232
11:02:17.336 7 7 2:01.5 22.518
11:04:25.124 8 8 2:07.7 21.410
11:06:32.477 9 9 2:07.3 21.484
11:08:28.730 10 10 1:56.2 23.535
11:10:29.575 11 11 2:00.8 22.641
11:12:43.715 12 12 2:14.1 20.397
11:14:53.248 13 13 2:09.5 21.122
11:17:00.945 14 14 2:07.6 21.426
11:19:10.340 15 15 2:09.3 21.145
11:21:23.754 16 16 2:13.4 20.508
11:23:29.406 17 17 2:05.6 21.774
11:25:30.532 18 18 2:01.1 22.588
11:27:24.128 19 19 1:53.5 24.085
11:29:21.109 20 20 1:56.9 23.388
15 - Aidan Sherriff - B
10:52:25.886 2 2 1:56.3 23.508
10:54:21.626 3 3 1:55.7 23.639
10:56:09.015 4 4 1:47.3 25.477
10:58:17.159 5 5 2:08.1 21.351
11:00:16.308 6 6 1:59.1 22.963
11:02:18.828 7 7 2:02.5 22.331
11:04:24.878 8 8 2:06.0 21.706
11:06:32.721 9 9 2:07.8 21.401
11:08:28.772 10 10 1:56.0 23.576
11:10:29.079 11 11 2:00.3 22.742
11:12:45.465 12 12 2:16.3 20.061
11:14:53.008 13 13 2:07.5 21.452
11:17:01.261 14 14 2:08.2 21.333
11:19:10.246 15 15 2:08.9 21.212
11:21:24.350 16 16 2:14.1 20.402
11:23:29.978 17 17 2:05.6 21.779
11:25:30.798 18 18 2:00.8 22.645
11:27:20.310 19 19 1:49.5 24.984
11:29:21.185 20 20 2:00.8 22.635
9 - Morris Mabe - B
10:52:25.654 2 2 1:55.9 23.589
10:54:20.831 3 3 1:55.1 23.755
10:56:09.178 4 4 1:48.3 25.252
10:58:18.043 5 5 2:08.8 21.232
11:00:16.482 6 6 1:58.4 23.100
11:02:19.033 7 7 2:02.5 22.325
11:04:24.316 8 8 2:05.2 21.839
11:06:32.118 9 9 2:07.8 21.408
11:08:28.115 10 10 1:55.9 23.587
11:10:29.289 11 11 2:01.1 22.579
11:12:45.607 12 12 2:16.3 20.071
11:14:53.306 13 13 2:07.6 21.425
11:17:01.694 14 14 2:08.3 21.310
11:19:09.596 15 15 2:07.9 21.391
11:21:23.459 16 16 2:13.8 20.439
11:23:29.023 17 17 2:05.5 21.790
11:25:30.136 18 18 2:01.1 22.590
11:27:23.082 19 19 1:52.9 24.224
11:29:21.192 20 20 1:58.1 23.165
5 - Ben Bramford-Hale - B
10:52:25.380 2 2 1:56.0 23.570
10:54:21.483 3 3 1:56.1 23.565
10:56:11.942 4 4 1:50.4 24.769
10:58:17.366 5 5 2:05.4 21.814
11:00:15.651 6 6 1:58.2 23.131
11:02:17.729 7 7 2:02.0 22.412
11:04:23.934 8 8 2:06.2 21.679
11:06:31.942 9 9 2:08.0 21.374
11:08:28.482 10 10 1:56.5 23.477
11:10:28.522 11 11 2:00.0 22.792
11:12:46.171 12 12 2:17.6 19.877
11:14:52.671 13 13 2:06.5 21.628
11:17:01.134 14 14 2:08.4 21.298
11:19:09.741 15 15 2:08.6 21.274
11:21:23.440 16 16 2:13.6 20.464
11:23:29.238 17 17 2:05.7 21.749
11:25:30.129 18 18 2:00.8 22.632
11:27:22.887 19 19 1:52.7 24.264
11:29:21.416 20 20 1:58.5 23.083
12 - William Rhead - B
10:52:26.293 2 2 1:56.1 23.560
10:54:22.367 3 3 1:56.0 23.571
10:56:12.310 4 4 1:49.9 24.886
10:58:17.863 5 5 2:05.5 21.792
11:00:16.606 6 6 1:58.7 23.041
11:02:17.991 7 7 2:01.3 22.540
11:04:24.643 8 8 2:06.6 21.603
11:06:32.425 9 9 2:07.7 21.411
11:08:28.438 10 10 1:56.0 23.584
11:10:29.458 11 11 2:01.0 22.608
11:12:45.511 12 12 2:16.0 20.110
11:14:52.987 13 13 2:07.4 21.463
11:17:01.229 14 14 2:08.2 21.335
11:19:10.531 15 15 2:09.3 21.160
11:21:23.022 16 16 2:12.4 20.650
11:23:29.543 17 17 2:06.5 21.625
11:25:30.356 18 18 2:00.8 22.647
11:27:23.695 19 19 1:53.3 24.140
11:29:21.819 20 20 1:58.1 23.162
13 - James Trippier - B
10:52:25.579 2 2 1:56.4 23.489
10:54:22.588 3 3 1:57.0 23.383
10:56:12.058 4 4 1:49.4 24.993
10:58:16.672 5 5 2:04.6 21.956
11:00:16.143 6 6 1:59.4 22.901
11:02:18.209 7 7 2:02.0 22.414
11:04:24.472 8 8 2:06.2 21.669
11:06:32.200 9 9 2:07.7 21.421
11:08:28.332 10 10 1:56.1 23.559
11:10:29.828 11 11 2:01.4 22.519
11:12:46.007 12 12 2:16.1 20.091
11:14:52.600 13 13 2:06.5 21.613
11:17:02.013 14 14 2:09.4 21.142
11:19:09.983 15 15 2:07.9 21.380
11:21:23.119 16 16 2:13.1 20.550
11:23:28.832 17 17 2:05.7 21.764
11:25:29.902 18 18 2:01.0 22.598
11:27:23.484 19 19 1:53.5 24.088
11:29:22.197 20 20 1:58.7 23.047
10 - Stanley Perkins - B
10:52:25.176 2 2 1:56.5 23.466
10:54:21.868 3 3 1:56.6 23.446
10:56:12.512 4 4 1:50.6 24.728
10:58:17.646 5 5 2:05.1 21.865
11:00:15.474 6 6 1:57.8 23.220
11:02:19.289 7 7 2:03.8 22.097
11:04:25.463 8 8 2:06.1 21.684
11:06:32.135 9 9 2:06.6 21.599
11:08:28.285 10 10 1:56.1 23.556
11:10:30.089 11 11 2:01.8 22.462
11:12:46.294 12 12 2:16.2 20.087
11:14:52.350 13 13 2:06.0 21.705
11:17:01.151 14 14 2:08.8 21.242
11:19:09.884 15 15 2:08.7 21.253
11:21:23.420 16 16 2:13.5 20.489
11:23:28.545 17 17 2:05.1 21.866
11:25:29.602 18 18 2:01.0 22.601
11:27:23.947 19 19 1:54.3 23.928
11:29:22.514 20 20 1:58.5 23.076
2 - Grace Hendy - BG
10:52:25.926 2 2 1:55.2 23.739
10:54:22.764 3 3 1:56.8 23.417
10:56:12.951 4 4 1:50.1 24.831
10:58:17.371 5 5 2:04.4 21.990
11:00:16.319 6 6 1:58.9 23.002
11:02:17.525 7 7 2:01.2 22.573
11:04:24.458 8 8 2:06.9 21.555
11:06:31.899 9 9 2:07.4 21.469
11:08:28.413 10 10 1:56.5 23.482
11:10:29.756 11 11 2:01.3 22.548
11:12:45.234 12 12 2:15.4 20.195
11:14:52.522 13 13 2:07.2 21.495
11:17:00.919 14 14 2:08.3 21.309
11:19:10.021 15 15 2:09.1 21.193
11:21:23.123 16 16 2:13.1 20.556
11:23:29.563 17 17 2:06.4 21.639
11:25:29.988 18 18 2:00.4 22.720
11:27:27.122 19 19 1:57.1 23.358
11:29:25.676 20 20 1:58.5 23.078
14 - Joshua Wood - B
10:52:26.534 2 2 1:56.1 23.550
10:54:22.816 3 3 1:56.2 23.529
10:56:12.733 4 4 1:49.9 24.892
10:58:18.332 5 5 2:05.5 21.784
11:00:16.815 6 6 1:58.4 23.092
11:02:19.509 7 7 2:02.6 22.299
11:04:24.913 8 8 2:05.4 21.817
11:06:31.532 9 9 2:06.6 21.608
11:08:28.942 10 10 1:57.4 23.303
11:10:30.062 11 11 2:01.1 22.589
11:12:46.378 12 12 2:16.3 20.071
11:14:53.344 13 13 2:06.9 21.549
11:17:01.991 14 14 2:08.6 21.267
11:19:10.394 15 15 2:08.4 21.308
11:21:23.729 16 16 2:13.3 20.520
11:23:29.498 17 17 2:05.7 21.754
11:25:31.045 18 18 2:01.5 22.510
11:27:29.032 19 19 1:57.9 23.189
11:29:30.223 20 20 2:01.1 22.576
4 - Rueben Abbotts - B
10:52:26.338 2 2 1:55.6 23.651
10:54:25.648 3 3 1:59.3 22.932
10:56:50.140 4 4 2:24.4 18.935
10:59:15.182 5 5 2:25.0 18.864
11:01:38.642 6 6 2:23.4 19.072
11:04:01.083 7 7 2:22.4 19.208
11:06:27.352 8 8 2:26.2 18.705
11:08:33.697 9 10 2:06.3 21.655
11:10:50.303 10 11 2:16.6 20.028
11:13:06.522 11 12 2:16.2 20.085
11:15:24.593 12 13 2:18.0 19.816
11:17:43.964 13 14 2:19.3 19.631
11:20:10.718 14 15 2:26.7 18.643
11:22:36.278 15 16 2:25.5 18.796
11:25:00.665 16 17 2:24.3 18.949
11:27:18.973 17 18 2:18.3 19.782
11:29:31.555 18 20 2:12.5 20.636
3 - Harriet Hughes - BG
10:52:42.477 2 2 2:10.4 20.979
10:55:00.149 3 3 2:17.6 19.873
10:57:23.195 4 4 2:23.0 19.127
10:59:48.885 5 5 2:25.6 18.780
11:02:20.589 6 7 2:31.7 18.035
11:04:51.939 7 8 2:31.3 18.077
11:07:30.478 8 9 2:38.5 17.258
11:10:07.785 9 10 2:37.3 17.393
11:12:44.384 10 11 2:36.5 17.471
11:15:19.424 11 13 2:35.0 17.647
11:17:56.784 12 14 2:37.3 17.387
11:20:49.859 13 15 2:53.0 15.808
11:23:32.976 14 17 2:43.1 16.773
11:26:11.327 15 18 2:38.3 17.278
11:28:49.351 16 19 2:38.0 17.314
11:31:22.444 17 20 2:33.0 17.871
Generated on 13/07/2024 14:04