Lawford Race Series #1 2026 on Curborough
Laptimes of Youth B - U 14


Time of Day Lap LeadLap Lap Tm Speed
29 - Edward Peters - B
10:53:57.842 2 2 2:01.7 22.479
10:55:51.430 3 3 1:53.5 24.087
10:58:11.101 4 4 2:19.6 19.589
11:00:12.683 5 5 2:01.5 22.503
11:02:12.650 6 6 1:59.9 22.806
11:04:14.926 7 7 2:02.2 22.376
11:06:14.036 8 8 1:59.1 22.970
11:08:24.239 9 9 2:10.2 21.013
11:10:29.226 10 10 2:04.9 21.890
11:11:28.995 11 11 59.7 45.776
11:12:33.909 12 12 1:04.9 42.148
11:13:31.792 13 13 57.8 47.268
11:15:47.068 14 14 2:15.2 20.225
11:17:56.550 15 15 2:09.4 21.130
11:20:23.210 16 16 2:26.6 18.655
11:22:38.082 17 17 2:14.8 20.286
11:25:04.760 18 18 2:26.6 18.653
11:27:31.435 19 19 2:26.6 18.653
11:29:25.441 20 20 1:54.0 23.999
11:31:12.127 21 21 1:46.6 25.645
14 - Joshua Ball - B
10:53:57.624 2 2 2:01.3 22.555
10:55:51.548 3 3 1:53.9 24.016
10:58:10.946 4 4 2:19.3 19.627
11:00:12.899 5 5 2:01.9 22.435
11:02:12.599 6 6 1:59.7 22.857
11:04:14.557 7 7 2:01.9 22.434
11:06:14.616 8 8 2:00.0 22.789
11:08:24.586 9 9 2:09.9 21.051
11:10:28.994 10 10 2:04.4 21.992
11:11:28.190 11 11 59.1 46.219
11:12:34.750 12 12 1:06.5 41.106
11:13:31.957 13 13 57.2 47.826
11:15:47.051 14 14 2:15.0 20.253
11:17:56.324 15 15 2:09.2 21.165
11:20:23.198 16 16 2:26.8 18.628
11:22:38.036 17 17 2:14.8 20.291
11:25:04.494 18 18 2:26.4 18.681
11:27:31.565 19 19 2:27.0 18.603
11:29:25.939 20 20 1:54.3 23.922
11:31:13.192 21 21 1:47.2 25.510
30 - Eamonn Postlethwaite - B
10:53:58.091 2 2 2:01.5 22.509
10:55:52.068 3 3 1:53.9 24.005
10:58:11.205 4 4 2:19.1 19.664
11:00:15.388 5 5 2:04.1 22.032
11:02:12.400 6 6 1:57.0 23.382
11:04:14.672 7 7 2:02.2 22.376
11:06:14.248 8 8 1:59.5 22.881
11:08:24.783 9 9 2:10.5 20.960
11:10:29.412 10 10 2:04.6 21.953
11:11:29.322 11 11 59.9 45.669
11:12:34.169 12 12 1:04.8 42.192
11:13:31.352 13 13 57.1 47.846
11:15:47.315 14 14 2:15.9 20.123
11:17:56.814 15 15 2:09.4 21.128
11:20:23.467 16 16 2:26.6 18.656
11:22:38.361 17 17 2:14.8 20.283
11:25:05.013 18 18 2:26.6 18.656
11:27:31.702 19 19 2:26.6 18.652
11:29:25.713 20 20 1:54.0 23.998
11:31:13.658 21 21 1:47.9 25.346
26 - Blake Knight - B
10:53:58.293 2 2 1:59.6 22.868
10:55:53.224 3 3 1:54.9 23.806
10:58:11.605 4 4 2:18.3 19.772
11:00:17.262 5 5 2:05.6 21.774
11:02:12.882 6 6 1:55.6 23.664
11:04:14.808 7 7 2:01.9 22.440
11:06:14.423 8 8 1:59.6 22.873
11:08:24.890 9 9 2:10.4 20.971
11:10:29.565 10 10 2:04.6 21.945
11:11:28.227 11 11 58.6 46.640
11:12:34.409 12 12 1:06.1 41.341
11:13:31.428 13 13 57.0 47.984
11:15:47.298 14 14 2:15.8 20.137
11:17:56.383 15 15 2:09.0 21.195
11:20:23.456 16 16 2:27.0 18.603
11:22:38.305 17 17 2:14.8 20.289
11:25:04.672 18 18 2:26.3 18.693
11:27:31.835 19 19 2:27.1 18.592
11:29:26.357 20 20 1:54.5 23.891
11:31:14.193 21 21 1:47.8 25.372
19 - Owain Creed - B
10:53:58.908 2 2 1:56.8 23.420
10:55:54.245 3 3 1:55.3 23.722
10:58:11.870 4 4 2:17.6 19.880
11:00:15.187 5 5 2:03.3 22.187
11:02:09.181 6 6 1:53.9 24.001
11:04:10.660 7 7 2:01.4 22.522
11:06:13.043 8 8 2:02.3 22.356
11:08:25.384 9 9 2:12.3 20.674
11:10:30.910 10 10 2:05.5 21.796
11:11:28.420 11 11 57.5 47.574
11:12:36.288 12 12 1:07.8 40.314
11:13:33.827 13 13 57.5 47.550
11:15:48.493 14 14 2:14.6 20.317
11:17:57.210 15 15 2:08.7 21.256
11:20:24.401 16 16 2:27.1 18.588
11:22:39.226 17 17 2:14.8 20.293
11:25:05.393 18 18 2:26.1 18.718
11:27:32.556 19 19 2:27.1 18.592
11:29:26.578 20 20 1:54.0 23.995
11:31:15.054 21 21 1:48.4 25.222
6 - Isabella Jones - BG
10:53:58.082 2 2 1:59.0 22.976
10:55:53.900 3 3 1:55.8 23.623
10:58:11.370 4 4 2:17.4 19.903
11:00:17.502 5 5 2:06.1 21.692
11:02:12.684 6 6 1:55.1 23.754
11:04:15.295 7 7 2:02.6 22.314
11:06:16.252 8 8 2:00.9 22.620
11:08:24.668 9 9 2:08.4 21.306
11:10:28.795 10 10 2:04.1 22.042
11:11:30.408 11 11 1:01.6 44.406
11:12:36.504 12 12 1:06.0 41.394
11:13:32.986 13 13 56.4 48.440
11:15:47.610 14 14 2:14.6 20.323
11:17:56.859 15 15 2:09.2 21.168
11:20:23.445 16 16 2:26.5 18.665
11:22:38.264 17 17 2:14.8 20.294
11:25:04.757 18 18 2:26.4 18.677
11:27:31.792 19 19 2:27.0 18.608
11:29:25.181 20 20 1:53.3 24.129
11:31:15.105 21 21 1:49.9 24.890
31 - Matthew Russell - B
10:53:58.303 2 2 1:59.8 22.832
10:55:53.550 3 3 1:55.2 23.740
10:58:11.237 4 4 2:17.6 19.871
11:00:17.087 5 5 2:05.8 21.740
11:02:12.670 6 6 1:55.5 23.671
11:04:15.041 7 7 2:02.3 22.358
11:06:15.722 8 8 2:00.6 22.671
11:08:25.062 9 9 2:09.3 21.154
11:10:29.775 10 10 2:04.7 21.938
11:11:29.092 11 11 59.3 46.125
11:12:35.158 12 12 1:06.0 41.413
11:13:32.083 13 13 56.9 48.063
11:15:47.577 14 14 2:15.4 20.193
11:17:56.098 15 15 2:08.5 21.288
11:20:23.975 16 16 2:27.8 18.502
11:22:38.784 17 17 2:14.8 20.295
11:25:05.049 18 18 2:26.2 18.706
11:27:31.908 19 19 2:26.8 18.630
11:29:26.207 20 20 1:54.2 23.937
11:31:15.116 21 21 1:48.9 25.122
28 - Jacob Lattimer - B
10:53:58.510 2 2 1:59.4 22.911
10:55:53.403 3 3 1:54.8 23.813
10:58:11.351 4 4 2:17.9 19.834
11:00:16.108 5 5 2:04.7 21.931
11:02:13.081 6 6 1:56.9 23.390
11:04:15.168 7 7 2:02.0 22.410
11:06:15.253 8 8 2:00.0 22.784
11:08:24.835 9 9 2:09.5 21.114
11:10:30.082 10 10 2:05.2 21.845
11:11:29.926 11 11 59.8 45.719
11:12:35.584 12 12 1:05.6 41.670
11:13:32.339 13 13 56.7 48.207
11:15:47.612 14 14 2:15.2 20.226
11:17:56.584 15 15 2:08.9 21.214
11:20:23.718 16 16 2:27.1 18.595
11:22:38.571 17 17 2:14.8 20.289
11:25:04.772 18 18 2:26.2 18.714
11:27:31.983 19 19 2:27.2 18.586
11:29:26.782 20 20 1:54.7 23.833
11:31:15.240 21 21 1:48.4 25.226
32 - Jack Sault - B
10:53:58.432 2 2 1:58.0 23.186
10:55:54.052 3 3 1:55.6 23.664
10:58:11.129 4 4 2:17.0 19.960
11:00:17.743 5 5 2:06.6 21.609
11:02:12.844 6 6 1:55.1 23.770
11:04:15.022 7 7 2:02.1 22.394
11:06:14.996 8 8 1:59.9 22.805
11:08:25.014 9 9 2:10.0 21.043
11:10:30.077 10 10 2:05.0 21.877
11:11:29.915 11 11 59.8 45.723
11:12:36.910 12 12 1:06.9 40.839
11:13:32.821 13 13 55.9 48.935
11:15:47.836 14 14 2:15.0 20.264
11:17:56.065 15 15 2:08.2 21.337
11:20:23.525 16 16 2:27.4 18.554
11:22:38.615 17 17 2:15.0 20.253
11:25:04.881 18 18 2:26.2 18.706
11:27:31.971 19 19 2:27.0 18.601
11:29:26.846 20 20 1:54.8 23.817
11:31:15.437 21 21 1:48.5 25.195
15 - Jake Beaumont - B
10:53:57.409 2 2 1:56.5 23.476
10:55:53.371 3 3 1:55.9 23.594
10:58:10.851 4 4 2:17.4 19.901
11:00:17.255 5 5 2:06.4 21.645
11:02:12.404 6 6 1:55.1 23.761
11:04:14.432 7 7 2:02.0 22.421
11:06:16.032 8 8 2:01.6 22.500
11:08:24.418 9 9 2:08.3 21.311
11:10:29.946 10 10 2:05.5 21.796
11:11:30.418 11 11 1:00.4 45.244
11:12:35.884 12 12 1:05.4 41.793
11:13:33.557 13 13 57.6 47.440
11:15:47.325 14 14 2:13.7 20.453
11:17:56.568 15 15 2:09.2 21.169
11:20:23.184 16 16 2:26.6 18.661
11:22:37.941 17 17 2:14.7 20.303
11:25:04.462 18 18 2:26.5 18.673
11:27:31.314 19 19 2:26.8 18.631
11:29:26.565 20 20 1:55.2 23.739
11:31:16.971 21 21 1:50.4 24.781
4 - Jorgie Gillett - BG
10:53:58.676 2 2 2:00.0 22.799
10:55:54.207 3 3 1:55.5 23.682
10:58:12.141 4 4 2:17.9 19.836
11:00:18.550 5 5 2:06.4 21.644
11:02:13.061 6 6 1:54.5 23.893
11:04:15.574 7 7 2:02.5 22.332
11:06:16.293 8 8 2:00.7 22.664
11:08:25.324 9 9 2:09.0 21.204
11:10:26.535 10 10 2:01.2 22.572
11:11:29.059 11 11 1:02.5 43.759
11:12:37.320 12 12 1:08.2 40.081
11:13:35.233 13 13 57.9 47.243
11:15:47.600 14 14 2:12.3 20.670
11:17:56.906 15 15 2:09.3 21.159
11:20:23.914 16 16 2:27.0 18.611
11:22:38.244 17 17 2:14.3 20.368
11:25:05.011 18 18 2:26.7 18.642
11:27:31.480 19 19 2:26.4 18.680
11:29:24.920 20 20 1:53.4 24.118
11:31:17.299 21 21 1:52.3 24.346
12 - Joshua Arthur - B
10:53:58.692 2 2 1:56.6 23.447
10:55:57.535 3 3 1:58.8 23.022
10:58:11.116 4 4 2:13.5 20.482
11:00:17.689 5 5 2:06.5 21.616
11:02:12.932 6 6 1:55.2 23.741
11:04:15.038 7 7 2:02.1 22.407
11:06:15.518 8 8 2:00.4 22.709
11:08:24.306 9 9 2:08.7 21.244
11:10:33.663 10 10 2:09.3 21.151
11:11:40.227 11 11 1:06.5 41.103
11:12:40.629 12 12 1:00.4 45.297
11:13:41.111 13 13 1:00.4 45.237
11:15:47.841 14 14 2:06.7 21.589
11:17:56.596 15 15 2:08.7 21.250
11:20:23.610 16 16 2:27.0 18.610
11:22:38.506 17 17 2:14.8 20.282
11:25:04.517 18 18 2:26.0 18.738
11:27:31.646 19 19 2:27.1 18.596
11:29:27.269 20 20 1:55.6 23.663
11:31:17.743 21 21 1:50.4 24.766
2 - Harriet Cosnett - BG
10:53:59.006 2 2 1:55.5 23.679
10:55:58.583 3 3 1:59.5 22.881
10:58:11.746 4 4 2:13.1 20.546
11:00:18.206 5 5 2:06.4 21.635
11:02:13.634 6 6 1:55.4 23.703
11:04:15.329 7 7 2:01.6 22.482
11:06:18.344 8 8 2:03.0 22.241
11:08:25.096 9 9 2:06.7 21.585
11:10:32.042 10 10 2:06.9 21.552
11:11:36.194 11 11 1:04.1 42.649
11:12:39.836 12 12 1:03.6 42.990
11:13:39.599 13 13 59.7 45.781
11:15:48.105 14 14 2:08.5 21.291
11:17:56.889 15 15 2:08.7 21.245
11:20:23.751 16 16 2:26.8 18.630
11:22:38.538 17 17 2:14.7 20.299
11:25:05.279 18 18 2:26.7 18.645
11:27:31.954 19 19 2:26.6 18.653
11:29:27.136 20 20 1:55.1 23.754
11:31:17.906 21 21 1:50.7 24.700
16 - Toby Byard - B
10:53:59.116 2 2 1:57.8 23.217
10:55:54.805 3 3 1:55.6 23.650
10:58:11.765 4 4 2:16.9 19.977
11:00:19.109 5 5 2:07.3 21.485
11:02:13.197 6 6 1:54.0 23.981
11:04:15.360 7 7 2:02.1 22.396
11:06:18.344 8 8 2:02.9 22.247
11:08:25.272 9 9 2:06.9 21.556
11:10:32.781 10 10 2:07.5 21.457
11:11:33.681 11 11 1:00.9 44.926
11:12:37.584 12 12 1:03.9 42.815
11:13:35.586 13 13 58.0 47.171
11:15:48.395 14 14 2:12.8 20.601
11:17:57.502 15 15 2:09.1 21.192
11:20:24.269 16 16 2:26.7 18.642
11:22:38.882 17 17 2:14.6 20.325
11:25:05.702 18 18 2:26.8 18.635
11:27:32.123 19 19 2:26.4 18.686
11:29:27.772 20 20 1:55.6 23.658
11:31:17.959 21 21 1:50.1 24.831
20 - William Goodwin - B
10:53:58.923 2 2 1:57.4 23.304
10:55:55.212 3 3 1:56.2 23.528
10:58:11.689 4 4 2:16.4 20.047
11:00:17.971 5 5 2:06.2 21.666
11:02:13.830 6 6 1:55.8 23.615
11:04:15.701 7 7 2:01.8 22.450
11:06:16.832 8 8 2:01.1 22.587
11:08:25.241 9 9 2:08.4 21.307
11:10:32.734 10 10 2:07.4 21.460
11:11:36.419 11 11 1:03.6 42.961
11:12:38.064 12 12 1:01.6 44.383
11:13:37.726 13 13 59.6 45.858
11:15:47.867 14 14 2:10.1 21.023
11:17:57.495 15 15 2:09.6 21.107
11:20:23.844 16 16 2:26.3 18.695
11:22:38.695 17 17 2:14.8 20.289
11:25:04.955 18 18 2:26.2 18.706
11:27:32.051 19 19 2:27.0 18.600
11:29:27.517 20 20 1:55.4 23.695
11:31:20.109 21 21 1:52.5 24.300
9 - Freya Vaughan - BG
10:53:58.866 2 2 1:57.1 23.357
10:55:57.580 3 3 1:58.7 23.047
10:58:11.963 4 4 2:14.3 20.360
11:00:18.485 5 5 2:06.5 21.625
11:02:15.946 6 6 1:57.4 23.293
11:04:16.645 7 7 2:00.6 22.668
11:06:18.674 8 8 2:02.0 22.421
11:08:24.581 9 9 2:05.9 21.730
11:10:33.838 10 10 2:09.2 21.167
11:11:37.902 11 11 1:04.0 42.707
11:12:41.103 12 12 1:03.2 43.290
11:13:42.252 13 13 1:01.1 44.743
11:15:48.348 14 14 2:06.0 21.698
11:17:57.659 15 15 2:09.3 21.158
11:20:24.241 16 16 2:26.5 18.665
11:22:38.983 17 17 2:14.7 20.305
11:25:05.105 18 18 2:26.1 18.724
11:27:32.202 19 19 2:27.0 18.600
11:29:28.125 20 20 1:55.9 23.602
11:31:20.804 21 21 1:52.6 24.281
17 - Samuel Cottrill - B
10:53:59.173 2 2 1:56.8 23.421
10:55:57.734 3 3 1:58.5 23.077
10:58:12.345 4 4 2:14.6 20.325
11:00:19.117 5 5 2:06.7 21.582
11:02:13.580 6 6 1:54.4 23.903
11:04:16.014 7 7 2:02.4 22.347
11:06:18.511 8 8 2:02.4 22.335
11:08:25.754 9 9 2:07.2 21.502
11:10:33.821 10 10 2:08.0 21.364
11:11:37.618 11 11 1:03.7 42.886
11:12:38.648 12 12 1:01.0 44.830
11:13:39.068 13 13 1:00.4 45.283
11:15:48.687 14 14 2:09.6 21.108
11:17:58.085 15 15 2:09.3 21.144
11:20:24.944 16 16 2:26.8 18.630
11:22:39.683 17 17 2:14.7 20.306
11:25:06.039 18 18 2:26.3 18.694
11:27:33.024 19 19 2:26.9 18.614
11:29:28.729 20 20 1:55.7 23.646
11:31:21.489 21 21 1:52.7 24.264
5 - Ionie Johnson Hayward - BG
10:53:58.622 2 2 1:57.6 23.259
10:55:54.927 3 3 1:56.3 23.524
10:58:11.516 4 4 2:16.5 20.031
11:00:18.652 5 5 2:07.1 21.520
11:02:13.950 6 6 1:55.2 23.730
11:04:15.548 7 7 2:01.5 22.500
11:06:18.627 8 8 2:03.0 22.230
11:08:25.521 9 9 2:06.8 21.561
11:10:34.910 10 10 2:09.3 21.146
11:11:37.891 11 11 1:02.9 43.442
11:12:40.401 12 12 1:02.5 43.769
11:13:40.123 13 13 59.7 45.812
11:15:48.112 14 14 2:07.9 21.377
11:17:57.366 15 15 2:09.2 21.168
11:20:24.031 16 16 2:26.6 18.655
11:22:38.774 17 17 2:14.7 20.305
11:25:05.279 18 18 2:26.5 18.675
11:27:32.255 19 19 2:26.9 18.615
11:29:28.532 20 20 1:56.2 23.530
11:31:24.584 21 21 1:56.0 23.576
11 - George Anthony - B
10:53:59.451 2 2 1:57.3 23.308
10:55:58.118 3 3 1:58.6 23.056
10:58:11.765 4 4 2:13.6 20.472
11:00:19.338 5 5 2:07.5 21.447
11:02:15.818 6 6 1:56.4 23.489
11:04:16.190 7 7 2:00.3 22.730
11:06:19.068 8 8 2:02.8 22.266
11:08:25.581 9 9 2:06.5 21.626
11:10:32.886 10 10 2:07.3 21.492
11:11:37.203 11 11 1:04.3 42.539
11:12:40.951 12 12 1:03.7 42.919
11:13:41.673 13 13 1:00.7 45.058
11:15:48.707 14 14 2:07.0 21.538
11:17:57.223 15 15 2:08.5 21.289
11:20:24.064 16 16 2:26.8 18.632
11:22:39.011 17 17 2:14.9 20.275
11:25:05.455 18 18 2:26.4 18.683
11:27:32.560 19 19 2:27.1 18.599
11:29:34.643 20 20 2:02.0 22.411
11:31:47.530 21 21 2:12.8 20.589
1 - Evelyn Charles - BG
10:54:03.939 2 2 1:59.0 22.981
10:56:07.161 3 3 2:03.2 22.204
10:58:12.102 4 4 2:04.9 21.898
11:00:20.662 5 5 2:08.5 21.282
11:02:23.598 6 6 2:02.9 22.255
11:04:33.225 7 7 2:09.6 21.107
11:06:43.699 8 8 2:10.4 20.970
11:08:52.296 9 9 2:08.5 21.276
11:11:06.065 10 10 2:13.7 20.453
11:12:15.110 11 11 1:09.0 39.626
11:13:22.521 12 12 1:07.4 40.587
11:14:30.098 13 13 1:07.5 40.487
11:16:40.578 14 14 2:10.4 20.969
11:19:00.132 15 15 2:19.5 19.605
11:21:20.683 16 16 2:20.5 19.466
11:23:33.236 17 17 2:12.5 20.641
11:25:53.382 18 18 2:20.1 19.522
11:28:09.498 19 19 2:16.1 20.101
11:30:22.842 20 20 2:13.3 20.518
11:32:24.444 21 21 2:01.6 22.500
18 - Oliver Cottrill - B
10:54:06.402 2 2 2:01.2 22.567
10:56:07.607 3 3 2:01.2 22.573
10:58:12.483 4 4 2:04.8 21.910
11:00:20.994 5 5 2:08.5 21.290
11:02:23.748 6 6 2:02.7 22.288
11:04:33.428 7 7 2:09.6 21.098
11:06:43.447 8 8 2:10.0 21.043
11:08:52.515 9 9 2:09.0 21.198
11:11:07.967 10 10 2:15.4 20.199
11:12:15.090 11 11 1:07.1 40.761
11:13:23.598 12 12 1:08.5 39.937
11:14:31.189 13 13 1:07.5 40.479
11:16:41.023 14 14 2:09.8 21.073
11:19:00.393 15 15 2:19.3 19.631
11:21:20.391 16 16 2:19.9 19.543
11:23:33.484 17 17 2:13.0 20.557
11:25:53.859 18 18 2:20.3 19.491
11:28:09.184 19 19 2:15.3 20.218
11:30:25.483 20 20 2:16.2 20.074
11:32:30.262 21 21 2:04.7 21.927
10 - Alexandra Wells - BG
10:54:06.179 2 2 2:01.1 22.582
10:56:07.344 3 3 2:01.1 22.581
10:58:12.407 4 4 2:05.0 21.877
11:00:21.427 5 5 2:09.0 21.206
11:02:25.596 6 6 2:04.1 22.034
11:04:33.662 7 7 2:08.0 21.364
11:06:43.237 8 8 2:09.5 21.115
11:08:52.785 9 9 2:09.5 21.120
11:11:07.551 10 10 2:14.7 20.302
11:12:15.112 11 11 1:07.5 40.497
11:13:22.957 12 12 1:07.8 40.327
11:14:30.302 13 13 1:07.3 40.627
11:16:40.863 14 14 2:10.5 20.956
11:18:59.785 15 15 2:18.9 19.695
11:21:20.999 16 16 2:21.2 19.375
11:23:32.950 17 17 2:11.9 20.735
11:25:54.159 18 18 2:21.2 19.376
11:28:08.703 19 19 2:14.5 20.335
11:30:25.249 20 20 2:16.5 20.037
11:32:30.501 21 21 2:05.2 21.844
27 - Montgomery Kynaston - B
10:54:11.196 2 2 2:02.5 22.322
10:56:17.192 3 3 2:05.9 21.715
10:58:26.584 4 4 2:09.3 21.145
11:00:35.383 5 5 2:08.7 21.242
11:02:45.709 6 6 2:10.3 20.994
11:04:59.864 7 7 2:14.1 20.394
11:07:17.015 8 8 2:17.1 19.949
11:09:25.790 9 9 2:08.7 21.246
11:11:38.682 10 11 2:12.8 20.588
11:12:42.461 11 12 1:03.7 42.898
11:13:47.318 12 13 1:04.8 42.185
11:15:56.608 13 14 2:09.2 21.162
11:18:06.154 14 15 2:09.5 21.120
11:20:24.566 15 16 2:18.4 19.767
11:22:39.159 16 17 2:14.5 20.328
11:25:05.486 17 18 2:26.3 18.698
11:27:32.726 18 19 2:27.2 18.582
11:29:33.392 19 20 2:00.6 22.674
11:31:34.967 20 21 2:01.5 22.505
23 - Archie Hunt - B
10:54:06.936 2 2 2:02.6 22.304
10:56:19.235 3 3 2:12.2 20.680
10:58:37.557 4 4 2:18.3 19.780
11:00:57.394 5 5 2:19.8 19.566
11:03:16.655 6 6 2:19.2 19.647
11:05:37.407 7 7 2:20.7 19.438
11:07:59.644 8 8 2:22.2 19.236
11:10:21.221 9 9 2:21.5 19.325
11:11:29.596 10 11 1:08.3 40.015
11:12:36.850 11 12 1:07.2 40.682
11:13:38.288 12 13 1:01.4 44.533
11:15:48.107 13 14 2:09.8 21.075
11:17:58.355 14 15 2:10.2 21.006
11:20:24.236 15 16 2:25.8 18.755
11:22:38.920 16 17 2:14.6 20.314
11:25:05.495 17 18 2:26.5 18.666
11:27:32.255 18 19 2:26.7 18.643
11:29:33.072 19 20 2:00.8 22.646
11:31:41.454 20 21 2:08.3 21.311
35 - Noah Warne - B
10:53:59.508 2 2 1:57.8 23.219
10:55:59.023 3 3 1:59.5 22.893
10:58:12.182 4 4 2:13.1 20.547
11:00:21.195 5 5 2:09.0 21.207
11:02:30.484 6 6 2:09.2 21.162
11:04:47.935 7 7 2:17.4 19.905
11:07:09.286 8 8 2:21.3 19.356
11:09:26.126 9 9 2:16.8 19.994
11:11:43.213 10 11 2:17.0 19.958
11:12:52.152 11 12 1:08.9 39.687
11:14:02.658 12 13 1:10.5 38.805
11:16:24.361 13 14 2:21.7 19.308
11:18:45.038 14 15 2:20.6 19.449
11:21:08.353 15 16 2:23.3 19.091
11:23:33.752 16 17 2:25.3 18.817
11:25:53.861 17 18 2:20.1 19.528
11:28:09.003 18 19 2:15.1 20.245
11:30:25.807 19 20 2:16.8 19.999
11:32:27.603 20 21 2:01.7 22.464
7 - Annie Oxley - BG
10:54:22.947 2 2 2:10.1 21.022
10:56:36.112 3 3 2:13.1 20.546
10:58:56.332 4 4 2:20.2 19.512
11:01:17.636 5 5 2:21.3 19.363
11:03:40.657 6 6 2:23.0 19.130
11:05:57.895 7 7 2:17.2 19.936
11:08:18.722 8 8 2:20.8 19.428
11:10:34.105 9 10 2:15.3 20.209
11:11:43.402 10 11 1:09.2 39.482
11:12:52.564 11 12 1:09.1 39.559
11:14:03.513 12 13 1:10.9 38.563
11:16:20.446 13 14 2:16.9 19.981
11:18:45.382 14 15 2:24.9 18.877
11:21:03.880 15 16 2:18.4 19.755
11:23:31.689 16 17 2:27.8 18.510
11:25:53.663 17 18 2:21.9 19.271
11:28:10.094 18 19 2:16.4 20.054
11:30:28.310 19 20 2:18.2 19.795
11:32:36.387 20 21 2:08.0 21.362
8 - Florence Parkinson - BG
10:54:23.263 2 2 2:10.5 20.951
10:56:36.441 3 3 2:13.1 20.544
10:58:56.571 4 4 2:20.1 19.525
11:01:17.257 5 5 2:20.6 19.448
11:03:40.493 6 6 2:23.2 19.101
11:05:58.149 7 7 2:17.6 19.876
11:08:21.832 8 8 2:23.6 19.042
11:10:34.326 9 10 2:12.4 20.650
11:11:43.350 10 11 1:09.0 39.638
11:12:54.323 11 12 1:10.9 38.550
11:14:04.346 12 13 1:10.0 39.073
11:16:21.562 13 14 2:17.2 19.939
11:18:45.628 14 15 2:24.0 18.991
11:21:03.469 15 16 2:17.8 19.849
11:23:32.008 16 17 2:28.5 18.419
11:25:53.072 17 18 2:21.0 19.395
11:28:09.771 18 19 2:16.6 20.015
11:30:28.062 19 20 2:18.2 19.784
11:32:37.396 20 21 2:09.3 21.155
34 - Franz Josef Sharman - B
10:54:20.371 2 2 2:11.0 20.871
10:56:36.677 3 3 2:16.3 20.072
10:58:56.461 4 4 2:19.7 19.573
11:01:18.887 5 5 2:22.4 19.210
11:03:36.744 6 6 2:17.8 19.847
11:05:57.586 7 7 2:20.8 19.426
11:08:23.107 8 8 2:25.5 18.801
11:08:23.108 9 9 0.0 2736000.000
11:10:39.593 10 10 2:16.4 20.046
11:13:05.752 11 12 2:26.1 18.719
11:14:17.733 12 13 1:11.9 38.010
11:16:41.287 13 14 2:23.5 19.059
11:19:00.671 14 15 2:19.3 19.629
11:21:20.679 15 16 2:20.0 19.542
11:23:34.665 16 17 2:13.9 20.420
11:25:54.412 17 18 2:19.7 19.578
11:28:10.411 18 19 2:15.9 20.118
11:30:27.898 19 20 2:17.4 19.900
11:32:39.258 20 21 2:11.3 20.828
25 - Harrison Jeffery - B
10:54:36.815 2 2 2:21.6 19.316
10:57:02.952 3 3 2:26.1 18.722
10:59:34.121 4 4 2:31.1 18.099
11:02:02.120 5 5 2:27.9 18.487
11:04:22.679 6 7 2:20.5 19.465
11:06:44.490 7 8 2:21.8 19.293
11:09:13.021 8 9 2:28.5 18.420
11:11:44.116 9 11 2:31.0 18.108
11:12:54.832 10 12 1:10.7 38.690
11:14:07.288 11 13 1:12.4 37.761
11:16:35.841 12 14 2:28.5 18.418
11:19:09.264 13 15 2:33.4 17.833
11:21:41.784 14 16 2:32.5 17.939
11:24:14.305 15 17 2:32.5 17.939
11:26:48.915 16 18 2:34.6 17.696
11:29:18.880 17 19 2:29.9 18.244
11:31:49.767 18 21 2:30.8 18.133
24 - Harvey Jarman - B
10:54:28.021 2 2 2:15.1 20.244
10:56:52.553 3 3 2:24.5 18.930
10:59:27.628 4 4 2:35.0 17.643
11:02:01.789 5 5 2:34.1 17.748
11:04:23.524 6 7 2:21.7 19.304
11:06:50.143 7 8 2:26.6 18.661
11:09:22.937 8 9 2:32.7 17.906
11:12:01.636 9 11 2:38.6 17.240
11:13:22.334 10 12 1:20.6 33.904
11:14:33.055 11 13 1:10.7 38.687
11:17:09.065 12 14 2:36.0 17.537
11:19:55.300 13 15 2:46.2 16.459
11:22:39.501 14 17 2:44.2 16.663
11:25:05.890 15 18 2:26.3 18.690
11:27:32.693 16 19 2:26.8 18.637
11:29:54.402 17 20 2:21.7 19.307
11:32:25.651 18 21 2:31.2 18.089
22 - Oliver Hughes - B
10:53:59.153 2 2 1:58.8 23.013
10:55:57.368 3 3 1:58.2 23.144
10:58:11.432 4 4 2:14.0 20.408
11:00:18.040 5 5 2:06.6 21.610
11:02:13.562 6 6 1:55.5 23.684
11:04:15.876 7 7 2:02.3 22.369
11:06:18.169 8 8 2:02.2 22.372
11:08:31.477 9 9 2:13.3 20.524
11:11:00.557 10 10 2:29.0 18.353
11:12:17.204 11 11 1:16.6 35.696
11:13:30.644 12 12 1:13.4 37.255
11:16:03.896 13 14 2:33.2 17.853
3 - Francesca Gill - BG
10:53:58.869 2 2 1:58.5 23.082
10:55:54.350 3 3 1:55.4 23.692
10:58:11.677 4 4 2:17.3 19.923
11:00:18.430 5 5 2:06.7 21.585
11:02:13.360 6 6 1:54.9 23.806
11:04:15.257 7 7 2:01.8 22.445
11:06:17.073 8 8 2:01.8 22.460
11:08:24.844 9 9 2:07.7 21.413
33 - Albie Saxton - B
10:53:58.694 2 2 1:56.9 23.394
10:55:53.826 3 3 1:55.1 23.764
10:58:11.474 4 4 2:17.6 19.877
11:00:17.559 5 5 2:06.0 21.700
