New event on Curborough
Laptimes of Youth C & D - 2 - U 10 & U12 - 2


Time of Day Lap LeadLap Lap Tm Speed
16 - James Trippier - C
11:35:01.676 2 2 2:13.2 20.531
11:37:21.931 3 3 2:20.2 19.507
11:39:33.378 4 4 2:11.4 20.814
11:41:42.433 5 5 2:09.0 21.200
11:43:52.162 6 6 2:09.7 21.090
11:46:05.020 7 7 2:12.8 20.593
11:48:27.457 8 8 2:22.4 19.208
11:50:56.098 9 9 2:28.6 18.407
11:53:17.124 10 10 2:21.0 19.401
14 - Rudy Legg - C
11:35:00.899 2 2 2:11.9 20.732
11:37:21.447 3 3 2:20.5 19.467
11:39:33.386 4 4 2:11.9 20.737
11:41:42.783 5 5 2:09.3 21.144
11:43:52.009 6 6 2:09.2 21.172
11:46:05.155 7 7 2:13.1 20.549
11:48:27.833 8 8 2:22.6 19.176
11:50:56.110 9 9 2:28.2 18.452
11:53:17.141 10 10 2:21.0 19.400
9 - Laurence Denney - C
11:35:01.150 2 2 2:12.4 20.650
11:37:22.143 3 3 2:20.9 19.405
11:39:33.729 4 4 2:11.5 20.792
11:41:43.050 5 5 2:09.3 21.157
11:43:52.436 6 6 2:09.3 21.146
11:46:05.444 7 7 2:13.0 20.570
11:48:28.135 8 8 2:22.6 19.174
11:50:56.362 9 9 2:28.2 18.458
11:53:17.336 10 10 2:20.9 19.408
8 - Isaac Barral - C
11:35:02.133 2 2 2:13.9 20.422
11:37:22.518 3 3 2:20.3 19.489
11:39:33.973 4 4 2:11.4 20.813
11:41:43.320 5 5 2:09.3 21.152
11:43:52.704 6 6 2:09.3 21.146
11:46:05.726 7 7 2:13.0 20.568
11:48:27.255 8 8 2:21.5 19.332
11:50:56.385 9 9 2:29.1 18.346
11:53:17.472 10 10 2:21.0 19.392
3 - Andrew Mannings - D
11:34:07.067 2 2 2:29.0 18.357
11:36:33.088 3 3 2:26.0 18.737
11:38:57.880 4 4 2:24.7 18.896
11:41:29.270 5 5 2:31.3 18.073
11:43:52.363 6 6 2:23.0 19.120
11:46:11.946 7 7 2:19.5 19.601
11:48:41.626 8 8 2:29.6 18.279
11:50:58.773 9 9 2:17.1 19.949
11:53:18.163 10 10 2:19.3 19.628
5 - Max Thornton - D
11:34:07.321 2 2 2:29.3 18.316
11:36:33.343 3 3 2:26.0 18.737
11:38:57.601 4 4 2:24.2 18.966
11:41:28.983 5 5 2:31.3 18.073
11:43:52.670 6 6 2:23.6 19.041
11:46:11.649 7 7 2:18.9 19.686
11:48:41.474 8 8 2:29.8 18.261
11:50:59.024 9 9 2:17.5 19.891
11:53:18.726 10 10 2:19.7 19.585
10 - Jason Field - C
11:35:07.370 2 2 2:13.9 20.419
11:37:22.788 3 3 2:15.4 20.204
11:39:34.311 4 4 2:11.5 20.802
11:41:51.193 5 5 2:16.8 19.988
11:44:19.862 6 6 2:28.6 18.403
11:46:45.493 7 7 2:25.6 18.787
11:49:14.561 8 8 2:29.0 18.354
11:51:46.822 9 9 2:32.2 17.969
11:54:17.895 10 10 2:31.0 18.110
7 - Rueben Abbotts - C
11:35:15.932 2 2 2:19.2 19.650
11:37:35.541 3 3 2:19.6 19.598
11:39:55.071 4 4 2:19.5 19.609
11:42:19.614 5 5 2:24.5 18.929
11:44:42.719 6 6 2:23.1 19.119
11:47:21.501 7 7 2:38.7 17.231
11:49:43.397 8 8 2:21.8 19.282
11:52:10.467 9 9 2:27.0 18.603
11:54:26.712 10 10 2:16.2 20.081
15 - Stanley Pope - C
11:35:15.642 2 2 2:17.4 19.899
11:37:35.223 3 3 2:19.5 19.602
11:39:55.370 4 4 2:20.1 19.522
11:42:19.528 5 5 2:24.1 18.979
11:44:43.004 6 6 2:23.4 19.069
11:47:21.897 7 7 2:38.8 17.219
11:49:43.435 8 8 2:21.5 19.330
11:52:10.797 9 9 2:27.3 18.567
11:54:27.204 10 10 2:16.4 20.058
1 - George Anthony - D
11:34:07.656 2 2 2:29.2 18.331
11:36:33.701 3 3 2:26.0 18.734
11:38:58.129 4 4 2:24.4 18.944
11:41:29.577 5 5 2:31.4 18.066
11:43:53.054 6 6 2:23.4 19.069
11:46:12.295 7 7 2:19.2 19.649
11:50:09.950 8 8 3:57.6 11.512
11:52:42.088 9 9 2:32.1 17.984
11:55:15.826 10 10 2:33.7 17.797
4 - Blake Richmond-Russell - D
11:34:08.056 2 2 2:29.5 18.292
11:36:34.170 3 3 2:26.1 18.725
11:38:57.330 4 4 2:23.1 19.111
11:41:28.722 5 5 2:31.3 18.072
11:43:53.946 6 6 2:25.2 18.840
11:46:12.726 7 7 2:18.7 19.715
11:51:17.681 8 9 5:04.9 8.972
11:53:34.848 9 10 2:17.1 19.946
6 - Pippa Denney - CG
11:36:39.278 2 2 3:03.8 14.886
11:39:48.606 3 3 3:09.3 14.451
11:42:39.783 4 4 2:51.1 15.983
11:45:53.555 5 5 3:13.7 14.120
11:49:14.710 6 6 3:21.1 13.601
11:52:23.275 7 7 3:08.5 14.510
11:55:27.331 8 8 3:04.0 14.865
2 - Nathan Edmunds - D
11:34:08.449 2 2 2:30.1 18.224
11:36:34.563 3 3 2:26.1 18.725
11:38:58.577 4 4 2:24.0 18.998
11:41:29.896 5 5 2:31.3 18.081
11:43:54.288 6 6 2:24.3 18.948
11:46:17.421 7 7 2:23.1 19.115
Generated on 08/07/2023 20:58