Lawford Youth Series #5 on Curborough
Laptimes of Youth C & D - U 10


Time of Day Lap LeadLap Lap Tm Speed
13 - Jack Sault - C
9:40:58.834 2 2 2:05.3 21.825
9:43:04.777 3 3 2:05.9 21.724
9:45:11.286 4 4 2:06.5 21.627
9:47:19.689 5 5 2:08.4 21.308
9:49:28.164 6 6 2:08.4 21.296
9:51:38.936 7 7 2:10.7 20.922
9:53:49.943 8 8 2:11.0 20.884
9:55:57.222 9 9 2:07.2 21.496
9:58:07.558 10 10 2:10.3 20.992
10:00:19.075 11 11 2:11.5 20.803
10:02:30.195 12 12 2:11.1 20.866
10:04:35.442 13 13 2:05.2 21.845
10:06:38.067 14 14 2:02.6 22.312
12 - Blake Richmond-Russell - C
9:41:03.151 2 2 2:06.3 21.651
9:43:14.329 3 3 2:11.1 20.857
9:45:30.046 4 4 2:15.7 20.160
9:47:44.429 5 5 2:14.3 20.360
9:50:00.098 6 6 2:15.6 20.167
9:52:17.932 7 7 2:17.8 19.850
9:54:36.671 8 8 2:18.7 19.720
9:56:51.637 9 9 2:14.9 20.272
9:59:06.934 10 10 2:15.2 20.222
10:01:23.460 11 11 2:16.5 20.040
10:03:38.202 12 12 2:14.7 20.305
10:05:54.312 13 13 2:16.1 20.101
10:08:07.348 14 14 2:13.0 20.566
11 - Archie Hunt - C
9:41:08.823 2 2 2:11.6 20.785
9:43:26.092 3 3 2:17.2 19.932
9:45:44.755 4 4 2:18.6 19.731
9:48:04.092 5 5 2:19.3 19.636
9:50:24.106 6 6 2:20.0 19.541
9:52:44.305 7 7 2:20.1 19.515
9:55:07.836 8 8 2:23.5 19.062
9:57:25.513 9 9 2:17.6 19.873
9:59:52.512 10 10 2:26.9 18.612
10:02:14.643 11 11 2:22.1 19.250
10:04:35.098 12 12 2:20.4 19.480
10:06:52.623 13 14 2:17.5 19.895
10 - Benjamin Stephens - D
9:50:34.283 2 2 2:12.2 20.693
9:52:49.259 3 3 2:14.9 20.270
9:55:07.393 4 4 2:18.1 19.807
9:57:24.758 5 5 2:17.3 19.918
9:59:52.140 6 6 2:27.3 18.564
10:02:14.655 7 7 2:22.5 19.198
10:04:34.748 8 8 2:20.0 19.530
10:06:36.641 9 9 2:01.8 22.446
9 - Eric Perkins - D
9:50:33.951 2 2 2:12.5 20.646
9:52:49.014 3 3 2:15.0 20.257
9:55:07.125 4 4 2:18.1 19.810
9:57:25.113 5 5 2:17.9 19.828
9:59:51.876 6 6 2:26.7 18.642
10:02:15.081 7 7 2:23.2 19.105
10:04:34.762 8 8 2:19.6 19.587
10:06:37.722 9 9 2:02.9 22.251
6 - Flynn Higgins - D
9:50:33.700 2 2 2:12.0 20.717
9:52:49.651 3 3 2:15.9 20.125
9:55:07.656 4 4 2:18.0 19.825
9:57:24.819 5 5 2:17.1 19.947
9:59:52.196 6 6 2:27.3 18.565
10:02:15.304 7 7 2:23.1 19.118
10:04:34.486 8 8 2:19.1 19.658
10:06:38.445 9 9 2:03.9 22.072
1 - Persephone Emuss - DG
9:50:36.475 2 2 2:15.5 20.178
9:53:04.755 3 3 2:28.2 18.452
9:55:40.344 4 4 2:35.5 17.585
9:58:16.258 5 5 2:35.9 17.548
10:00:53.867 6 6 2:37.6 17.359
10:03:27.155 7 7 2:33.2 17.849
10:06:04.472 8 8 2:37.3 17.392
10:08:37.582 9 9 2:33.1 17.870
2 - Heidi Eyers - DG
9:50:53.205 2 2 2:31.2 18.094
9:53:26.786 3 3 2:33.5 17.815
9:55:59.520 4 4 2:32.7 17.913
9:58:37.595 5 5 2:38.0 17.308
10:01:19.374 6 6 2:41.7 16.912
10:03:57.266 7 7 2:37.8 17.328
10:06:39.948 8 8 2:42.6 16.818
3 - Olivia Hunt - DG
9:50:50.167 2 2 2:27.3 18.563
9:53:25.172 3 3 2:35.0 17.651
9:56:04.567 4 4 2:39.3 17.165
9:58:39.899 5 5 2:35.3 17.614
10:01:28.859 6 6 2:48.9 16.193
10:04:08.070 7 7 2:39.2 17.185
10:06:49.066 8 8 2:40.9 16.994
4 - Silvia Sault - DG
9:50:53.337 2 2 2:29.9 18.246
9:53:27.891 3 3 2:34.5 17.703
9:56:07.413 4 4 2:39.5 17.151
9:58:43.027 5 5 2:35.6 17.582
10:01:32.312 6 6 2:49.2 16.162
10:04:11.875 7 7 2:39.5 17.147
10:07:03.313 8 8 2:51.4 15.959
5 - Carmen Wilson - DG
9:51:03.875 2 2 2:39.4 17.161
9:54:07.693 3 3 3:03.8 14.884
9:57:16.545 4 4 3:08.8 14.488
10:00:11.349 5 5 2:54.8 15.652
10:03:30.500 6 7 3:19.1 13.738
10:06:40.326 7 8 3:09.8 14.413
8 - Rafe Parmenter - D
9:51:20.444 2 2 2:55.1 15.618
9:54:26.892 3 3 3:06.4 14.674
9:57:36.905 4 5 3:10.0 14.399
10:01:00.716 5 6 3:23.8 13.424
10:04:10.560 6 7 3:09.8 14.412
10:07:22.200 7 9 3:11.6 14.277
Generated on 05/07/2025 13:25