Lawford Race Series #2 2026 on Curborough
Laptimes of Youth C - U 12


Time of Day Lap LeadLap Lap Tm Speed
5 - Nathan Edmunds - C
10:15:41.843 2 2 2:29.6 18.277
10:18:01.362 3 3 2:19.5 19.610
10:20:22.333 4 4 2:20.9 19.408
10:22:38.821 5 5 2:16.4 20.046
10:24:58.835 6 6 2:20.0 19.541
10:27:23.197 7 7 2:24.3 18.952
10:29:51.082 8 8 2:27.8 18.501
10:31:54.937 9 9 2:03.8 22.090
10:34:12.560 10 10 2:17.6 19.880
10:36:26.845 11 11 2:14.2 20.375
10:38:32.061 12 12 2:05.2 21.850
9 - Joshua Tranter - C
10:15:41.287 2 2 2:23.3 19.080
10:18:00.857 3 3 2:19.5 19.603
10:20:21.890 4 4 2:21.0 19.400
10:22:39.021 5 5 2:17.1 19.952
10:24:59.075 6 6 2:20.0 19.535
10:27:23.393 7 7 2:24.3 18.958
10:29:45.587 8 8 2:22.1 19.241
10:32:00.501 9 9 2:14.9 20.280
10:34:12.812 10 10 2:12.3 20.679
10:36:27.071 11 11 2:14.2 20.379
10:38:36.012 12 12 2:08.9 21.219
8 - Rory Pickaver - C
10:15:41.173 2 2 2:23.5 19.064
10:18:01.114 3 3 2:19.9 19.551
10:20:22.148 4 4 2:21.0 19.400
10:22:39.224 5 5 2:17.0 19.960
10:24:58.877 6 6 2:19.6 19.591
10:27:23.634 7 7 2:24.7 18.901
10:29:51.290 8 8 2:27.6 18.530
10:32:06.165 9 9 2:14.8 20.285
10:34:26.766 10 10 2:20.6 19.459
10:36:50.680 11 11 2:23.9 19.011
10:39:11.323 12 12 2:20.6 19.454
6 - Cass Kendall - C
10:15:41.586 2 2 2:22.7 19.166
10:18:01.494 3 3 2:19.9 19.556
10:20:23.302 4 4 2:21.8 19.294
10:22:44.656 5 5 2:21.3 19.356
10:25:12.865 6 6 2:28.2 18.460
10:27:46.832 7 7 2:33.9 17.770
10:30:17.110 8 8 2:30.2 18.206
10:32:50.608 9 9 2:33.4 17.824
10:35:21.602 10 10 2:30.9 18.120
10:37:51.553 11 11 2:29.9 18.246
10:40:20.575 12 12 2:29.0 18.360
1 - Persephone Emuss - CG
10:15:46.964 2 2 2:27.4 18.550
10:18:18.747 3 3 2:31.7 18.026
10:20:52.400 4 4 2:33.6 17.806
10:23:22.972 5 5 2:30.5 18.171
10:25:56.540 6 6 2:33.5 17.816
10:28:28.771 7 7 2:32.2 17.973
10:31:04.868 8 8 2:36.0 17.528
10:33:42.690 9 9 2:37.8 17.336
10:36:18.418 10 10 2:35.7 17.569
10:38:37.700 11 11 2:19.2 19.644
3 - Erin Scull - CG
10:15:53.978 2 2 2:28.2 18.453
10:18:22.482 3 3 2:28.5 18.424
10:20:53.546 4 4 2:31.0 18.112
10:23:22.799 5 5 2:29.2 18.331
10:25:56.798 6 6 2:33.9 17.766
10:28:28.507 7 7 2:31.7 18.035
10:31:05.198 8 8 2:36.6 17.461
10:33:42.438 9 9 2:37.2 17.400
10:36:18.134 10 10 2:35.6 17.573
10:38:40.304 11 11 2:22.1 19.245
2 - Betsy Gibney - CG
10:15:54.185 2 2 2:28.4 18.426
10:18:22.224 3 3 2:28.0 18.482
10:20:53.245 4 4 2:31.0 18.117
10:23:23.098 5 5 2:29.8 18.258
10:25:56.329 6 6 2:33.2 17.855
10:28:28.292 7 7 2:31.9 18.004
10:31:04.933 8 8 2:36.6 17.467
10:33:42.348 9 9 2:37.4 17.381
10:36:18.697 10 10 2:36.3 17.499
10:38:40.499 11 11 2:21.8 19.295
7 - Dylan Kinch - C
10:15:54.682 2 2 2:28.6 18.410
10:18:28.670 3 3 2:33.9 17.768
10:21:12.746 4 4 2:44.0 16.675
10:23:51.801 5 5 2:39.0 17.202
10:26:32.553 6 6 2:40.7 17.020
10:29:08.728 7 7 2:36.1 17.519
10:31:50.568 8 8 2:41.8 16.906
10:34:30.083 9 10 2:39.5 17.152
10:37:24.174 10 11 2:54.0 15.716
10:40:03.301 11 12 2:39.1 17.194
4 - Carmen Wilson - CG
10:17:02.673 2 2 3:05.9 14.714
10:20:17.338 3 3 3:14.6 14.055
10:23:23.329 4 5 3:05.9 14.710
10:26:16.243 5 6 2:52.9 15.823
10:29:09.190 6 7 2:52.9 15.820
10:32:17.789 7 8 3:08.5 14.507
10:35:39.799 8 9 3:22.0 13.544
10:38:55.234 9 11 3:15.4 14.000
Generated on 11/04/2026 14:48