ZipVit/Lichfield CCC Youth Races #4 on Curborough
Laptimes of Youth C - U 12


Time of Day Lap LeadLap Lap Tm Speed
7 - Micah Johnson Hayward - C
10:15:18.967 2 2 2:13.8 20.433
10:17:35.188 3 3 2:16.2 20.085
10:19:53.854 4 4 2:18.6 19.731
10:22:19.472 5 5 2:25.6 18.789
10:24:37.024 6 6 2:17.5 19.891
10:26:58.653 7 7 2:21.6 19.318
10:29:23.033 8 8 2:24.3 18.950
10:31:43.397 9 9 2:20.3 19.492
10:34:15.829 10 10 2:32.4 17.949
10:36:37.947 11 11 2:22.1 19.252
10:38:47.582 12 12 2:09.6 21.105
8 - Thomas Karra-Betts - C
10:15:19.216 2 2 2:14.9 20.277
10:17:34.962 3 3 2:15.7 20.155
10:19:54.089 4 4 2:19.1 19.665
10:22:20.027 5 5 2:25.9 18.748
10:24:37.502 6 6 2:17.4 19.902
10:26:58.790 7 7 2:21.2 19.365
10:29:23.515 8 8 2:24.7 18.905
10:31:43.919 9 9 2:20.4 19.487
10:34:16.056 10 10 2:32.1 17.984
10:36:38.688 11 11 2:22.6 19.182
10:38:47.688 12 12 2:09.0 21.209
10 - Aidan Sherriff - C
10:15:19.189 2 2 2:14.1 20.402
10:17:35.731 3 3 2:16.5 20.038
10:19:54.101 4 4 2:18.3 19.773
10:22:18.881 5 5 2:24.7 18.898
10:24:37.365 6 6 2:18.4 19.757
10:26:58.584 7 7 2:21.2 19.374
10:29:22.818 8 8 2:24.2 18.969
10:31:43.730 9 9 2:20.9 19.416
10:34:15.991 10 10 2:32.2 17.969
10:36:38.235 11 11 2:22.2 19.235
10:38:47.747 12 12 2:09.5 21.125
12 - Joshua Wood - C
10:15:19.520 2 2 2:14.2 20.385
10:17:35.967 3 3 2:16.4 20.052
10:19:54.636 4 4 2:18.6 19.730
10:22:19.187 5 5 2:24.5 18.928
10:24:37.614 6 6 2:18.4 19.765
10:26:58.882 7 7 2:21.2 19.367
10:29:23.429 8 8 2:24.5 18.928
10:31:43.902 9 9 2:20.4 19.477
10:34:15.808 10 10 2:31.9 18.011
10:36:38.486 11 11 2:22.6 19.176
10:38:47.873 12 12 2:09.3 21.146
11 - James Trippier - C
10:15:18.994 2 2 2:13.6 20.466
10:17:35.452 3 3 2:16.4 20.050
10:19:54.433 4 4 2:18.9 19.686
10:22:19.779 5 5 2:25.3 18.824
10:24:37.047 6 6 2:17.2 19.932
10:26:58.364 7 7 2:21.3 19.361
10:29:23.294 8 8 2:24.9 18.878
10:31:43.178 9 9 2:19.8 19.559
10:34:15.570 10 10 2:32.3 17.954
10:36:38.418 11 11 2:22.8 19.153
10:38:48.273 12 12 2:09.8 21.070
14 - Joshua Kite - C
10:15:19.836 2 2 2:13.6 20.477
10:17:36.343 3 3 2:16.5 20.043
10:19:54.731 4 4 2:18.3 19.771
10:22:20.076 5 5 2:25.3 18.824
10:24:38.012 6 6 2:17.9 19.835
10:26:59.224 7 7 2:21.2 19.375
10:29:23.850 8 8 2:24.6 18.918
10:31:43.658 9 9 2:19.8 19.570
10:34:16.368 10 10 2:32.7 17.916
10:36:38.770 11 11 2:22.4 19.213
10:38:48.376 12 12 2:09.6 21.110
9 - William Rhead - C
10:15:27.480 2 2 2:18.0 19.812
10:17:48.922 3 3 2:21.4 19.344
10:20:15.027 4 4 2:26.1 18.726
10:22:45.438 5 5 2:30.4 18.190
10:25:13.151 6 6 2:27.7 18.522
10:27:41.231 7 7 2:28.0 18.476
10:30:10.815 8 8 2:29.5 18.291
10:32:36.201 9 9 2:25.3 18.819
10:35:05.802 10 10 2:29.6 18.289
10:37:39.999 11 11 2:34.1 17.744
10:40:01.886 12 12 2:21.8 19.283
1 - Rueben Abbotts - C
10:15:27.122 2 2 2:16.9 19.974
10:17:49.269 3 3 2:22.1 19.248
10:20:14.724 4 4 2:25.4 18.810
10:22:45.696 5 5 2:30.9 18.123
10:25:13.455 6 6 2:27.7 18.517
10:27:41.218 7 7 2:27.7 18.516
10:30:10.396 8 8 2:29.1 18.341
10:32:36.843 9 9 2:26.4 18.683
10:35:05.699 10 10 2:28.8 18.380
10:37:39.591 11 11 2:33.8 17.779
10:40:03.090 12 12 2:23.4 19.066
6 - Oliver Howard - C
10:15:26.828 2 2 2:18.5 19.748
10:17:49.437 3 3 2:22.6 19.185
10:20:14.606 4 4 2:25.1 18.847
10:22:45.181 5 5 2:30.5 18.170
10:25:12.863 6 6 2:27.6 18.526
10:27:40.967 7 7 2:28.1 18.474
10:30:10.584 8 8 2:29.6 18.287
10:32:36.442 9 9 2:25.8 18.758
10:35:05.518 10 10 2:29.0 18.353
10:37:39.705 11 11 2:34.1 17.745
10:40:05.414 12 12 2:25.7 18.777
2 - Dylan Barnett - C
10:15:39.654 2 2 2:26.4 18.683
10:18:18.640 3 3 2:38.9 17.209
10:21:03.559 4 4 2:44.9 16.590
10:23:55.071 5 5 2:51.5 15.952
10:26:48.403 6 6 2:53.3 15.785
10:29:35.280 7 8 2:46.8 16.395
10:32:23.671 8 9 2:48.3 16.248
10:35:06.376 9 10 2:42.7 16.816
10:37:40.339 10 11 2:33.9 17.771
10:40:24.764 11 12 2:44.4 16.640
13 - Benjamin Wray - C
10:16:30.897 2 2 2:55.0 15.628
10:19:32.636 3 3 3:01.7 15.055
10:22:47.430 4 5 3:14.7 14.046
10:26:22.808 5 6 3:35.3 12.703
10:29:40.658 6 8 3:17.8 13.829
10:32:57.928 7 9 3:17.2 13.869
10:36:13.658 8 10 3:15.7 13.978
10:39:30.891 9 12 3:17.2 13.872
Generated on 18/06/2022 13:49