Lawford Youth Series #4 2026 on Curborough
Laptimes of Youth C - U 12


Time of Day Lap LeadLap Lap Tm Speed
6 - Nathan Edmunds - C
16:28:32.719 2 2 2:11.3 20.832
16:30:30.586 3 3 1:57.8 23.213
16:32:34.068 4 4 2:03.4 22.157
16:34:40.788 5 5 2:06.7 21.591
16:36:50.985 6 6 2:10.1 21.014
16:38:58.232 7 7 2:07.2 21.501
16:41:08.261 8 8 2:10.0 21.041
16:43:17.971 9 9 2:09.7 21.093
16:45:27.180 10 10 2:09.2 21.175
16:47:41.575 11 11 2:14.3 20.358
16:49:51.730 12 12 2:10.1 21.021
11 - Joshua Tranter - C
16:28:33.059 2 2 2:11.8 20.745
16:30:48.198 3 3 2:15.1 20.246
16:33:01.056 4 4 2:12.8 20.593
16:35:17.578 5 5 2:16.5 20.041
16:37:32.819 6 6 2:15.2 20.231
16:39:47.065 7 7 2:14.2 20.380
16:42:08.670 8 8 2:21.6 19.321
16:44:25.958 9 9 2:17.2 19.929
16:46:39.595 10 10 2:13.6 20.473
16:48:47.452 11 11 2:07.8 21.399
16:50:55.014 12 12 2:07.5 21.448
10 - Rory Pickaver - C
16:28:33.126 2 2 2:11.7 20.761
16:30:48.004 3 3 2:14.8 20.285
16:33:01.077 4 4 2:13.0 20.560
16:35:17.908 5 5 2:16.8 19.995
16:37:32.584 6 6 2:14.6 20.315
16:39:47.219 7 7 2:14.6 20.322
16:42:08.438 8 8 2:21.2 19.374
16:44:25.871 9 9 2:17.4 19.908
16:46:39.755 10 10 2:13.8 20.436
16:48:47.248 11 11 2:07.4 21.460
16:50:55.209 12 12 2:07.9 21.382
9 - Eric Perkins - C
16:28:34.413 2 2 2:08.2 21.328
16:30:48.456 3 3 2:14.0 20.411
16:33:00.939 4 4 2:12.4 20.652
16:35:17.692 5 5 2:16.7 20.007
16:37:32.340 6 6 2:14.6 20.320
16:39:46.852 7 7 2:14.5 20.340
16:42:08.436 8 8 2:21.5 19.324
16:44:25.753 9 9 2:17.3 19.925
16:46:39.694 10 10 2:13.9 20.427
16:48:47.942 11 11 2:08.2 21.334
16:50:55.305 12 12 2:07.3 21.482
8 - Bryn Nelson - C
16:28:35.259 2 2 2:07.0 21.527
16:30:47.814 3 3 2:12.5 20.640
16:33:01.675 4 4 2:13.8 20.439
16:35:18.307 5 5 2:16.6 20.025
16:37:33.144 6 6 2:14.8 20.291
16:39:47.600 7 7 2:14.4 20.349
16:42:09.030 8 8 2:21.4 19.345
16:44:26.440 9 9 2:17.4 19.911
16:46:39.249 10 10 2:12.8 20.601
16:48:48.306 11 11 2:09.0 21.200
16:50:55.380 12 12 2:07.0 21.531
1 - Persephone Emuss - CG
16:29:01.853 2 2 2:28.1 18.474
16:31:28.636 3 3 2:26.7 18.640
16:33:58.684 4 4 2:30.0 18.234
16:36:33.705 5 5 2:35.0 17.649
16:39:11.407 6 6 2:37.7 17.349
16:41:43.433 7 7 2:32.0 17.997
16:44:13.127 8 8 2:29.6 18.277
16:46:40.346 9 9 2:27.2 18.585
16:48:47.655 10 10 2:07.3 21.491
16:50:57.836 11 11 2:10.1 21.017
4 - Erin Scull - CG
16:29:02.082 2 2 2:28.5 18.417
16:31:28.381 3 3 2:26.2 18.701
16:33:58.937 4 4 2:30.5 18.173
16:36:33.472 5 5 2:34.5 17.705
16:39:11.660 6 6 2:38.1 17.296
16:41:43.209 7 7 2:31.5 18.054
16:44:12.868 8 8 2:29.6 18.282
16:46:40.880 9 9 2:28.0 18.485
16:48:57.770 10 10 2:16.8 19.987
16:51:14.074 11 11 2:16.3 20.073
2 - Truely Glazer - CG
16:29:01.647 2 2 2:27.6 18.533
16:31:28.931 3 3 2:27.2 18.576
16:33:59.234 4 4 2:30.3 18.203
16:36:34.034 5 5 2:34.8 17.674
16:39:11.194 6 6 2:37.1 17.409
16:41:43.708 7 7 2:32.5 17.939
16:44:12.613 8 8 2:28.9 18.374
16:46:40.738 9 9 2:28.1 18.471
16:48:58.012 10 10 2:17.2 19.931
16:51:15.053 11 11 2:17.0 19.965
5 - Carmen Wilson - CG
16:29:23.642 2 2 2:42.8 16.805
16:32:10.432 3 3 2:46.7 16.404
16:34:43.771 4 4 2:33.3 17.843
16:37:27.970 5 5 2:44.1 16.663
16:40:06.423 6 6 2:38.4 17.267
16:43:06.236 7 7 2:59.8 15.216
16:45:52.788 8 8 2:46.5 16.427
16:48:36.989 9 9 2:44.2 16.663
16:51:03.414 10 11 2:26.4 18.685
3 - Poppy McCann - CG
16:29:24.109 2 2 2:42.9 16.795
16:32:11.140 3 3 2:47.0 16.380
16:34:47.261 4 4 2:36.1 17.525
16:37:34.898 5 5 2:47.6 16.321
16:40:23.835 6 6 2:48.9 16.195
16:43:14.407 7 7 2:50.5 16.040
16:46:00.899 8 8 2:46.4 16.433
16:48:42.650 9 9 2:41.7 16.915
16:51:10.696 10 11 2:28.0 18.481
Generated on 04/07/2026 13:29