New event on Curborough
Laptimes of Youth D & C - U 10 & U 12


Time of Day Lap LeadLap Lap Tm Speed
14 - Rudy Legg - C
9:40:24.930 2 2 2:07.4 21.466
9:42:26.497 3 3 2:01.5 22.506
9:44:33.112 4 4 2:06.6 21.609
9:46:36.664 5 5 2:03.5 22.145
9:48:45.756 6 6 2:09.0 21.194
9:50:55.272 7 7 2:09.5 21.125
9:53:04.808 8 8 2:09.5 21.122
9:55:10.564 9 9 2:05.7 21.756
9:57:09.640 10 10 1:59.0 22.977
16 - James Trippier - C
9:40:24.320 2 2 2:06.5 21.627
9:42:26.764 3 3 2:02.4 22.345
9:44:32.775 4 4 2:06.0 21.712
9:46:36.714 5 5 2:03.9 22.075
9:48:45.493 6 6 2:08.7 21.246
9:50:55.004 7 7 2:09.5 21.126
9:53:04.552 8 8 2:09.5 21.120
9:55:12.141 9 9 2:07.5 21.444
9:57:17.351 10 10 2:05.2 21.851
1 - George Anthony - D
9:39:19.354 2 2 2:08.6 21.265
9:41:37.499 3 3 2:18.1 19.805
9:43:53.423 4 4 2:15.9 20.129
9:46:12.495 5 5 2:19.0 19.673
9:48:32.035 6 6 2:19.5 19.607
9:50:49.890 7 7 2:17.8 19.847
9:53:05.843 8 8 2:15.9 20.125
9:55:15.943 9 9 2:10.1 21.030
9:57:23.655 10 10 2:07.7 21.423
3 - Andrew Mannings - D
9:39:18.869 2 2 2:08.1 21.358
9:41:37.646 3 3 2:18.7 19.715
9:43:53.180 4 4 2:15.5 20.187
9:46:11.905 5 5 2:18.7 19.722
9:48:31.481 6 6 2:19.5 19.602
9:50:49.331 7 7 2:17.8 19.848
9:53:05.037 8 8 2:15.7 20.161
9:55:15.464 9 9 2:10.4 20.977
9:57:24.028 10 10 2:08.5 21.281
5 - Max Thornton - D
9:39:19.134 2 2 2:08.7 21.246
9:41:37.387 3 3 2:18.2 19.790
9:43:53.256 4 4 2:15.8 20.137
9:46:12.161 5 5 2:18.9 19.697
9:48:31.688 6 6 2:19.5 19.609
9:50:49.606 7 7 2:17.9 19.838
9:53:05.292 8 8 2:15.6 20.164
9:55:15.689 9 9 2:10.3 20.982
9:57:25.107 10 10 2:09.4 21.141
4 - Blake Richmond-Russell - D
9:39:19.704 2 2 2:08.6 21.265
9:41:37.966 3 3 2:18.2 19.789
9:43:54.303 4 4 2:16.3 20.068
9:46:14.512 5 5 2:20.2 19.514
9:48:38.239 6 6 2:23.7 19.036
9:51:04.439 7 7 2:26.2 18.714
9:53:31.951 8 8 2:27.5 18.548
9:55:59.411 9 9 2:27.4 18.554
9:58:26.013 10 10 2:26.6 18.663
9 - Laurence Denney - C
9:40:25.192 2 2 2:07.2 21.507
9:42:26.771 3 3 2:01.5 22.504
9:44:33.067 4 4 2:06.2 21.663
9:46:45.401 5 5 2:12.3 20.675
9:49:07.845 6 6 2:22.4 19.208
9:51:29.920 7 7 2:22.0 19.257
9:53:53.527 8 8 2:23.6 19.052
9:56:16.807 9 9 2:23.2 19.095
9:58:40.097 10 10 2:23.2 19.094
13 - Joshua Kite - C
9:40:25.219 2 2 2:07.4 21.462
9:42:30.613 3 3 2:05.3 21.819
9:44:43.450 4 4 2:12.8 20.597
9:47:02.596 5 5 2:19.1 19.663
9:49:28.070 6 6 2:25.4 18.807
9:51:52.688 7 7 2:24.6 18.919
9:54:10.235 8 8 2:17.5 19.891
9:56:36.148 9 9 2:25.9 18.751
9:58:49.005 10 10 2:12.8 20.594
10 - Jason Field - C
9:40:25.612 2 2 2:06.8 21.563
9:42:32.499 3 3 2:06.8 21.562
9:44:43.722 4 4 2:11.2 20.850
9:47:03.210 5 5 2:19.4 19.615
9:49:28.331 6 6 2:25.1 18.853
9:51:52.944 7 7 2:24.6 18.919
9:54:10.461 8 8 2:17.5 19.896
9:56:35.674 9 9 2:25.2 18.841
9:58:49.343 10 10 2:13.6 20.468
8 - Isaac Barral - C
9:40:25.343 2 2 2:07.0 21.532
9:42:30.845 3 3 2:05.5 21.800
9:44:43.899 4 4 2:13.0 20.563
9:47:03.412 5 5 2:19.5 19.611
9:49:27.813 6 6 2:24.4 18.947
9:51:52.414 7 7 2:24.6 18.921
9:54:10.684 8 8 2:18.2 19.787
9:56:35.900 9 9 2:25.2 18.841
9:58:49.474 10 10 2:13.5 20.483
2 - Nathan Edmunds - D
9:39:21.626 2 2 2:10.4 20.974
9:41:38.267 3 3 2:16.6 20.023
9:44:02.775 4 4 2:24.5 18.933
9:46:30.980 5 5 2:28.2 18.461
9:49:01.203 6 6 2:30.2 18.213
9:51:36.588 7 7 2:35.3 17.608
9:54:10.011 8 8 2:33.4 17.833
9:56:36.468 9 9 2:26.4 18.681
9:59:08.894 10 10 2:32.4 17.950
7 - Rueben Abbotts - C
9:40:24.631 2 2 2:06.1 21.687
9:42:46.938 3 3 2:22.3 19.226
9:45:21.280 4 4 2:34.3 17.727
9:47:51.113 5 5 2:29.8 18.260
9:50:22.219 6 6 2:31.1 18.106
9:52:53.139 7 7 2:30.9 18.129
9:55:15.948 8 9 2:22.8 19.158
9:57:23.268 9 10 2:07.3 21.489
15 - Stanley Pope - C
9:40:39.454 2 2 2:18.0 19.813
9:43:04.394 3 3 2:24.9 18.877
9:45:31.523 4 4 2:27.1 18.596
9:47:55.855 5 5 2:24.3 18.956
9:50:21.982 6 6 2:26.1 18.723
9:52:53.518 7 7 2:31.5 18.055
9:55:16.833 8 9 2:23.3 19.091
9:57:25.208 9 10 2:08.3 21.313
17 - Kacper Swierblewski - C
9:40:45.948 2 2 2:22.1 19.245
9:43:10.921 3 3 2:24.9 18.872
9:45:39.829 4 4 2:28.9 18.374
9:48:26.461 5 5 2:46.6 16.419
9:50:57.580 6 7 2:31.1 18.105
9:53:52.153 7 8 2:54.5 15.673
9:56:38.406 8 9 2:46.2 16.457
9:59:06.375 9 10 2:27.9 18.490
12 - Jack Holtom - C
9:41:02.542 2 2 2:33.0 17.871
9:43:37.529 3 3 2:34.9 17.653
9:46:10.167 4 4 2:32.6 17.925
9:48:39.811 5 5 2:29.6 18.283
9:51:20.627 6 7 2:40.8 17.013
9:54:04.047 7 8 2:43.4 16.742
9:56:37.086 8 9 2:33.0 17.878
9:59:21.887 9 10 2:44.8 16.602
6 - Pippa Denney - CG
9:41:05.884 2 2 2:30.2 18.207
9:43:41.422 3 3 2:35.5 17.591
9:46:23.925 4 4 2:42.5 16.837
9:49:28.620 5 5 3:04.6 14.814
9:52:07.093 6 6 2:38.4 17.265
9:54:52.179 7 7 2:45.0 16.573
9:57:46.178 8 8 2:53.9 15.724
11 - Samuel Frankland - C
9:40:24.036 2 2 2:05.3 21.827
9:42:32.570 3 3 2:08.5 21.286
9:53:39.181 4 8 11:06.6 4.104
9:56:03.941 5 9 2:24.7 18.900
9:58:25.794 6 10 2:21.8 19.288
Generated on 08/07/2023 20:58