Lawford Race Series #2 2026 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
11 - Arthur Keay - D
9:43:22.315 2 2 2:20.8 19.429
9:45:48.055 3 3 2:25.7 18.773
9:48:11.758 4 4 2:23.7 19.039
9:50:39.128 5 5 2:27.3 18.566
9:53:17.013 6 6 2:37.8 17.329
9:55:30.170 7 7 2:13.1 20.547
16 - Benjamin Stephens - D
9:43:22.618 2 2 2:20.3 19.498
9:45:47.799 3 3 2:25.1 18.845
9:48:12.266 4 4 2:24.4 18.939
9:50:38.848 5 5 2:26.5 18.665
9:53:16.808 6 6 2:37.9 17.321
9:55:30.788 7 7 2:13.9 20.421
18 - Harvey Yorke - D
9:43:22.875 2 2 2:21.1 19.383
9:45:47.678 3 3 2:24.8 18.895
9:48:12.008 4 4 2:24.3 18.957
9:50:38.615 5 5 2:26.6 18.662
9:53:16.543 6 6 2:37.9 17.324
9:55:31.057 7 7 2:14.5 20.340
10 - Flynn Higgins - D
9:43:22.869 2 2 2:20.8 19.428
9:45:47.857 3 3 2:24.9 18.871
9:48:12.557 4 4 2:24.7 18.908
9:50:38.804 5 5 2:26.2 18.708
9:53:17.169 6 6 2:38.3 17.277
9:55:33.664 7 7 2:16.4 20.045
17 - Henry Wood - D
9:43:39.612 2 2 2:28.6 18.405
9:46:13.647 3 3 2:34.0 17.762
9:48:51.297 4 4 2:37.6 17.355
9:51:27.292 5 5 2:35.9 17.539
9:54:01.431 6 6 2:34.1 17.750
9:56:29.304 7 7 2:27.8 18.502
6 - Harry Astles - D
9:43:42.380 2 2 2:30.5 18.168
9:46:18.417 3 3 2:36.0 17.534
9:48:56.011 4 4 2:37.5 17.361
9:51:26.949 5 5 2:30.9 18.127
9:54:00.985 6 6 2:34.0 17.762
9:56:30.358 7 7 2:29.3 18.317
13 - Leonardo Page - D
9:43:46.302 2 2 2:33.3 17.836
9:46:27.055 3 3 2:40.7 17.020
9:49:08.250 4 4 2:41.1 16.973
9:51:48.022 5 5 2:39.7 17.124
9:54:34.017 6 6 2:45.9 16.482
9:57:00.397 7 7 2:26.3 18.691
14 - Jacob Pardoe - D
9:43:45.932 2 2 2:33.6 17.805
9:46:26.598 3 3 2:40.6 17.029
9:49:08.656 4 4 2:42.0 16.883
9:51:48.727 5 5 2:40.0 17.092
9:54:33.195 6 6 2:44.4 16.635
9:57:00.714 7 7 2:27.5 18.547
12 - Zeb Mclellan - D
9:43:46.972 2 2 2:30.0 18.230
9:46:27.460 3 3 2:40.4 17.048
9:49:07.758 4 4 2:40.2 17.068
9:51:48.375 5 5 2:40.6 17.034
9:54:33.837 6 6 2:45.4 16.536
9:57:06.535 7 7 2:32.6 17.918
2 - Olivia Hunt - DG
9:43:59.645 2 2 2:39.1 17.194
9:46:43.635 3 3 2:43.9 16.684
9:49:27.779 4 4 2:44.1 16.668
9:52:13.898 5 5 2:46.1 16.470
9:55:03.295 6 6 2:49.3 16.151
9:57:33.235 7 7 2:29.9 18.247
7 - Jack Davis - D
9:43:59.174 2 2 2:39.0 17.202
9:46:41.286 3 3 2:42.1 16.877
9:49:28.436 4 4 2:47.1 16.369
9:52:11.511 5 5 2:43.0 16.778
9:55:02.080 6 6 2:50.5 16.040
9:57:39.139 7 7 2:37.0 17.420
15 - Callum Robinson - D
9:43:59.626 2 2 2:39.0 17.208
9:46:41.692 3 3 2:42.0 16.882
9:49:26.606 4 4 2:44.9 16.590
9:52:11.985 5 5 2:45.3 16.544
9:55:02.594 6 6 2:50.6 16.037
9:57:39.869 7 7 2:37.2 17.396
9 - Theo Gowland - D
9:44:00.090 2 2 2:38.7 17.233
9:46:42.049 3 3 2:41.9 16.893
9:49:25.997 4 4 2:43.9 16.688
9:52:12.541 5 5 2:46.5 16.428
9:55:02.070 6 6 2:49.5 16.139
9:57:40.211 7 7 2:38.1 17.301
5 - Silvia Sault - DG
9:43:51.884 2 2 2:40.3 17.065
9:46:42.935 3 3 2:51.0 15.995
9:49:27.305 4 4 2:44.3 16.645
9:52:13.099 5 5 2:45.7 16.502
9:55:02.702 6 6 2:49.6 16.132
9:57:40.873 7 7 2:38.1 17.298
1 - Heidi Eyers - DG
9:43:58.802 2 2 2:38.1 17.301
9:46:42.492 3 3 2:43.6 16.715
9:49:25.477 4 4 2:42.9 16.787
9:52:12.830 5 5 2:47.3 16.349
9:55:02.901 6 6 2:50.0 16.087
9:57:41.295 7 7 2:38.3 17.273
8 - Lucas Day - D
9:44:13.964 2 2 2:48.5 16.232
9:47:08.969 3 3 2:55.0 15.634
9:50:13.225 4 4 3:04.2 14.849
9:53:28.225 5 6 3:15.0 14.031
9:56:31.768 6 7 3:03.5 14.907
3 - Lucy Proctor - DG
9:44:41.230 2 2 2:54.6 15.665
9:47:37.563 3 3 2:56.3 15.516
9:50:42.204 4 4 3:04.6 14.818
9:53:54.951 5 5 3:12.7 14.195
9:57:00.237 6 6 3:05.2 14.766
Generated on 11/04/2026 14:48