WM Youth League Curborough on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
18 - Benedict Sherriff - D
9:38:01.562 2 2 2:16.6 20.026
9:40:25.147 3 3 2:23.5 19.055
9:42:43.141 4 4 2:17.9 19.827
9:45:01.934 5 5 2:18.7 19.713
9:47:24.323 6 6 2:22.3 19.215
9:49:48.468 7 7 2:24.1 18.981
9:51:57.613 8 8 2:09.1 21.185
12 - Blake Knight - D
9:38:02.369 2 2 2:17.7 19.865
9:40:25.913 3 3 2:23.5 19.060
9:42:42.352 4 4 2:16.4 20.053
9:45:00.957 5 5 2:18.6 19.740
9:47:24.550 6 6 2:23.5 19.054
9:49:48.075 7 7 2:23.5 19.063
9:51:59.942 8 8 2:11.8 20.748
3 - Joshua Arthur - D
9:38:01.843 2 2 2:15.9 20.120
9:40:25.393 3 3 2:23.5 19.060
9:42:42.904 4 4 2:17.5 19.897
9:45:01.647 5 5 2:18.7 19.720
9:47:24.886 6 6 2:23.2 19.101
9:49:47.965 7 7 2:23.0 19.122
9:52:01.925 8 8 2:13.9 20.424
17 - Sebastian Salmon - D
9:38:02.068 2 2 2:16.8 19.986
9:40:25.627 3 3 2:23.5 19.058
9:42:44.242 4 4 2:18.6 19.738
9:45:02.973 5 5 2:18.7 19.722
9:47:25.482 6 6 2:22.5 19.199
9:49:47.982 7 7 2:22.5 19.200
9:52:05.620 8 8 2:17.6 19.878
5 - Jack Biggs - D
9:38:01.151 2 2 2:15.6 20.163
9:40:24.834 3 3 2:23.6 19.042
9:42:43.992 4 4 2:19.1 19.661
9:45:02.598 5 5 2:18.6 19.739
9:47:24.008 6 6 2:21.4 19.348
9:49:49.673 7 7 2:25.6 18.783
9:52:11.105 8 8 2:21.4 19.345
6 - William BURRAGE-JONES - D
9:38:14.518 2 2 2:25.3 18.827
9:40:42.726 3 3 2:28.2 18.461
9:43:11.872 4 4 2:29.1 18.344
9:45:43.454 5 5 2:31.5 18.050
9:48:15.398 6 6 2:31.9 18.007
9:50:49.596 7 7 2:34.1 17.743
9:53:03.831 8 8 2:14.2 20.382
13 - Andrew Mannings - D
9:38:20.340 2 2 2:29.8 18.254
9:40:48.670 3 3 2:28.3 18.445
9:43:19.611 4 4 2:30.9 18.126
9:45:48.817 5 5 2:29.2 18.337
9:48:17.776 6 6 2:28.9 18.367
9:50:49.928 7 7 2:32.1 17.982
9:53:11.251 8 8 2:21.3 19.360
8 - Nathan Edmunds - D
9:38:14.186 2 2 2:23.9 19.006
9:40:42.306 3 3 2:28.1 18.472
9:43:11.594 4 4 2:29.2 18.327
9:45:43.072 5 5 2:31.4 18.062
9:48:15.092 6 6 2:32.0 17.998
9:50:49.260 7 7 2:34.1 17.747
9:53:11.850 8 8 2:22.5 19.188
23 - Isla Furniss - DG
9:38:21.052 2 2 2:29.4 18.308
9:40:49.398 3 3 2:28.3 18.443
9:43:20.139 4 4 2:30.7 18.150
9:45:52.034 5 5 2:31.8 18.012
9:48:38.218 6 6 2:46.1 16.464
9:51:22.852 7 7 2:44.6 16.619
9:54:04.413 8 8 2:41.5 16.935
16 - Blake Richmond-Russell - D
9:38:16.793 2 2 2:29.2 18.336
9:40:51.039 3 3 2:34.2 17.738
9:43:38.105 4 4 2:47.0 16.377
9:46:19.028 5 5 2:40.9 17.002
9:48:58.735 6 6 2:39.7 17.131
9:51:39.611 7 7 2:40.8 17.007
9:54:18.113 8 8 2:38.5 17.262
21 - Noah Warne - D
9:39:22.414 2 2 2:22.5 19.197
9:41:52.775 3 3 2:30.3 18.196
9:44:24.467 4 4 2:31.6 18.037
9:47:00.163 5 5 2:35.6 17.573
9:49:37.115 6 6 2:36.9 17.432
9:52:05.322 7 8 2:28.2 18.461
10 - Harrison Jeffery - D
9:38:44.326 2 2 2:38.3 17.281
9:41:31.219 3 3 2:46.8 16.394
9:44:12.990 4 4 2:41.7 16.913
9:46:59.911 5 5 2:46.9 16.391
9:49:37.604 6 6 2:37.6 17.350
9:52:08.459 7 8 2:30.8 18.137
20 - Joshua Tranter - D
9:38:54.155 2 2 2:43.9 16.686
9:41:31.721 3 3 2:37.5 17.364
9:44:11.526 4 4 2:39.8 17.121
9:47:00.546 5 5 2:49.0 16.187
9:49:38.126 6 6 2:37.5 17.363
9:52:10.079 7 8 2:31.9 18.006
28 - Annabelle Whitehouse - DG
9:38:21.521 2 2 2:30.1 18.219
9:41:04.037 3 3 2:42.5 16.835
9:43:52.335 4 4 2:48.2 16.257
9:46:43.799 5 5 2:51.4 15.957
9:49:36.800 6 6 2:53.0 15.815
9:52:15.293 7 7 2:38.4 17.263
25 - Annie Oxley - DG
9:38:52.545 2 2 2:46.4 16.442
9:41:35.362 3 3 2:42.8 16.804
9:44:19.691 4 4 2:44.3 16.650
9:47:11.963 5 5 2:52.2 15.882
9:50:00.478 6 6 2:48.5 16.236
9:52:45.117 7 7 2:44.6 16.618
14 - Rhys McGuire - D
9:38:43.406 2 2 2:38.5 17.260
9:41:31.995 3 3 2:48.5 16.229
9:44:18.987 4 4 2:46.9 16.384
9:47:09.234 5 5 2:50.2 16.071
9:50:03.363 6 7 2:54.1 15.712
9:52:46.822 7 8 2:43.4 16.738
22 - Evelyn Charles - DG
9:38:43.670 2 2 2:39.1 17.191
9:41:31.281 3 3 2:47.6 16.324
9:44:24.875 4 4 2:53.5 15.761
9:47:24.947 5 5 3:00.0 15.194
9:50:22.868 6 6 2:57.9 15.378
9:53:16.648 7 7 2:53.7 15.744
9 - Axel Gordon - D
9:38:56.049 2 2 2:46.5 16.432
9:41:49.535 3 3 2:53.4 15.771
9:44:41.643 4 4 2:52.1 15.897
9:47:39.913 5 6 2:58.2 15.348
9:50:36.487 6 7 2:56.5 15.495
9:53:28.350 7 8 2:51.8 15.920
11 - William Jones - D
9:39:17.445 2 2 2:58.7 15.304
9:42:22.310 3 3 3:04.8 14.800
9:45:31.297 4 5 3:08.9 14.477
9:48:40.213 5 6 3:08.9 14.483
9:51:53.101 6 7 3:12.8 14.184
9:55:12.086 7 8 3:18.9 13.750
26 - Florence Parkinson - DG
9:39:32.013 2 2 3:03.6 14.896
9:42:47.208 3 3 3:15.1 14.017
9:46:06.594 4 5 3:19.3 13.722
9:49:30.430 5 6 3:23.8 13.423
9:52:41.989 6 7 3:11.5 14.283
35 - Bradley Betts - D
9:38:56.745 2 2 2:48.3 16.256
9:41:47.627 3 3 2:50.8 16.011
9:47:02.794 4 5 5:15.1 8.681
9:49:56.399 5 7 2:53.6 15.760
9:52:58.253 6 8 3:01.8 15.045
27 - Charlotte Thompson - DG
9:40:17.835 2 2 3:34.4 12.759
9:43:57.741 3 4 3:39.9 12.442
9:47:36.089 4 5 3:38.3 12.530
9:51:32.118 5 7 3:56.0 11.592
9:55:23.916 6 8 3:51.7 11.803
Generated on 22/04/2023 14:43