ZipVit/Lichfield CCC Youth Races #3 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
6 - Blake Knight - D
9:35:37.157 2 2 2:11.3 20.833
9:37:58.346 3 3 2:21.1 19.378
9:40:27.631 4 4 2:29.2 18.327
9:42:49.938 5 5 2:22.3 19.226
9:45:19.328 6 6 2:29.3 18.314
9:47:37.817 7 7 2:18.4 19.756
9:49:45.036 8 8 2:07.2 21.506
1 - Joshua Arthur - D
9:35:37.414 2 2 2:11.6 20.782
9:37:58.604 3 3 2:21.1 19.378
9:40:27.306 4 4 2:28.7 18.399
9:42:49.697 5 5 2:22.3 19.215
9:45:18.694 6 6 2:28.9 18.363
9:47:37.634 7 7 2:18.9 19.692
9:49:45.566 8 8 2:07.9 21.386
7 - Andrew Mannings - D
9:35:39.920 2 2 2:13.0 20.561
9:37:59.068 3 3 2:19.1 19.663
9:40:27.363 4 4 2:28.2 18.450
9:42:50.414 5 5 2:23.0 19.126
9:45:20.070 6 6 2:29.6 18.282
9:47:37.307 7 7 2:17.2 19.936
9:49:47.043 8 8 2:09.7 21.089
2 - Jack Biggs - D
9:35:37.941 2 2 2:11.4 20.816
9:37:57.077 3 3 2:19.1 19.664
9:40:27.890 4 4 2:30.8 18.142
9:42:50.257 5 5 2:22.3 19.218
9:45:19.611 6 6 2:29.3 18.319
9:47:37.289 7 7 2:17.6 19.872
9:49:48.546 8 8 2:11.2 20.845
8 - Blake Richmond-Russell - D
9:35:40.604 2 2 2:13.4 20.496
9:38:00.836 3 3 2:20.2 19.511
9:40:28.476 4 4 2:27.6 18.532
9:42:50.780 5 5 2:22.3 19.226
9:45:20.724 6 6 2:29.9 18.247
9:47:37.981 7 7 2:17.2 19.933
9:49:51.386 8 8 2:13.4 20.509
10 - Benedict Sherriff - D
9:35:37.763 2 2 2:12.4 20.665
9:37:58.051 3 3 2:20.2 19.503
9:40:27.522 4 4 2:29.4 18.305
9:42:49.602 5 5 2:22.0 19.257
9:45:19.031 6 6 2:29.4 18.310
9:47:37.614 7 7 2:18.5 19.743
9:49:53.750 8 8 2:16.1 20.098
9 - Sebastian Salmon - D
9:35:40.872 2 2 2:14.6 20.323
9:38:02.094 3 3 2:21.2 19.374
9:40:27.904 4 4 2:25.8 18.764
9:42:50.214 5 5 2:22.3 19.226
9:45:19.903 6 6 2:29.6 18.278
9:47:38.159 7 7 2:18.2 19.789
9:50:01.879 8 8 2:23.7 19.037
11 - Max Thornton - D
9:35:41.608 2 2 2:14.8 20.289
9:38:00.103 3 3 2:18.4 19.755
9:40:27.086 4 4 2:26.9 18.614
9:42:51.556 5 5 2:24.4 18.938
9:45:20.442 6 6 2:28.8 18.376
9:47:52.170 7 7 2:31.7 18.032
9:50:31.147 8 8 2:38.9 17.210
12 - Oliver White - D
9:35:46.729 2 2 2:19.4 19.620
9:38:17.292 3 3 2:30.5 18.172
9:40:55.067 4 4 2:37.7 17.341
9:43:48.375 5 5 2:53.3 15.787
9:46:34.939 6 6 2:46.5 16.426
9:49:14.102 7 7 2:39.1 17.190
9:51:45.080 8 8 2:30.9 18.122
16 - Annabelle Whitehouse - DG
9:35:57.474 2 2 2:28.7 18.395
9:38:33.305 3 3 2:35.8 17.557
9:41:18.863 4 4 2:45.5 16.526
9:44:00.821 5 5 2:41.9 16.893
9:46:36.137 6 6 2:35.3 17.616
9:49:14.140 7 7 2:38.0 17.316
9:51:45.648 8 8 2:31.5 18.058
13 - Isla Furniss - DG
9:35:57.767 2 2 2:28.7 18.397
9:38:33.618 3 3 2:35.8 17.555
9:41:19.191 4 4 2:45.5 16.524
9:44:00.534 5 5 2:41.3 16.958
9:46:35.931 6 6 2:35.3 17.607
9:49:14.210 7 7 2:38.2 17.286
9:51:45.969 8 8 2:31.7 18.029
3 - William Burrage-Jones - D
9:35:47.021 2 2 2:17.5 19.886
9:38:17.580 3 3 2:30.5 18.172
9:40:55.435 4 4 2:37.8 17.332
9:43:48.983 5 5 2:53.5 15.765
9:46:35.795 6 6 2:46.8 16.402
9:49:14.468 7 7 2:38.6 17.243
9:51:46.101 8 8 2:31.6 18.044
5 - Harrison Jeffery - D
9:36:01.703 2 2 2:30.9 18.124
9:38:38.113 3 3 2:36.4 17.492
9:41:19.248 4 4 2:41.1 16.980
9:44:01.198 5 5 2:41.9 16.894
9:46:35.395 6 6 2:34.1 17.744
9:49:14.605 7 7 2:39.2 17.185
9:51:46.236 8 8 2:31.6 18.044
4 - Joseph Gill - D
9:36:49.755 2 2 3:03.7 14.886
9:40:05.022 3 3 3:15.2 14.012
9:43:01.798 4 5 2:56.7 15.477
9:46:13.603 5 6 3:11.8 14.264
9:49:22.214 6 7 3:08.6 14.506
9:52:36.418 7 8 3:14.2 14.088
15 - Charlotte Thompson - DG
9:37:57.757 2 2 3:45.4 12.135
9:41:34.190 3 4 3:36.4 12.641
9:45:27.222 4 5 3:53.0 11.741
9:49:31.066 5 7 4:03.8 11.220
9:53:28.175 6 8 3:57.1 11.539
Generated on 20/05/2023 14:26