Lawford Youth Series at Curborough #1 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
10 - Joseph Gill - D
9:39:19.715 2 2 2:23.9 19.012
9:41:47.232 3 3 2:27.5 18.547
9:44:16.094 4 4 2:28.8 18.379
9:46:46.412 5 5 2:30.3 18.201
9:49:13.426 6 6 2:27.0 18.610
9:51:46.702 7 7 2:33.2 17.850
9:54:14.739 8 8 2:28.0 18.482
16 - Blake Richmond-Russell - D
9:39:31.159 2 2 2:32.5 17.930
9:42:04.129 3 3 2:32.9 17.886
9:44:31.369 4 4 2:27.2 18.582
9:46:58.648 5 5 2:27.2 18.577
9:49:29.741 6 6 2:31.0 18.108
9:52:03.336 7 7 2:33.5 17.813
9:54:33.463 8 8 2:30.1 18.225
7 - Rupert Brooke - D
9:39:24.308 2 2 2:28.7 18.395
9:41:55.846 3 3 2:31.5 18.055
9:44:29.038 4 4 2:33.1 17.860
9:46:58.371 5 5 2:29.3 18.321
9:49:29.461 6 6 2:31.0 18.108
9:52:05.507 7 7 2:36.0 17.533
9:54:34.368 8 8 2:28.8 18.380
14 - Rory Pickaver - D
9:39:37.063 2 2 2:32.7 17.909
9:42:15.329 3 3 2:38.2 17.287
9:44:56.863 4 4 2:41.5 16.938
9:47:36.429 5 5 2:39.5 17.147
9:50:17.380 6 6 2:40.9 16.999
9:52:59.492 7 7 2:42.1 16.877
9:55:34.976 8 8 2:35.4 17.597
13 - Eric Perkins - D
9:39:25.262 2 2 2:27.1 18.598
9:41:58.331 3 3 2:33.0 17.874
9:44:31.088 4 4 2:32.7 17.911
9:47:11.421 5 5 2:40.3 17.064
9:50:02.747 6 6 2:51.3 15.970
9:52:49.675 7 7 2:46.9 16.390
9:55:35.500 8 8 2:45.8 16.499
12 - Calum McAusland - D
9:39:43.869 2 2 2:37.3 17.389
9:42:25.869 3 3 2:42.0 16.889
9:45:08.396 4 4 2:42.5 16.834
9:47:47.743 5 5 2:39.3 17.170
9:50:34.225 6 6 2:46.4 16.434
9:53:22.919 7 7 2:48.6 16.219
9:56:00.059 8 8 2:37.1 17.411
15 - Ridley Plews - D
9:39:42.499 2 2 2:38.2 17.286
9:42:26.324 3 3 2:43.8 16.701
9:45:08.048 4 4 2:41.7 16.918
9:47:51.176 5 5 2:43.1 16.772
9:50:35.211 6 6 2:44.0 16.679
9:53:23.882 7 7 2:48.6 16.221
9:56:00.155 8 8 2:36.2 17.508
1 - Chloe Coton - DG
9:39:43.717 2 2 2:37.1 17.408
9:42:25.879 3 3 2:42.1 16.872
9:45:07.445 4 4 2:41.5 16.934
9:47:50.000 5 5 2:42.5 16.831
9:50:33.913 6 6 2:43.9 16.692
9:53:22.507 7 7 2:48.5 16.228
9:56:01.393 8 8 2:38.8 17.220
6 - Sammy Ambrose - D
9:39:52.112 2 2 2:41.8 16.904
9:42:38.836 3 3 2:46.7 16.410
9:45:28.349 4 4 2:49.5 16.140
9:48:13.965 5 5 2:45.6 16.520
9:51:03.369 6 6 2:49.4 16.151
9:53:52.836 7 7 2:49.4 16.145
9:56:39.112 8 8 2:46.2 16.455
3 - Isla Furniss - DG
9:39:43.331 2 2 2:40.7 17.020
9:42:33.584 3 3 2:50.2 16.070
9:45:27.985 4 4 2:54.4 15.688
9:48:14.330 5 5 2:46.3 16.448
9:51:03.677 6 6 2:49.3 16.156
9:53:56.437 7 7 2:52.7 15.837
9:56:48.968 8 8 2:52.5 15.858
5 - Martha Roper - DG
9:39:57.827 2 2 2:47.8 16.302
9:42:47.917 3 3 2:50.0 16.086
9:45:37.770 4 4 2:49.8 16.108
9:48:24.646 5 5 2:46.8 16.395
9:51:21.381 6 6 2:56.7 15.481
9:54:15.560 7 7 2:54.1 15.708
2 - Persephone Emuss - DG
9:40:04.745 2 2 2:48.9 16.195
9:42:57.336 3 3 2:52.5 15.853
9:45:53.997 4 4 2:56.6 15.487
9:48:57.076 5 5 3:03.0 14.944
9:52:03.991 6 6 3:06.9 14.638
9:55:03.527 7 7 2:59.5 15.239
8 - Benjamin Denton - D
9:40:34.546 2 2 3:03.7 14.888
9:43:38.771 3 3 3:04.2 14.851
9:46:41.094 4 4 3:02.3 15.006
9:49:48.523 5 6 3:07.4 14.598
9:52:54.671 6 7 3:06.1 14.698
9:55:59.598 7 8 3:04.9 14.795
11 - Victor Huruban - D
9:40:05.209 2 2 2:49.2 16.168
9:43:20.984 3 3 3:15.7 13.975
9:46:49.187 4 5 3:28.2 13.141
9:50:44.197 5 6 3:55.0 11.642
9:54:55.610 6 8 4:11.4 10.882
9 - Thomas Downing - D
9:41:23.905 2 2 3:31.2 12.952
9:45:02.071 3 4 3:38.1 12.541
9:48:47.198 4 5 3:45.1 12.153
9:52:28.399 5 7 3:41.2 12.369
9:56:10.232 6 8 3:41.8 12.334
4 - Beatrice Hambrey - DG
9:42:26.991 2 3 4:00.9 11.356
9:47:04.848 3 4 4:37.8 9.847
9:51:41.825 4 6 4:36.9 9.878
9:56:07.526 5 8 4:25.7 10.297
Generated on 23/03/2024 20:27