Lawford Youth Series at Curborough #2 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
18 - Blake Richmond-Russell - D
9:38:30.441 2 2 2:18.8 19.707
9:40:51.370 3 3 2:20.9 19.414
9:43:15.454 4 4 2:24.0 18.989
9:45:38.767 5 5 2:23.3 19.091
9:48:05.340 6 6 2:26.5 18.666
9:50:31.906 7 7 2:26.5 18.667
9:52:54.452 8 8 2:22.5 19.194
9 - Nathan Edmunds - D
9:38:30.711 2 2 2:18.6 19.738
9:40:51.772 3 3 2:21.0 19.396
9:43:15.162 4 4 2:23.3 19.081
9:45:39.030 5 5 2:23.8 19.017
9:48:05.629 6 6 2:26.5 18.663
9:50:32.395 7 7 2:26.7 18.642
9:52:54.722 8 8 2:22.3 19.223
10 - Joseph Gill - D
9:38:30.238 2 2 2:18.4 19.764
9:40:51.461 3 3 2:21.2 19.374
9:43:14.962 4 4 2:23.5 19.066
9:45:38.949 5 5 2:23.9 19.002
9:48:05.336 6 6 2:26.3 18.690
9:50:32.097 7 7 2:26.7 18.643
9:52:54.934 8 8 2:22.8 19.155
14 - Miles Oakes - D
9:38:33.503 2 2 2:20.1 19.524
9:40:59.335 3 3 2:25.8 18.761
9:43:26.840 4 4 2:27.5 18.549
9:45:57.011 5 5 2:30.1 18.219
9:48:28.370 6 6 2:31.3 18.076
9:50:58.965 7 7 2:30.5 18.168
9:53:29.599 8 8 2:30.6 18.163
16 - Eric Perkins - D
9:38:39.274 2 2 2:26.5 18.665
9:41:09.654 3 3 2:30.3 18.194
9:43:42.576 4 4 2:32.9 17.891
9:46:16.562 5 5 2:33.9 17.768
9:48:52.652 6 6 2:36.0 17.528
9:51:28.203 7 7 2:35.5 17.589
9:53:54.783 8 8 2:26.5 18.666
15 - Rory Pickaver - D
9:38:43.172 2 2 2:25.1 18.853
9:41:08.893 3 3 2:25.7 18.776
9:43:42.265 4 4 2:33.3 17.839
9:46:16.216 5 5 2:33.9 17.772
9:48:52.280 6 6 2:36.0 17.531
9:51:27.896 7 7 2:35.6 17.582
9:53:55.277 8 8 2:27.3 18.564
3 - Isla Furniss - DG
9:38:39.578 2 2 2:23.4 19.069
9:41:10.261 3 3 2:30.6 18.157
9:43:47.310 4 4 2:37.0 17.421
9:46:27.892 5 5 2:40.5 17.038
9:49:07.585 6 6 2:39.6 17.133
9:51:47.292 7 7 2:39.7 17.131
9:54:20.969 8 8 2:33.6 17.804
17 - Thomas Richards - D
9:38:43.521 2 2 2:26.4 18.680
9:41:10.717 3 3 2:27.1 18.587
9:43:50.245 4 4 2:39.5 17.151
9:46:31.137 5 5 2:40.8 17.005
9:49:11.646 6 6 2:40.5 17.046
9:51:52.189 7 7 2:40.5 17.042
9:54:25.238 8 8 2:33.0 17.877
12 - Lorcan Lamont - D
9:38:44.255 2 2 2:27.7 18.517
9:41:16.394 3 3 2:32.1 17.984
9:43:52.533 4 4 2:36.1 17.523
9:46:31.417 5 5 2:38.8 17.220
9:49:13.033 6 6 2:41.6 16.929
9:51:51.960 7 7 2:38.9 17.215
9:54:25.259 8 8 2:33.2 17.847
13 - Calum McAusland - D
9:38:44.461 2 2 2:26.4 18.680
9:41:17.910 3 3 2:33.4 17.830
9:44:00.225 4 4 2:42.3 16.856
9:46:38.262 5 5 2:38.0 17.312
9:49:18.385 6 6 2:40.1 17.087
9:51:57.456 7 7 2:39.0 17.200
9:54:29.385 8 8 2:31.9 18.008
1 - Chloe Coton - DG
9:38:44.271 2 2 2:26.7 18.650
9:41:17.511 3 3 2:33.2 17.854
9:43:59.829 4 4 2:42.3 16.856
9:46:37.835 5 5 2:38.0 17.316
9:49:25.285 6 6 2:47.4 16.339
9:52:12.269 7 7 2:46.9 16.385
9:54:55.782 8 8 2:43.5 16.733
5 - Sammy Ambrose - D
9:38:56.136 2 2 2:34.6 17.692
9:41:35.851 3 3 2:39.7 17.131
9:44:18.467 4 4 2:42.6 16.825
9:46:59.699 5 5 2:41.2 16.969
9:49:42.859 6 6 2:43.1 16.769
9:52:25.276 7 7 2:42.4 16.846
9:55:01.538 8 8 2:36.2 17.509
11 - Victor Huruban - D
9:38:44.772 2 2 2:27.5 18.541
9:41:15.484 3 3 2:30.7 18.154
9:43:53.164 4 4 2:37.6 17.352
9:46:37.522 5 5 2:44.3 16.647
9:49:39.613 6 6 3:02.0 15.025
9:52:24.960 7 7 2:45.3 16.547
9:55:01.729 8 8 2:36.7 17.452
19 - Finlay Wheeler - D
9:38:53.283 2 2 2:34.5 17.699
9:41:34.751 3 3 2:41.4 16.945
9:44:18.473 4 4 2:43.7 16.711
9:46:58.570 5 5 2:40.0 17.090
9:49:53.633 6 6 2:55.0 15.629
9:52:47.940 7 7 2:54.3 15.696
9:55:40.516 8 8 2:52.5 15.854
2 - Persephone Emuss - DG
9:38:56.060 2 2 2:33.8 17.782
9:41:35.508 3 3 2:39.4 17.159
9:44:23.010 4 4 2:47.5 16.334
9:47:10.485 5 5 2:47.4 16.337
9:50:07.481 6 6 2:56.9 15.458
9:52:58.645 7 7 2:51.1 15.985
8 - Benjamin Denton - D
9:39:10.312 2 2 2:41.2 16.972
9:41:58.775 3 3 2:48.4 16.241
9:44:45.775 4 4 2:47.0 16.383
9:47:30.073 5 5 2:44.2 16.653
9:50:18.047 6 6 2:47.9 16.288
9:53:01.186 7 8 2:43.1 16.771
4 - Charlotte Furniss - DG
9:38:55.927 2 2 2:38.3 17.273
9:41:34.198 3 3 2:38.2 17.287
9:44:22.213 4 4 2:48.0 16.284
9:47:14.572 5 5 2:52.3 15.874
9:50:16.011 6 6 3:01.4 15.079
9:53:01.354 7 7 2:45.3 16.547
Generated on 13/04/2024 14:25