Lawford Youth Series at Curborough #3 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
11 - Blake Richmond-Russell - D
9:37:18.682 2 2 2:10.3 20.997
9:39:34.745 3 3 2:16.0 20.108
9:41:51.288 4 4 2:16.5 20.038
9:44:11.791 5 5 2:20.5 19.473
9:46:20.132 6 6 2:08.3 21.318
9:48:35.680 7 7 2:15.5 20.185
9:50:46.173 8 8 2:10.4 20.967
12 - Benedict Sherriff - D
9:37:18.432 2 2 2:10.0 21.032
9:39:34.354 3 3 2:15.9 20.129
9:41:50.164 4 4 2:15.8 20.146
9:44:11.311 5 5 2:21.1 19.384
9:46:20.674 6 6 2:09.3 21.150
9:48:35.124 7 7 2:14.4 20.350
9:50:46.588 8 8 2:11.4 20.812
3 - Jack Biggs - D
9:37:16.559 2 2 2:08.4 21.299
9:39:33.824 3 3 2:17.2 19.932
9:41:50.706 4 4 2:16.8 19.988
9:44:10.967 5 5 2:20.2 19.506
9:46:20.282 6 6 2:09.3 21.158
9:48:34.750 7 7 2:14.4 20.347
9:50:47.141 8 8 2:12.3 20.666
6 - Joseph Gill - D
9:37:20.247 2 2 2:12.0 20.721
9:39:35.139 3 3 2:14.8 20.283
9:41:50.976 4 4 2:15.8 20.142
9:44:11.503 5 5 2:20.5 19.470
9:46:21.439 6 6 2:09.9 21.057
9:48:36.035 7 7 2:14.5 20.327
9:50:48.086 8 8 2:12.0 20.719
4 - Rupert Brooke - D
9:37:20.853 2 2 2:12.2 20.680
9:39:34.664 3 3 2:13.8 20.447
9:41:50.605 4 4 2:15.9 20.126
9:44:11.293 5 5 2:20.6 19.447
9:46:24.656 6 6 2:13.3 20.515
9:48:36.357 7 7 2:11.7 20.774
9:50:48.704 8 8 2:12.3 20.673
8 - Miles Oakes - D
9:37:19.607 2 2 2:10.8 20.903
9:39:34.704 3 3 2:15.0 20.252
9:41:49.779 4 4 2:15.0 20.255
9:44:11.728 5 5 2:21.9 19.275
9:46:24.042 6 6 2:12.3 20.678
9:48:36.968 7 7 2:12.9 20.583
9:50:49.979 8 8 2:13.0 20.570
7 - Lorcan Lamont - D
9:37:21.079 2 2 2:12.3 20.667
9:39:34.973 3 3 2:13.8 20.434
9:41:50.424 4 4 2:15.4 20.199
9:44:11.537 5 5 2:21.1 19.389
9:46:24.288 6 6 2:12.7 20.610
9:48:36.629 7 7 2:12.3 20.674
9:50:50.101 8 8 2:13.4 20.499
9 - Eric Perkins - D
9:37:20.265 2 2 2:11.7 20.774
9:39:34.431 3 3 2:14.1 20.393
9:41:51.529 4 4 2:17.0 19.957
9:44:11.165 5 5 2:19.6 19.594
9:46:26.265 6 6 2:15.1 20.252
9:48:52.969 7 7 2:26.7 18.650
9:51:19.901 8 8 2:26.9 18.621
10 - Rory Pickaver - D
9:37:21.381 2 2 2:12.5 20.647
9:39:35.245 3 3 2:13.8 20.439
9:41:51.376 4 4 2:16.1 20.098
9:44:11.246 5 5 2:19.8 19.561
9:46:26.151 6 6 2:14.9 20.281
9:48:53.226 7 7 2:27.0 18.603
9:51:20.608 8 8 2:27.3 18.564
5 - Ned Fearnshaw - D
9:37:28.913 2 2 2:20.6 19.453
9:40:03.383 3 3 2:34.4 17.712
9:42:37.074 4 4 2:33.6 17.802
9:45:12.947 5 5 2:35.8 17.553
9:47:52.457 6 6 2:39.5 17.153
9:50:28.096 7 7 2:35.6 17.579
9:53:03.958 8 8 2:35.8 17.554
2 - Sammy Ambrose - D
9:37:33.850 2 2 2:23.3 19.082
9:40:05.724 3 3 2:31.8 18.015
9:42:40.553 4 4 2:34.8 17.671
9:45:18.688 5 5 2:38.1 17.302
9:47:58.583 6 6 2:39.8 17.111
9:50:38.034 7 7 2:39.4 17.159
9:53:22.239 8 8 2:44.2 16.662
1 - Persephone Emuss - DG
9:38:24.998 2 2 2:52.7 15.838
9:41:21.557 3 3 2:56.5 15.496
9:44:12.940 4 4 2:51.3 15.964
9:46:57.063 5 5 2:44.1 16.670
9:49:51.981 6 6 2:54.9 15.642
9:52:47.238 7 7 2:55.2 15.611
Generated on 18/05/2024 14:30