Lawford Race Series #3 2026 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
10 - Flynn Higgins - D
9:33:18.314 2 2 2:12.5 20.638
9:35:32.512 3 3 2:14.1 20.388
9:37:48.796 4 4 2:16.2 20.076
9:40:06.912 5 5 2:18.1 19.809
9:42:20.520 6 6 2:13.6 20.478
9:44:40.344 7 7 2:19.8 19.567
9:46:48.218 8 8 2:07.8 21.396
11 - Quinn Holdstock - D
9:33:18.520 2 2 2:12.9 20.584
9:35:33.067 3 3 2:14.5 20.335
9:37:48.838 4 4 2:15.7 20.152
9:40:07.911 5 5 2:19.0 19.673
9:42:21.075 6 6 2:13.1 20.546
9:44:40.236 7 7 2:19.1 19.661
9:46:48.231 8 8 2:07.9 21.376
17 - Benjamin Stephens - D
9:33:18.224 2 2 2:13.0 20.564
9:35:32.806 3 3 2:14.5 20.330
9:37:48.605 4 4 2:15.7 20.147
9:40:07.172 5 5 2:18.5 19.745
9:42:20.778 6 6 2:13.6 20.478
9:44:40.039 7 7 2:19.2 19.647
9:46:48.531 8 8 2:08.4 21.293
18 - Henry Wood - D
9:33:18.705 2 2 2:12.8 20.595
9:35:33.368 3 3 2:14.6 20.317
9:37:49.591 4 4 2:16.2 20.085
9:40:08.082 5 5 2:18.4 19.756
9:42:21.359 6 6 2:13.2 20.529
9:44:40.662 7 7 2:19.3 19.641
9:46:48.792 8 8 2:08.1 21.353
19 - Harvey Yorke - D
9:33:17.925 2 2 2:12.9 20.572
9:35:32.200 3 3 2:14.2 20.376
9:37:48.313 4 4 2:16.1 20.101
9:40:06.620 5 5 2:18.3 19.782
9:42:20.214 6 6 2:13.5 20.480
9:44:39.767 7 7 2:19.5 19.605
9:46:49.880 8 8 2:10.1 21.028
14 - Jacob Pardoe - D
9:33:19.038 2 2 2:12.8 20.599
9:35:33.727 3 3 2:14.6 20.313
9:37:49.290 4 4 2:15.5 20.182
9:40:08.305 5 5 2:19.0 19.681
9:42:21.665 6 6 2:13.3 20.516
9:44:41.170 7 7 2:19.5 19.612
9:46:50.688 8 8 2:09.5 21.124
4 - Vaila Pearce - DG
9:33:18.736 2 2 2:13.3 20.522
9:35:33.402 3 3 2:14.6 20.317
9:37:48.980 4 4 2:15.5 20.180
9:40:07.401 5 5 2:18.4 19.766
9:42:19.955 6 6 2:12.5 20.641
9:44:40.485 7 7 2:20.5 19.469
9:46:50.696 8 8 2:10.2 21.012
13 - Leonardo Page - D
9:33:19.737 2 2 2:13.2 20.536
9:35:43.382 3 3 2:23.6 19.047
9:38:32.797 4 4 2:49.4 16.150
9:40:54.145 5 5 2:21.3 19.356
9:43:26.950 6 6 2:32.8 17.905
9:45:55.719 7 7 2:28.7 18.391
9:48:19.218 8 8 2:23.4 19.066
9 - Theo Gowland - D
9:33:37.722 2 2 2:23.4 19.074
9:36:05.041 3 3 2:27.3 18.572
9:38:30.695 4 4 2:25.6 18.784
9:40:57.412 5 5 2:26.7 18.648
9:43:27.464 6 6 2:30.0 18.234
9:45:57.072 7 7 2:29.6 18.288
9:48:22.452 8 8 2:25.3 18.820
16 - Callum Robinson - D
9:33:38.100 2 2 2:23.4 19.076
9:36:04.747 3 3 2:26.6 18.657
9:38:33.129 4 4 2:28.3 18.439
9:40:59.075 5 5 2:25.9 18.747
9:43:27.956 6 6 2:28.8 18.377
9:45:57.152 7 7 2:29.1 18.338
9:48:22.863 8 8 2:25.7 18.777
15 - Oliver Peakall - D
9:33:37.348 2 2 2:23.3 19.086
9:36:03.860 3 3 2:26.5 18.674
9:38:30.312 4 4 2:26.4 18.682
9:40:57.106 5 5 2:26.7 18.638
9:43:27.152 6 6 2:30.0 18.234
9:45:56.777 7 7 2:29.6 18.286
9:48:26.391 8 8 2:29.6 18.287
3 - Olivia Hunt - DG
9:33:37.074 2 2 2:24.6 18.920
9:36:06.042 3 3 2:28.9 18.366
9:38:39.351 4 4 2:33.3 17.846
9:41:15.737 5 5 2:36.3 17.495
9:43:51.307 6 6 2:35.5 17.587
9:46:29.783 7 7 2:38.4 17.264
9:49:06.690 8 8 2:36.9 17.437
12 - Zeb Mclellan - D
9:33:40.830 2 2 2:23.9 19.012
9:36:10.449 3 3 2:29.6 18.286
9:38:43.572 4 4 2:33.1 17.868
9:41:17.250 5 5 2:33.6 17.803
9:43:52.308 6 6 2:35.0 17.645
9:46:30.562 7 7 2:38.2 17.289
9:49:06.950 8 8 2:36.3 17.495
2 - Heidi Eyers - DG
9:33:43.843 2 2 2:27.7 18.512
9:36:21.075 3 3 2:37.2 17.401
9:38:53.135 4 4 2:32.0 17.993
9:41:29.479 5 5 2:36.3 17.500
9:44:05.165 6 6 2:35.6 17.574
9:46:41.393 7 7 2:36.2 17.513
9:49:14.410 8 8 2:33.0 17.880
6 - Silvia Sault - DG
9:33:44.061 2 2 2:28.7 18.391
9:36:21.230 3 3 2:37.1 17.408
9:38:52.786 4 4 2:31.5 18.053
9:41:29.541 5 5 2:36.7 17.454
9:44:05.711 6 6 2:36.1 17.519
9:46:42.041 7 7 2:36.3 17.501
9:49:15.120 8 8 2:33.0 17.873
8 - Lucas Day - D
9:33:45.704 2 2 2:28.4 18.429
9:36:21.862 3 3 2:36.1 17.521
9:38:54.269 4 4 2:32.4 17.952
9:41:29.532 5 5 2:35.2 17.622
9:44:03.595 6 6 2:34.0 17.759
9:46:40.798 7 7 2:37.2 17.404
9:49:19.391 8 8 2:38.5 17.252
7 - Kody Crossley-Lam - D
9:33:57.217 2 2 2:35.5 17.588
9:36:38.304 3 3 2:41.0 16.985
9:39:20.590 4 4 2:42.2 16.859
9:42:05.853 5 5 2:45.2 16.555
9:44:48.716 6 7 2:42.8 16.799
9:47:32.199 7 8 2:43.4 16.736
1 - Lily-Grace Callear - DG
9:34:16.656 2 2 2:44.0 16.683
9:37:12.674 3 3 2:56.0 15.544
9:40:05.780 4 4 2:53.1 15.805
9:42:47.866 5 6 2:42.0 16.880
9:45:43.525 6 7 2:55.6 15.576
9:48:34.896 7 8 2:51.3 15.965
5 - Lucy Proctor - DG
9:34:32.993 2 2 2:45.5 16.528
9:37:22.570 3 3 2:49.5 16.134
9:40:06.285 4 4 2:43.7 16.712
9:42:57.100 5 6 2:50.8 16.017
9:45:59.159 6 7 3:02.0 15.028
9:49:03.203 7 8 3:04.0 14.866
Generated on 16/05/2026 14:35