Lawford Race Series #1 2026 on Curborough
Laptimes of Youth D - U 10


Time of Day Lap LeadLap Lap Tm Speed
14 - Elliott Hassett - D
9:39:22.937 2 2 2:18.4 19.764
9:41:49.217 3 3 2:26.2 18.704
9:44:13.608 4 4 2:24.3 18.949
9:46:37.127 5 5 2:23.5 19.064
9:49:04.482 6 6 2:27.3 18.567
9:51:24.921 7 7 2:20.4 19.482
9:53:32.772 8 8 2:07.8 21.400
26 - Benjamin Stephens - D
9:39:22.021 2 2 2:18.4 19.768
9:41:48.701 3 3 2:26.6 18.653
9:44:13.108 4 4 2:24.4 18.946
9:46:36.475 5 5 2:23.3 19.084
9:49:04.011 6 6 2:27.5 18.545
9:51:24.190 7 7 2:20.1 19.518
9:53:33.104 8 8 2:08.9 21.223
18 - Arthur Keay - D
9:39:23.310 2 2 2:19.2 19.642
9:41:50.028 3 3 2:26.7 18.648
9:44:13.547 4 4 2:23.5 19.064
9:46:36.801 5 5 2:23.2 19.099
9:49:03.868 6 6 2:27.0 18.604
9:51:23.092 7 7 2:19.2 19.652
9:53:33.372 8 8 2:10.2 21.001
30 - Harvey Yorke - D
9:39:22.233 2 2 2:18.9 19.688
9:41:48.827 3 3 2:26.5 18.664
9:44:12.886 4 4 2:24.0 18.992
9:46:36.179 5 5 2:23.2 19.094
9:49:04.241 6 6 2:28.0 18.479
9:51:23.939 7 7 2:19.6 19.585
9:53:33.447 8 8 2:09.5 21.126
17 - Quinn Holdstock - D
9:39:22.370 2 2 2:18.5 19.745
9:41:48.512 3 3 2:26.1 18.722
9:44:12.882 4 4 2:24.3 18.951
9:46:36.563 5 5 2:23.6 19.042
9:49:03.943 6 6 2:27.3 18.564
9:51:24.587 7 7 2:20.6 19.453
9:53:34.398 8 8 2:09.8 21.077
16 - Flynn Higgins - D
9:39:22.415 2 2 2:18.4 19.767
9:41:48.467 3 3 2:26.0 18.733
9:44:13.407 4 4 2:24.9 18.877
9:46:36.796 5 5 2:23.3 19.081
9:49:04.256 6 6 2:27.4 18.554
9:51:24.679 7 7 2:20.4 19.484
9:53:34.824 8 8 2:10.1 21.023
28 - Henry Wood - D
9:39:21.515 2 2 2:17.2 19.941
9:41:49.535 3 3 2:28.0 18.484
9:44:13.189 4 4 2:23.6 19.046
9:46:37.513 5 5 2:24.3 18.957
9:49:04.348 6 6 2:26.8 18.633
9:51:25.045 7 7 2:20.6 19.446
9:53:39.079 8 8 2:14.0 20.413
10 - Scott Cary - D
9:39:24.193 2 2 2:19.3 19.633
9:41:50.377 3 3 2:26.1 18.716
9:44:13.387 4 4 2:23.0 19.132
9:46:38.075 5 5 2:24.6 18.910
9:49:04.820 6 6 2:26.7 18.645
9:51:30.619 7 7 2:25.7 18.766
9:54:00.600 8 8 2:29.9 18.242
29 - Theodore Wynn - D
9:39:24.564 2 2 2:19.3 19.636
9:41:49.583 3 3 2:25.0 18.866
9:44:14.807 4 4 2:25.2 18.840
9:46:37.295 5 5 2:22.4 19.202
9:49:05.128 6 6 2:27.8 18.507
9:51:30.198 7 7 2:25.0 18.860
9:54:02.011 8 8 2:31.8 18.022
20 - Leonardo Page - D
9:39:25.958 2 2 2:20.6 19.452
9:41:54.690 3 3 2:28.7 18.396
9:44:26.403 4 4 2:31.7 18.034
9:47:02.915 5 5 2:36.5 17.481
9:49:41.079 6 6 2:38.1 17.299
9:52:23.026 7 7 2:41.9 16.894
9:54:48.959 8 8 2:25.9 18.748
8 - Harry Astles - D
9:39:39.125 2 2 2:27.8 18.504
9:42:11.779 3 3 2:32.6 17.923
9:44:44.513 4 4 2:32.7 17.913
9:47:16.472 5 5 2:31.9 18.005
9:49:50.808 6 6 2:34.3 17.728
9:52:22.413 7 7 2:31.6 18.047
9:54:52.974 8 8 2:30.5 18.172
1 - Daisy Adams - DG
9:39:40.639 2 2 2:27.7 18.521
9:42:12.575 3 3 2:31.9 18.008
9:44:44.776 4 4 2:32.2 17.976
9:47:16.696 5 5 2:31.9 18.009
9:49:50.862 6 6 2:34.1 17.747
9:52:22.680 7 7 2:31.8 18.022
9:54:54.014 8 8 2:31.3 18.079
22 - Oliver Peakall - D
9:39:40.130 2 2 2:27.9 18.495
9:42:12.288 3 3 2:32.1 17.981
9:44:44.961 4 4 2:32.6 17.921
9:47:17.124 5 5 2:32.1 17.981
9:49:50.575 6 6 2:33.4 17.830
9:52:25.270 7 7 2:34.6 17.686
9:54:56.060 8 8 2:30.7 18.144
21 - Jacob Pardoe - D
9:39:40.495 2 2 2:28.3 18.446
9:42:13.352 3 3 2:32.8 17.899
9:44:46.600 4 4 2:33.2 17.853
9:47:17.692 5 5 2:31.0 18.108
9:49:51.222 6 6 2:33.5 17.821
9:52:25.540 7 7 2:34.3 17.730
9:54:56.858 8 8 2:31.3 18.081
25 - Charlie Spencer - D
9:39:40.531 2 2 2:30.9 18.128
9:42:14.976 3 3 2:34.4 17.715
9:44:49.596 4 4 2:34.6 17.695
9:47:19.234 5 5 2:29.6 18.284
9:49:57.575 6 6 2:38.3 17.279
9:52:43.239 7 7 2:45.6 16.515
9:55:22.992 8 8 2:39.7 17.126
9 - George Bowater - D
9:39:41.179 2 2 2:27.5 18.541
9:42:13.922 3 3 2:32.7 17.912
9:44:48.059 4 4 2:34.1 17.750
9:47:21.010 5 5 2:32.9 17.888
9:50:01.259 6 6 2:40.2 17.073
9:52:47.117 7 7 2:45.8 16.496
9:55:36.637 8 8 2:49.5 16.140
27 - Jack Walker - D
9:39:55.111 2 2 2:30.3 18.201
9:42:29.898 3 3 2:34.7 17.676
9:45:06.917 4 4 2:37.0 17.425
9:47:41.404 5 5 2:34.4 17.710
9:50:24.802 6 6 2:43.3 16.744
9:53:03.869 7 7 2:39.0 17.200
9:55:40.502 8 8 2:36.6 17.468
24 - Callum Robinson - D
9:39:47.974 2 2 2:33.9 17.772
9:42:33.804 3 3 2:45.8 16.499
9:45:13.850 4 4 2:40.0 17.095
9:47:58.521 5 5 2:44.6 16.615
9:50:47.108 6 6 2:48.5 16.229
9:53:30.612 7 7 2:43.5 16.734
9:56:07.584 8 8 2:36.9 17.430
19 - Zeb Mclellan - D
9:39:59.928 2 2 2:35.6 17.583
9:42:34.872 3 3 2:34.9 17.658
9:45:10.280 4 4 2:35.4 17.605
9:47:49.139 5 5 2:38.8 17.223
9:50:35.273 6 6 2:46.1 16.469
9:53:27.947 7 7 2:52.6 15.845
9:56:07.892 8 8 2:39.9 17.106
5 - Tara Richmond-Russell - DG
9:39:41.329 2 2 2:28.1 18.467
9:42:20.367 3 3 2:39.0 17.203
9:45:07.631 4 4 2:47.2 16.357
9:47:52.634 5 5 2:45.0 16.582
9:50:43.249 6 6 2:50.6 16.036
9:53:32.675 7 7 2:49.4 16.149
6 - Silvia Sault - DG
9:39:52.313 2 2 2:37.5 17.370
9:42:37.704 3 3 2:45.3 16.543
9:45:24.537 4 4 2:46.8 16.400
9:48:16.938 5 5 2:52.4 15.870
9:51:10.841 6 6 2:53.9 15.733
9:54:00.201 7 7 2:49.3 16.155
13 - Theo Gowland - D
9:40:02.210 2 2 2:41.9 16.895
9:42:55.253 3 3 2:53.0 15.811
9:45:48.378 4 4 2:53.1 15.804
9:48:40.161 5 5 2:51.7 15.927
9:51:35.063 6 7 2:54.9 15.643
9:54:33.379 7 8 2:58.3 15.344
11 - Kody Crossley-Lam - D
9:40:09.279 2 2 2:44.2 16.659
9:43:00.204 3 3 2:50.9 16.007
9:45:48.893 4 4 2:48.6 16.219
9:48:39.928 5 5 2:51.0 15.997
9:51:39.057 6 7 2:59.1 15.274
9:54:34.048 7 8 2:54.9 15.635
3 - Olivia Hunt - DG
9:40:06.065 2 2 2:42.5 16.833
9:43:01.979 3 3 2:55.9 15.553
9:46:06.489 4 4 3:04.5 14.828
9:49:03.722 5 5 2:57.2 15.437
9:52:14.057 6 6 3:10.3 14.375
9:55:17.294 7 8 3:03.2 14.931
4 - Lucy Proctor - DG
9:41:04.178 2 2 3:05.5 14.746
9:44:12.434 3 3 3:08.2 14.533
9:47:17.584 4 5 3:05.1 14.777
9:50:29.398 5 6 3:11.8 14.264
9:53:42.821 6 7 3:13.4 14.145
23 - Samuel Rixon-Plant - D
9:40:49.343 2 2 3:07.0 14.624
9:43:57.460 3 3 3:08.1 14.544
9:47:19.214 4 5 3:21.7 13.561
9:50:53.256 5 6 3:34.0 12.783
9:54:29.565 6 8 3:36.3 12.649
15 - Rocco Hayward - D
9:41:04.439 2 2 3:19.3 13.727
9:44:28.636 3 4 3:24.1 13.399
9:47:54.034 4 5 3:25.3 13.320
9:51:23.609 5 7 3:29.5 13.055
9:54:48.862 6 8 3:25.2 13.330
12 - Lucas Day - D
9:40:06.710 2 2 2:40.3 17.063
9:42:59.852 3 3 2:53.1 15.802
9:57:12.896 4 8 14:13.0 3.207
Generated on 21/03/2026 14:21