NFF #3 on Curborough
Laptimes of no frills #2 - Cat 3


Time of Day Lap LeadLap Lap Tm Speed
18 - Matthew Smith - Cat 3
19:25:16.619 1 1 1:47.8 25.366
19:27:07.202 2 2 1:50.5 24.742
19:29:05.822 3 3 1:58.6 23.065
19:30:56.081 4 4 1:50.2 24.814
19:32:45.738 5 5 1:49.6 24.951
19:34:37.767 6 6 1:52.0 24.422
19:36:25.451 7 7 1:47.6 25.408
19:38:19.879 8 8 1:54.4 23.910
19:40:13.481 9 9 1:53.6 24.084
19:42:04.102 10 10 1:50.6 24.733
19:44:10.139 11 11 2:06.0 21.708
19:46:12.992 12 12 2:02.8 22.271
19:48:06.971 13 13 1:53.9 24.004
19:49:54.452 14 14 1:47.4 25.456
19:51:55.686 15 15 2:01.2 22.568
19:53:47.545 16 16 1:51.8 24.459
19:55:45.430 17 17 1:57.8 23.209
19:57:39.896 18 18 1:54.4 23.902
19:59:37.051 19 19 1:57.1 23.354
20:01:26.959 20 20 1:49.9 24.894
20:03:33.527 21 21 2:06.5 21.617
20:05:12.914 22 22 1:39.3 27.529
7 - Jonathan Hornblow - Cat 3
19:25:14.584 1 1 1:47.3 25.476
19:27:05.040 2 2 1:50.4 24.770
19:29:05.450 3 3 2:00.4 22.722
19:30:55.369 4 4 1:49.9 24.891
19:32:44.913 5 5 1:49.5 24.976
19:34:37.323 6 6 1:52.4 24.339
19:36:24.947 7 7 1:47.6 25.422
19:38:19.179 8 8 1:54.2 23.951
19:40:13.021 9 9 1:53.8 24.033
19:42:03.722 10 10 1:50.7 24.715
19:44:09.802 11 11 2:06.0 21.701
19:46:12.555 12 12 2:02.7 22.289
19:48:06.383 13 13 1:53.8 24.036
19:49:53.809 14 14 1:47.4 25.469
19:51:55.206 15 15 2:01.3 22.538
19:53:46.917 16 16 1:51.7 24.492
19:55:43.976 17 17 1:57.0 23.373
19:57:38.834 18 18 1:54.8 23.821
19:59:37.121 19 19 1:58.2 23.130
20:01:26.270 20 20 1:49.1 25.067
20:03:33.308 21 21 2:07.0 21.537
20:05:14.057 22 22 1:40.7 27.157
3 - Kai Buckley - Cat 3
19:25:14.548 1 1 1:46.7 25.639
19:27:05.590 2 2 1:51.0 24.639
19:29:05.643 3 3 2:00.0 22.790
19:30:55.514 4 4 1:49.8 24.902
19:32:45.106 5 5 1:49.5 24.965
19:34:38.438 6 6 1:53.3 24.141
19:36:25.664 7 7 1:47.2 25.516
19:38:19.260 8 8 1:53.5 24.085
19:40:13.682 9 9 1:54.4 23.911
19:42:04.251 10 10 1:50.5 24.745
19:44:09.644 11 11 2:05.3 21.819
19:46:13.008 12 12 2:03.3 22.178
19:48:06.562 13 13 1:53.5 24.094
19:49:54.213 14 14 1:47.6 25.415
19:51:55.886 15 15 2:01.6 22.487
19:53:46.780 16 16 1:50.8 24.672
19:55:44.675 17 17 1:57.8 23.207
19:57:38.881 18 18 1:54.2 23.957
19:59:36.897 19 19 1:58.0 23.183
20:01:26.731 20 20 1:49.8 24.910
20:03:32.800 21 21 2:06.0 21.702
20:05:14.767 22 22 1:41.9 26.832
8 - Daniel Hunt - Cat 3
19:25:15.826 1 1 1:47.3 25.498
19:27:06.349 2 2 1:50.5 24.755
19:29:05.922 3 3 1:59.5 22.881
19:30:56.495 4 4 1:50.5 24.744
19:32:46.176 5 5 1:49.6 24.945
19:34:38.081 6 6 1:51.9 24.449
19:36:25.590 7 7 1:47.5 25.449
19:38:19.508 8 8 1:53.9 24.017
19:40:13.751 9 9 1:54.2 23.949
19:42:05.162 10 10 1:51.4 24.558
19:44:10.170 11 11 2:05.0 21.887
19:46:13.279 12 12 2:03.1 22.224
19:48:09.192 13 13 1:55.9 23.604
19:49:54.991 14 14 1:45.7 25.860
19:51:55.617 15 15 2:00.6 22.682
19:53:47.553 16 16 1:51.9 24.443
19:55:45.031 17 17 1:57.4 23.289
19:57:39.655 18 18 1:54.6 23.869
19:59:36.706 19 19 1:57.0 23.374
20:01:27.017 20 20 1:50.3 24.803
20:03:33.773 21 21 2:06.7 21.585
20:05:15.001 22 22 1:41.2 27.028
15 - David Pilcher - Cat 3
19:25:14.716 1 1 1:46.5 25.684
19:27:05.060 2 2 1:50.3 24.795
19:29:05.055 3 3 1:59.9 22.801
19:30:55.881 4 4 1:50.8 24.687
19:32:45.302 5 5 1:49.4 25.004
19:34:37.420 6 6 1:52.1 24.403
19:36:25.159 7 7 1:47.7 25.395
19:38:19.472 8 8 1:54.3 23.934
19:40:13.258 9 9 1:53.7 24.045
19:42:03.689 10 10 1:50.4 24.776
19:44:09.916 11 11 2:06.2 21.675
19:46:12.987 12 12 2:03.0 22.231
19:48:08.919 13 13 1:55.9 23.600
19:49:55.337 14 14 1:46.4 25.710
19:51:55.168 15 15 1:59.8 22.832
19:53:47.334 16 16 1:52.1 24.392
19:55:43.876 17 17 1:56.5 23.477
19:57:38.677 18 18 1:54.8 23.833
19:59:36.771 19 19 1:58.0 23.168
20:01:26.499 20 20 1:49.7 24.934
20:03:32.567 21 21 2:06.0 21.703
20:05:15.366 22 22 1:42.7 26.615
14 - Rob Paxton - Cat 3
19:25:15.635 1 1 1:47.0 25.555
19:27:06.189 2 2 1:50.5 24.748
19:29:05.218 3 3 1:59.0 22.986
19:30:57.515 4 4 1:52.2 24.364
19:32:46.679 5 5 1:49.1 25.063
19:34:38.254 6 6 1:51.5 24.522
19:36:25.882 7 7 1:47.6 25.421
19:38:19.717 8 8 1:53.8 24.035
19:40:13.645 9 9 1:53.9 24.015
19:42:04.920 10 10 1:51.2 24.588
19:44:09.655 11 11 2:04.7 21.935
19:46:12.442 12 12 2:02.7 22.282
19:48:06.782 13 13 1:54.3 23.929
19:49:54.027 14 14 1:47.2 25.512
19:51:54.925 15 15 2:00.8 22.631
19:53:47.136 16 16 1:52.2 24.383
19:55:44.508 17 17 1:57.3 23.310
19:57:39.259 18 18 1:54.7 23.843
19:59:36.907 19 19 1:57.6 23.256
20:01:27.245 20 20 1:50.3 24.797
20:03:33.498 21 21 2:06.2 21.671
20:05:15.936 22 22 1:42.4 26.709
12 - Jonathan Masters - Cat 3
19:25:14.926 1 1 1:46.5 25.678
19:27:05.434 2 2 1:50.5 24.758
19:29:05.601 3 3 2:00.1 22.768
19:30:56.734 4 4 1:51.1 24.619
19:32:45.498 5 5 1:48.7 25.155
19:34:36.716 6 6 1:51.2 24.600
19:36:20.047 7 7 1:43.3 26.478
19:38:12.673 8 8 1:52.6 24.293
19:40:06.826 9 9 1:54.1 23.968
19:42:03.551 10 10 1:56.7 23.440
19:44:09.423 11 11 2:05.8 21.736
19:46:12.780 12 12 2:03.3 22.180
19:48:09.022 13 13 1:56.2 23.537
19:49:54.713 14 14 1:45.6 25.887
19:51:55.455 15 15 2:00.7 22.660
19:53:47.318 16 16 1:51.8 24.458
19:56:02.648 17 17 2:15.3 20.217
19:57:57.343 18 18 1:54.6 23.855
19:59:51.348 19 19 1:54.0 23.999
20:01:45.494 20 20 1:54.1 23.969
20:03:38.940 21 21 1:53.4 24.117
20:05:31.768 22 22 1:52.8 24.249
2 - Oliver Bradley - Cat 3
19:25:15.105 1 1 1:46.3 25.738
19:27:05.947 2 2 1:50.8 24.684
19:29:05.440 3 3 1:59.4 22.897
19:30:57.113 4 4 1:51.6 24.500
19:32:47.034 5 5 1:49.9 24.891
19:34:38.836 6 6 1:51.8 24.472
19:36:39.926 7 7 2:01.0 22.595
19:38:38.804 8 8 1:58.8 23.015
19:40:37.633 9 9 1:58.8 23.025
19:42:37.646 10 10 2:00.0 22.798
19:44:38.221 11 11 2:00.5 22.691
19:46:37.079 12 12 1:58.8 23.019
19:48:36.361 13 13 1:59.2 22.937
19:50:39.293 14 14 2:02.9 22.256
19:52:42.943 15 15 2:03.6 22.127
19:54:43.432 16 16 2:00.4 22.707
19:56:42.557 17 17 1:59.1 22.967
19:58:42.610 18 18 2:00.0 22.790
20:00:43.163 19 19 2:00.5 22.695
20:02:43.956 20 20 2:00.7 22.650
20:04:43.546 21 21 1:59.5 22.878
20:06:41.416 22 22 1:57.8 23.212
10 - Matthew Lebelinski - Cat 3
19:25:14.367 1 1 1:46.7 25.631
19:27:05.838 2 2 1:51.4 24.545
19:29:05.295 3 3 1:59.4 22.904
19:30:56.293 4 4 1:50.9 24.649
19:32:45.990 5 5 1:49.6 24.941
19:34:37.934 6 6 1:51.9 24.441
19:36:33.760 7 7 1:55.8 23.622
19:38:35.532 8 8 2:01.7 22.468
19:40:36.071 9 9 2:00.5 22.698
19:42:37.635 10 10 2:01.5 22.507
19:44:38.070 11 11 2:00.4 22.718
19:46:36.846 12 12 1:58.7 23.035
19:48:36.158 13 13 1:59.3 22.931
19:50:39.106 14 14 2:02.9 22.253
19:52:43.164 15 15 2:04.0 22.054
19:54:43.652 16 16 2:00.4 22.708
19:56:42.764 17 17 1:59.1 22.970
19:58:42.788 18 18 2:00.0 22.795
20:00:43.362 19 19 2:00.5 22.691
20:02:44.154 20 20 2:00.7 22.651
20:04:43.718 21 21 1:59.5 22.883
20:06:46.613 22 22 2:02.8 22.263
16 - Hugo Reynolds - Cat 3
19:25:18.204 1 1 1:49.2 25.037
19:27:10.895 2 2 1:52.6 24.279
19:29:05.920 3 3 1:55.0 23.786
19:30:57.979 4 4 1:52.0 24.416
19:32:49.111 5 5 1:51.1 24.619
19:34:48.978 6 6 1:59.8 22.825
19:36:53.180 7 7 2:04.2 22.029
19:38:55.268 8 8 2:02.0 22.410
19:40:55.909 9 9 2:00.6 22.679
19:42:56.739 10 10 2:00.8 22.643
19:44:55.734 11 11 1:58.9 22.993
19:46:55.720 12 12 1:59.9 22.803
19:48:57.349 13 13 2:01.6 22.495
19:50:59.515 14 14 2:02.1 22.396
19:53:00.516 15 15 2:01.0 22.611
19:55:02.017 16 16 2:01.5 22.518
19:57:02.279 17 17 2:00.2 22.750
19:59:04.461 18 18 2:02.1 22.393
20:01:05.492 19 19 2:01.0 22.606
20:03:07.620 20 20 2:02.1 22.403
20:05:06.715 21 21 1:59.0 22.973
20:07:06.748 22 22 2:00.0 22.794
17 - Chris Schofield - Cat 3
19:25:18.292 1 1 1:49.1 25.058
19:27:11.235 2 2 1:52.9 24.225
19:29:06.327 3 3 1:55.0 23.772
19:31:00.714 4 4 1:54.3 23.919
19:33:05.208 5 5 2:04.4 21.977
19:35:11.052 6 6 2:05.8 21.741
19:37:15.443 7 7 2:04.3 21.995
19:39:18.544 8 8 2:03.1 22.226
19:41:22.932 9 9 2:04.3 21.996
19:43:26.274 10 10 2:03.3 22.182
19:45:29.119 11 11 2:02.8 22.272
19:47:33.762 12 12 2:04.6 21.951
19:49:34.170 13 13 2:00.4 22.723
19:51:41.905 14 14 2:07.7 21.419
19:53:47.963 15 16 2:06.0 21.704
19:55:50.200 16 17 2:02.2 22.383
19:57:52.303 17 18 2:02.1 22.407
19:59:51.666 18 19 1:59.3 22.922
20:01:49.879 19 20 1:58.2 23.145
20:03:52.721 20 21 2:02.8 22.273
20:05:57.446 21 22 2:04.7 21.936
1 - Jack Alexander - Cat 3
19:25:16.261 1 1 1:47.8 25.378
19:27:11.127 2 2 1:54.8 23.819
19:29:18.030 3 3 2:06.9 21.560
19:31:35.994 4 4 2:17.9 19.831
19:33:58.803 5 5 2:22.8 19.158
19:36:20.888 6 7 2:22.0 19.256
19:38:34.815 7 8 2:13.9 20.429
19:40:51.090 8 9 2:16.2 20.077
19:42:56.971 9 10 2:05.8 21.735
19:45:08.768 10 11 2:11.7 20.759
19:47:33.693 11 12 2:24.9 18.879
19:49:41.504 12 13 2:07.8 21.407
19:51:56.397 13 15 2:14.8 20.283
19:54:00.876 14 16 2:04.4 21.980
19:56:26.674 15 17 2:25.7 18.766
19:58:43.035 16 18 2:16.3 20.064
20:00:43.581 17 19 2:00.5 22.697
20:02:44.361 18 20 2:00.7 22.653
20:04:43.926 19 21 1:59.5 22.883
20:06:46.275 20 22 2:02.3 22.362
11 - Ethan Logan-Ross - Cat 3
19:25:16.402 1 1 1:47.4 25.471
19:27:06.773 2 2 1:50.3 24.789
19:29:05.658 3 3 1:58.8 23.014
19:30:57.592 4 4 1:51.9 24.443
19:32:46.422 5 5 1:48.8 25.140
19:34:38.271 6 6 1:51.8 24.462
19:36:26.976 7 7 1:48.7 25.169
19:38:20.050 8 8 1:53.0 24.197
19:40:13.452 9 9 1:53.4 24.127
19:42:05.301 10 10 1:51.8 24.462
19:44:09.805 11 11 2:04.5 21.975
19:46:12.238 12 12 2:02.4 22.347
19:48:09.011 13 13 1:56.7 23.430
19:49:59.171 14 14 1:50.1 24.837
4 - Paul Anthony Gazey - Cat 3
19:25:15.392 1 1 1:47.4 25.464
19:27:06.991 2 2 1:51.5 24.516
19:29:06.094 3 3 1:59.1 22.972
19:30:58.176 4 4 1:52.0 24.411
19:32:47.774 5 5 1:49.5 24.964
19:34:39.114 6 6 1:51.3 24.573
19:36:29.882 7 7 1:50.7 24.700
19:38:27.440 8 8 1:57.5 23.274
19:40:27.205 9 9 1:59.7 22.845
19:42:26.788 10 10 1:59.5 22.880
19:44:27.248 11 11 2:00.4 22.713
19:46:28.594 12 12 2:01.3 22.547
19:48:28.498 13 13 1:59.9 22.818
19:51:08.893 14 14 2:40.3 17.058
Generated on 14/07/2023 21:10